2. Fußball-Bundesliga 1985-1986
| 2. Fußball-Bundesliga 1985-1986 | |
|---|---|
| Competizione | 2. Fußball-Bundesliga |
| Sport | |
| Edizione | 12ª |
| Organizzatore | DFB |
| Date | dal 3 agosto 1985 all'11 maggio 1986 |
| Luogo | |
| Partecipanti | 20 |
| Risultati | |
| Promozioni | Homburg Blau-Weiß Berlin |
| Retrocessioni | Hertha Berlino Bayreuth TeBe Berlino Duisburg |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 380 |
| Cronologia della competizione | |
La 2. Fußball-Bundesliga 1985-1986 è stata la dodicesima edizione della 2. Fußball-Bundesliga, la seconda serie del campionato tedesco di calcio; è terminata con la promozione in Bundesliga dell'Homburg, che ha vinto il campionato, e del Blau-Weiß Berlin. Non è invece stato promosso il Fortuna Colonia, che ha perso il play-off contro il Borussia Dortmund, terzultimo in Bundesliga.
Capocannoniere del torneo è stato Leo Bunk del Blau-Weiß Berlin con 26 gol[1].
Squadre partecipanti
Allenatori e primatisti
| Squadra | Allenatore | Giocatore più presente (tra parentesi il numero delle presenze) |
Capocannoniere (tra parentesi il numero dei gol segnati) |
|---|---|---|---|
| Alemannia | |||
| Arminia Bielefeld | |||
| Bayreuth | |||
| Blau-Weiss Berlin | |||
| Darmstadt | |||
| Duisburg | |||
| Eintracht Braunschweig | |||
| Fortuna Colonia | |||
| Friburgo | |||
| Hertha Berlino | |||
| Hessen Kassel | |||
| Homburg | |||
| Karlsruhe | |||
| Osnabrück | |||
| Rot Weiss Oberhausen | |||
| Stuttgarter Kickers | |||
| Tennis Borussia Berlino | |||
| Union Solingen | |||
| Viktoria Aschaffenburg | |||
| Wattenscheid |
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | DR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Homburg | 49 | 38 | 20 | 9 | 9 | 75 | 42 | +33 | |
| 2. | Blau-Weiß Berlin | 47 | 38 | 17 | 13 | 8 | 76 | 48 | +28 | |
| 3. | Fortuna Colonia | 46 | 38 | 19 | 8 | 11 | 64 | 52 | +12 | |
| 4. | Arminia Bielefeld | 45 | 38 | 18 | 9 | 11 | 60 | 47 | +13 | |
| 5. | Hessen Kassel | 44 | 38 | 19 | 6 | 13 | 58 | 47 | +11 | |
| 6. | Kickers Stoccarda | 43 | 38 | 17 | 9 | 12 | 73 | 55 | +18 | |
| 7. | Karlsruhe | 43 | 38 | 17 | 9 | 12 | 64 | 50 | +14 | |
| 8. | Alemannia Aquisgrana | 43 | 38 | 15 | 13 | 10 | 56 | 45 | +11 | |
| 9. | Wattenscheid 09 | 43 | 38 | 17 | 9 | 12 | 63 | 56 | +7 | |
| 10. | Darmstadt | 41 | 38 | 16 | 9 | 13 | 63 | 57 | +6 | |
| 11. | RW Oberhausen | 37 | 38 | 12 | 13 | 13 | 61 | 60 | +1 | |
| 12. | Eintracht Braunschweig | 36 | 38 | 13 | 10 | 15 | 65 | 62 | +3 | |
| 13. | Vikt. Aschaffenburg | 35 | 38 | 15 | 5 | 18 | 57 | 59 | -2 | |
| 14. | Osnabrück | 35 | 38 | 11 | 13 | 14 | 48 | 57 | -9 | |
| 15. | Union Solingen | 34 | 38 | 10 | 14 | 14 | 48 | 64 | -16 | |
| 16. | Friburgo | 33 | 38 | 12 | 9 | 17 | 54 | 62 | -8 | |
| 17. | Hertha Berlino | 31 | 38 | 8 | 15 | 15 | 50 | 62 | -12 | |
| 18. | Bayreuth | 31 | 38 | 11 | 9 | 18 | 40 | 73 | -33 | |
| 19. | TeBe Berlino | 29 | 38 | 10 | 9 | 19 | 48 | 73 | -25 | |
| 20. | Duisburg | 15 | 38 | 5 | 5 | 28 | 34 | 86 | -52 |
Legenda:
- Promossi in Bundesliga 1986-1987.
Partecipa agli spareggi.- Retrocessi in Oberliga 1986-1987.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- In caso di arrivo di due o più squadre a pari punti, la graduatoria finale verrà stilata secondo la classifica avulsa tra le squadre interessate che prevede, in ordine, i seguenti criteri:
- Punti negli scontri diretti
- Differenza reti negli scontri diretti
- Differenza reti generale
- Reti realizzate in generale
- Sorteggio
Risultati
Tabellone
Ogni riga indica i risultati casalinghi della squadra segnata a inizio della riga, contro le squadre segnate colonna per colonna (che invece avranno giocato l'incontro in trasferta). Al contrario, leggendo la colonna di una squadra si avranno i risultati ottenuti dalla stessa in trasferta, contro le squadre segnate in ogni riga, che invece avranno giocato l'incontro in casa.
| ALE | ARM | BAY | BLA | DAR | DUI | EIN | FOR | FRI | HER | HES | HOM | KAR | OSN | ROT | STU | TEN | UNI | VIK | WAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alemannia | –––– | 2-0 | 4-1 | 1-1 | 1-1 | 4-1 | 3-2 | 3-0 | 0-2 | 2-0 | 0-1 | 2-2 | 2-0 | 1-0 | 5-1 | 1-0 | 4-0 | 0-0 | 3-1 | 0-1 |
| Arminia Bielefeld | 1-1 | –––– | 1-0 | 1-1 | 1-0 | 3-1 | 7-1 | 0-1 | 5-1 | 2-2 | 2-1 | 1-1 | 2-0 | 1-1 | 1-2 | 3-0 | 2-0 | 2-2 | 1-0 | 3-1 |
| Bayreuth | 2-1 | 2-0 | –––– | 3-2 | 1-1 | 2-1 | 0-1 | 0-1 | 3-2 | 1-1 | 1-0 | 1-6 | 1-3 | 2-1 | 3-2 | 1-1 | 3-0 | 1-0 | 2-2 | 0-0 |
| Blau-Weiss Berlin | 1-0 | 3-1 | 4-0 | –––– | 5-1 | 0-0 | 1-1 | 3-1 | 4-1 | 2-2 | 1-1 | 0-2 | 1-1 | 0-0 | 4-2 | 1-1 | 1-2 | 3-1 | 1-2 | 3-1 |
| Darmstadt | 1-1 | 4-1 | 3-0 | 4-2 | –––– | 4-0 | 4-1 | 4-3 | 0-1 | 2-0 | 1-2 | 0-2 | 1-1 | 3-1 | 1-0 | 2-2 | 3-0 | 0-0 | 1-0 | 2-1 |
| Duisburg | 1-2 | 0-1 | 2-3 | 0-4 | 2-7 | –––– | 1-3 | 0-2 | 3-0 | 1-0 | 1-2 | 1-0 | 0-2 | 0-1 | 1-1 | 3-1 | 1-3 | 1-0 | 0-1 | 1-1 |
| Eintracht Braunschweig | 0-2 | 4-2 | 5-2 | 0-1 | 1-2 | 3-0 | –––– | 0-0 | 2-0 | 4-1 | 1-1 | 0-1 | 3-0 | 2-1 | 1-0 | 2-0 | 2-2 | 5-2 | 4-0 | 2-2 |
| Fortuna Colonia | 1-1 | 3-1 | 6-0 | 0-3 | 0-3 | 2-1 | 2-1 | –––– | 3-2 | 1-0 | 2-0 | 2-3 | 5-3 | 2-0 | 3-0 | 2-1 | 0-2 | 1-1 | 2-0 | 0-2 |
| Friburgo | 4-1 | 2-4 | 1-1 | 1-2 | 1-1 | 3-0 | 2-2 | 3-1 | –––– | 1-1 | 2-0 | 1-0 | 1-0 | 3-0 | 1-1 | 1-1 | 1-2 | 3-1 | 0-3 | 2-2 |
| Hertha Berlino | 0-0 | 1-1 | 2-0 | 2-2 | 2-3 | 3-3 | 1-1 | 1-1 | 1-1 | –––– | 0-2 | 2-0 | 1-0 | 5-2 | 2-3 | 1-1 | 3-0 | 1-1 | 1-1 | 0-1 |
| Hessen Kassel | 2-1 | 0-1 | 0-0 | 1-1 | 4-0 | 1-0 | 2-1 | 3-0 | 0-4 | 4-1 | –––– | 3-0 | 4-3 | 1-0 | 1-1 | 3-0 | 2-2 | 2-0 | 4-1 | 1-2 |
| Homburg | 0-2 | 3-1 | 2-1 | 2-1 | 2-1 | 5-0 | 1-0 | 0-1 | 2-0 | 1-1 | 6-1 | –––– | 0-0 | 7-1 | 2-1 | 1-0 | 3-0 | 5-0 | 4-2 | 1-1 |
| Karlsruhe | 1-1 | 2-0 | 1-0 | 2-1 | 4-1 | 2-0 | 2-1 | 2-2 | 3-2 | 3-0 | 1-2 | 3-0 | –––– | 2-1 | 2-2 | 3-0 | 3-0 | 1-2 | 4-2 | 1-1 |
| Osnabrück | 0-0 | 0-0 | 1-0 | 0-0 | 1-1 | 2-0 | 3-3 | 1-1 | 1-0 | 4-0 | 1-0 | 1-1 | 1-1 | –––– | 1-2 | 2-2 | 2-0 | 1-1 | 4-2 | 1-2 |
| Rot Weiss Oberhausen | 0-0 | 0-2 | 5-0 | 2-3 | 4-1 | 3-3 | 1-1 | 1-1 | 0-0 | 2-1 | 1-3 | 2-2 | 3-0 | 0-1 | –––– | 4-1 | 3-0 | 3-1 | 1-1 | 2-1 |
| Stuttgarter Kickers | 3-1 | 0-1 | 1-1 | 2-3 | 4-0 | 3-0 | 4-1 | 3-0 | 3-1 | 4-2 | 3-2 | 2-0 | 2-1 | 6-1 | 4-0 | –––– | 4-3 | 3-1 | 2-1 | 4-2 |
| Tennis Borussia Berlino | 2-2 | 1-2 | 3-0 | 0-4 | 0-0 | 2-1 | 1-1 | 1-3 | 4-0 | 0-4 | 0-1 | 2-2 | 1-2 | 3-3 | 2-2 | 2-1 | –––– | 3-0 | 2-1 | 1-2 |
| Union Solingen | 2-2 | 2-0 | 1-1 | 4-3 | 2-0 | 5-2 | 2-1 | 0-0 | 3-2 | 2-3 | 2-1 | 1-1 | 3-2 | 1-0 | 2-2 | 1-1 | 0-0 | –––– | 1-2 | 0-0 |
| Viktoria Aschaffenburg | 5-0 | 1-1 | 3-1 | 2-3 | 2-0 | 2-1 | 2-1 | 1-3 | 2-0 | 0-1 | 1-0 | 3-1 | 0-2 | 0-3 | 0-1 | 1-1 | 3-1 | 3-0 | –––– | 4-1 |
| Wattenscheid | 5-0 | 1-2 | 3-0 | 1-1 | 2-0 | 3-1 | 4-1 | 2-6 | 0-2 | 3-1 | 3-0 | 1-4 | 1-1 | 2-4 | 2-1 | 0-2 | 2-1 | 3-1 | 1-0 | –––– |
Calendario
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spareggio promozione/retrocessione
| Colonia 13 maggio 1986, ore 20:00 CEST andata | Fortuna Colonia | 2 – 0 referto | Borussia Dortmund | Müngersdorfer Stadion (44 000 spett.)
| ||||||
| ||||||||||
| Dortmund 19 maggio 1986, ore 19:00 CEST ritorno | Borussia Dortmund | 3 – 1 referto | Fortuna Colonia | Westfalenstadion (54 000 spett.)
| ||||||
| ||||||||||
| Düsseldorf 30 maggio 1986, ore 20:00 CEST finalissima | Borussia Dortmund | 8 – 0 referto | Fortuna Colonia | Rheinstadion (50 000 spett.)
| ||||||
| ||||||||||
Statistiche
Squadre
Capoliste solitarie
Darm. | Oberhausen | Fortuna C. | For.C. | Kassel | Fortuna C. | Homburg | Fortuna C. | Homburg | Homburg | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ª | 2ª | 3ª | 4ª | 5ª | 6ª | 7ª | 8ª | 9ª | 10ª | 11ª | 12ª | 13ª | 14ª | 15ª | 16ª | 17ª | 18ª | 19ª | 20ª | 21ª | 22ª | 23ª | 24ª | 25ª | 26ª | 27ª | 28ª | 29ª | 30ª | 31ª | 32ª | 33ª | 34ª | 35ª | 36ª | 37ª | 38ª |
Classifica in divenire
| 1ª | 2ª | 3ª | 4ª | 5ª | 6ª | 7ª | 8ª | 9ª | 10ª | 11ª | 12ª | 13ª | 14ª | 15ª | 16ª | 17ª | 18ª | 19ª | 20ª | 21ª | 22ª | 23ª | 24ª | 25ª | 26ª | 27ª | 28ª | 29ª | 30ª | 31ª | 32ª | 33ª | 34ª | 35ª | 36ª | 37ª | 38ª | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | ||||||||||||||||||||||||||||||||||||||
| Alemannia | 1 | 2 | 4 | 4 | 6 | 7 | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 20 | 20 | 22 | 23 | 23 | 24 | 24 | 26 | 27 | 29 | 29 | 31 | 32 | 33 | 35 | 37 | 38 | 40 | 40 | 40 | 40 | 41 | 43 |
| Arminia Bielefeld | 0 | 2 | 3 | 5 | 7 | 8 | 8 | 10 | 12 | 14 | 14 | 15 | 15 | 17 | 19 | 19 | 21 | 21 | 23 | 25 | 27 | 28 | 29 | 31 | 32 | 33 | 35 | 35 | 35 | 36 | 36 | 36 | 38 | 40 | 41 | 41 | 43 | 45 |
| Bayreuth | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 7 | 7 | 9 | 9 | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 17 | 19 | 19 | 20 | 20 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 27 | 27 | 29 | 29 | 31 |
| Blau-Weiss Berlin | 1 | 3 | 3 | 5 | 5 | 6 | 7 | 7 | 9 | 10 | 10 | 11 | 13 | 14 | 14 | 16 | 18 | 19 | 21 | 23 | 23 | 24 | 25 | 27 | 29 | 30 | 32 | 34 | 35 | 37 | 39 | 41 | 43 | 43 | 44 | 46 | 47 | 47 |
| Darmstadt | 2 | 4 | 4 | 5 | 7 | 8 | 9 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 18 | 19 | 19 | 21 | 21 | 21 | 23 | 23 | 25 | 25 | 27 | 27 | 29 | 30 | 32 | 34 | 34 | 34 | 36 | 37 | 37 | 39 | 41 | 41 |
| Duisburg | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | 15 | 15 |
| Eintracht Braunschweig | 1 | 3 | 4 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 14 | 14 | 15 | 15 | 17 | 19 | 19 | 21 | 22 | 24 | 24 | 26 | 26 | 26 | 28 | 28 | 29 | 30 | 30 | 32 | 34 | 34 | 34 | 36 |
| Fortuna Colonia | 2 | 2 | 4 | 6 | 8 | 10 | 11 | 12 | 12 | 14 | 15 | 15 | 17 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 26 | 28 | 29 | 31 | 31 | 33 | 34 | 36 | 37 | 39 | 41 | 43 | 43 | 43 | 43 | 43 | 45 | 46 |
| Friburgo | 1 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 9 | 10 | 10 | 12 | 12 | 14 | 15 | 15 | 15 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 22 | 23 | 23 | 24 | 26 | 28 | 28 | 28 | 30 | 31 | 33 |
| Hertha Berlino | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 7 | 8 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 16 | 17 | 17 | 18 | 19 | 20 | 20 | 20 | 22 | 23 | 24 | 26 | 26 | 26 | 26 | 28 | 30 | 31 | 31 |
| Hessen Kassel | 2 | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 16 | 16 | 16 | 18 | 19 | 20 | 21 | 23 | 23 | 25 | 27 | 29 | 29 | 29 | 31 | 33 | 33 | 34 | 35 | 37 | 37 | 39 | 41 | 43 | 44 | 44 |
| Homburg | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 12 | 14 | 16 | 17 | 19 | 21 | 22 | 24 | 26 | 28 | 29 | 31 | 31 | 32 | 33 | 35 | 36 | 38 | 39 | 40 | 40 | 40 | 42 | 44 | 46 | 46 | 47 | 49 |
| Karlsruhe | 0 | 2 | 4 | 6 | 6 | 7 | 8 | 10 | 11 | 13 | 13 | 15 | 15 | 17 | 17 | 19 | 20 | 22 | 22 | 22 | 24 | 25 | 27 | 28 | 29 | 31 | 33 | 35 | 37 | 39 | 39 | 39 | 39 | 40 | 40 | 42 | 42 | 43 |
| Osnabrück | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 7 | 9 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 17 | 19 | 19 | 20 | 21 | 22 | 22 | 24 | 25 | 27 | 27 | 27 | 27 | 29 | 30 | 32 | 34 | 34 | 35 | 35 | 35 |
| Rot Weiss Oberhausen | 2 | 3 | 5 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 12 | 12 | 14 | 15 | 15 | 16 | 17 | 19 | 20 | 22 | 22 | 22 | 23 | 25 | 26 | 27 | 29 | 29 | 31 | 32 | 34 | 34 | 35 | 37 |
| Stuttgarter Kickers | 1 | 3 | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 15 | 16 | 16 | 18 | 19 | 21 | 22 | 24 | 26 | 27 | 29 | 29 | 29 | 31 | 31 | 31 | 31 | 33 | 33 | 33 | 34 | 36 | 38 | 40 | 40 | 42 | 43 |
| Tennis Borussia Berlino | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 6 | 6 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 18 | 20 | 20 | 21 | 23 | 23 | 24 | 24 | 24 | 26 | 26 | 27 | 29 |
| Union Solingen | 1 | 2 | 3 | 3 | 5 | 5 | 7 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 34 | 34 |
| Viktoria Aschaffenburg | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 14 | 15 | 17 | 17 | 18 | 20 | 20 | 21 | 21 | 23 | 23 | 23 | 24 | 24 | 24 | 26 | 28 | 28 | 30 | 32 | 32 | 34 | 35 |
| Wattenscheid | 0 | 2 | 4 | 4 | 6 | 7 | 9 | 11 | 12 | 12 | 12 | 12 | 14 | 16 | 16 | 18 | 19 | 19 | 19 | 21 | 23 | 25 | 26 | 27 | 28 | 30 | 30 | 32 | 34 | 36 | 37 | 39 | 40 | 40 | 40 | 42 | 43 | 43 |
Classifiche di rendimento
Rendimento andata-ritorno
| Andata | Ritorno | ||
| Homburg | 26 | Blau-Weiss Berlin | 26 |
| Fortuna Colonia | 26 | Wattenscheid | 24 |
| Stuttgarter Kickers | 24 | Homburg | 23 |
| Alemannia | 23 | Hessen Kassel | 23 |
| Arminia Bielefeld | 23 | Rot Weiss Oberhausen | 22 |
| Karlsruhe | 22 | Arminia Bielefeld | 22 |
| Blau-Weiss Berlin | 21 | Karlsruhe | 21 |
| Darmstadt | 21 | Fortuna Colonia | 20 |
| Hessen Kassel | 21 | Alemannia | 20 |
| Union Solingen | 20 | Darmstadt | 20 |
| Osnabrück | 19 | Stuttgarter Kickers | 19 |
| Wattenscheid | 19 | Eintracht Braunschweig | 19 |
| Eintracht Braunschweig | 17 | Viktoria Aschaffenburg | 18 |
| Viktoria Aschaffenburg | 17 | Friburgo | 18 |
| Friburgo | 15 | Hertha Berlino | 17 |
| Rot Weiss Oberhausen | 15 | Tennis Borussia Berlino | 17 |
| Bayreuth | 15 | Osnabrück | 16 |
| Hertha Berlino | 14 | Bayreuth | 16 |
| Tennis Borussia Berlino | 12 | Union Solingen | 14 |
| Duisburg | 10 | Duisburg | 5 |
Rendimento casa-trasferta
| Casa | Trasferta | ||
| Stuttgarter Kickers | 33 | Blau-Weiss Berlin | 22 |
| Homburg | 31 | Fortuna Colonia | 20 |
| Karlsruhe | 30 | Wattenscheid | 19 |
| Alemannia | 28 | Homburg | 18 |
| Arminia Bielefeld | 28 | Arminia Bielefeld | 17 |
| Darmstadt | 28 | Hessen Kassel | 16 |
| Hessen Kassel | 28 | Alemannia | 15 |
| Eintracht Braunschweig | 26 | Rot Weiss Oberhausen | 14 |
| Fortuna Colonia | 26 | Karlsruhe | 13 |
| Union Solingen | 26 | Darmstadt | 13 |
| Blau-Weiss Berlin | 25 | Viktoria Aschaffenburg | 11 |
| Bayreuth | 25 | Hertha Berlino | 11 |
| Viktoria Aschaffenburg | 24 | Osnabrück | 11 |
| Wattenscheid | 24 | Tennis Borussia Berlino | 11 |
| Osnabrück | 24 | Friburgo | 10 |
| Rot Weiss Oberhausen | 23 | Stuttgarter Kickers | 10 |
| Friburgo | 23 | Eintracht Braunschweig | 10 |
| Hertha Berlino | 20 | Union Solingen | 8 |
| Tennis Borussia Berlino | 18 | Bayreuth | 6 |
| Duisburg | 12 | Duisburg | 3 |
Primati stagionali
Squadre
- Maggior numero di vittorie: Homburg (20)
- Maggior numero di pareggi: Hertha Berlino (15)
- Maggior numero di sconfitte: Duisburg (28)
- Minor numero di vittorie: Duisburg (5)
- Minor numero di pareggi: Viktoria Aschaffenburg, Duisburg (5)
- Minor numero di sconfitte: Blau-Weiss Berlin (8)
- Miglior attacco: Blau-Weiss Berlin (76 gol fatti)
- Peggior attacco: Duisburg (34 gol fatti)
- Miglior difesa: Homburg (42 gol subiti)
- Peggior difesa: Duisburg (86 gol subiti)
- Miglior differenza reti: Homburg (+33)
- Peggior differenza reti: Duisburg (-52)
- Miglior serie positiva: Blau-Weiss Berlin (12, 22ª-33ª) , Homburg (12, 11ª-22ª)
- Peggior serie negativa: Duisburg (15, 19ª-33ª)
- Maggior numero di vittorie consecutive: Karlsruhe (5, 26ª-30ª)
Partite
- Più gol (9):
- Duisburg-Darmstadt 2-7, 22 marzo 1986
- Maggior scarto di gol (6): Arminia Bielefeld-Eintracht Braunschweig 7-1, Homburg-Osnabrück 7-1, Fortuna Colonia-Bayreuth 6-0
- Maggior numero di reti in una giornata: 44 gol nella 10ª giornata
- Minor numero di reti in una giornata: 21 gol nella 23ª giornata
- Maggior numero di espulsioni in una giornata: 5 in 1ª giornata
Individuali
Classifica marcatori
| Gol | Rigori | Giocatore | Squadra | |
|---|---|---|---|---|
| 26 | 2 | Blau-Weiss Berlin | ||
| 22 | 5 | Osnabrück | ||
| 22 | 0 | Wattenscheid | ||
| 19 | 7 | Fortuna Colonia | ||
| 18 | 0 | Friburgo | ||
| 18 | 4 | Viktoria Aschaffenburg | ||
| 17 | 2 | Darmstadt | ||
| 15 | 0 | Blau-Weiss Berlin | ||
| 15 | 0 | Stuttgarter Kickers | ||
| 14 | 0 | Wattenscheid | ||
| 14 | 3 | Alemannia | ||
| 14 | 0 | Homburg | ||
| 14 | 1 | Union Solingen | ||
| 13 | 2 | Arminia Bielefeld | ||
| 13 | 0 | Darmstadt | ||
| 13 | 0 | Karlsruhe | ||
| 13 | 0 | Eintracht Braunschweig |
Media spettatori
| Club | Pos. | Media | Totale | Abbonamenti |
|---|---|---|---|---|
| Blau-Weiss Berlin | 1 | 9 685 | 184 011 | |
| Viktoria Aschaffenburg | 2 | 7 474 | 142 000 | |
| Alemannia | 3 | 7 005 | 133 100 | |
| Eintracht Braunschweig | 4 | 5 871 | 111 550 | |
| Hessen Kassel | 5 | 5 632 | 107 000 | |
| Osnabrück | 6 | 5 545 | 105 350 | |
| Karlsruhe | 7 | 5 526 | 105 000 | |
| Stuttgarter Kickers | 8 | 4 735 | 89 967 | |
| Arminia Bielefeld | 9 | 4 700 | 89 300 | |
| Hertha Berlino | 10 | 4 680 | 88 917 | |
| Fortuna Colonia | 11 | 4 147 | 78 800 | |
| Darmstadt | 12 | 4 112 | 78 136 | |
| Homburg | 13 | 3 768 | 71 600 | |
| Friburgo | 14 | 3 395 | 64 500 | |
| Rot Weiss Oberhausen | 15 | 3 297 | 62 650 | |
| Union Solingen | 16 | 2 695 | 51 200 | |
| Duisburg | 17 | 2 217 | 42 131 | |
| Tennis Borussia Berlino | 18 | 2 018 | 38 346 | |
| Bayreuth | 19 | 2 000 | 38 000 | |
| Wattenscheid | 20 | 1 754 | 33 324 |
Arbitri
- Uwe Kasperowski (21)
- Klaus Bodmer (12)
- Helmut Reinstädtler (11)
- Wilfried Diekert (10)
- Markus Merk (10)
- Peter Müller (10)
- Manfred Amerell (9)
- Herbert Eli (9)
- Karl Gangkofer (9)
- Horst Hellwig (9)
- Bodo Kriegelstein (9)
- Hellmut Krug (9)
- Bernd Kruse (9)
- Wolfgang Mierswa (9)
- Manfred Probst (9)
- Hans Puchalski (9)
- Friedrich Retzmann (9)
- Hans-Peter Schäfer (9)
- Peter Steffens (9)
- Eugen Strigel (9)
- Siegfried Bauer (8)
- Edgar Steinborn (8)
- Adolf Ermer (7)
- Klaus Broska (6)
- Horst-Peter Bruch (6)
- Josef Hontheim (6)
- Rainer Jupe (6)
- Anton Matheis (6)
- Hans-Joachim Osmers (6)
- Wolf-Dieter Ahlenfelder (5)
- Karl-Josef Assenmacher (5)
- Hans-Heinrich Barnick (5)
- Rainer Boos (5)
- Siegfried Brehm (5)
- Hans-Peter Dellwing (5)
- Wilfried Heitmann (5)
- Joachim Kautschor (5)
- Manfred Neuner (5)
- Dieter Pauly (5)
- Hans Scheuerer (5)
- Hans Wahmann (5)
- Hans-Jürgen Weber (5)
- Heinz Werner (5)
- Norbert Brückner (4)
- Peter Correll (4)
- Werner Föckler (4)
- Peter Gabor (4)
- Udo Horeis (4)
- Aron Schmidhuber (4)
- Werner Schütte (4)
- Gerhard Theobald (4)
- Kurt Wittke (4)
- Karl-Heinz Tritschler (3)
- Manfred Uhlig (3)
- Wolf-Günter Wiesel (3)
- Gerd Zimmermann (3)
- Sven Kröger (1)
- Volker Roth (1)
- Rüdiger Wuttke (1)
Note
- ^ (EN) (West) Germany - Second Level Top Scorers, in www.rsssf.com. URL consultato il 18 giugno 2014.
Collegamenti esterni
- (DE) Risultati e classifica, su weltfussball.de.
- (DE) Marcatori, su weltfussball.de.
- (DE) Stagione su kicker.de, su kicker.de.
- (DE) Stagione su fussballdaten.de, su fussballdaten.de. URL consultato il 3 febbraio 2015 (archiviato dall'url originale il 28 febbraio 2015).
- (DE) Das Deutsche Fussball Archiv, su f-archiv.de.