Kaxe
| Kaxe | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||||||||||||||||||||||||||
| Altezza | 183 cm | |||||||||||||||||||||||||||||||||||||||
| Peso | 80 kg | |||||||||||||||||||||||||||||||||||||||
| Calcio | ||||||||||||||||||||||||||||||||||||||||
| Ruolo | Attaccante | |||||||||||||||||||||||||||||||||||||||
| Squadra | Amorebieta | |||||||||||||||||||||||||||||||||||||||
| Carriera | ||||||||||||||||||||||||||||||||||||||||
| Giovanili | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Squadre di club1 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 15 agosto 2024 | ||||||||||||||||||||||||||||||||||||||||
Álex Aizpuru Aizbitarte, meglio noto come Kaxe (Azpeitia, 21 gennaio 1994), è un calciatore spagnolo, attaccante dell'Amorebieta.
Carriera
Ha giocato nella seconda divisione spagnola.
Statistiche
Presenze e reti nei club
Statistiche aggiornate al 30 novembre 2020.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
| gen.-giu. 2018 | SDB | 17 | 6 | CR | - | - | - | - | - | - | 17 | 6 | |||
| gen.-giu. 2019 | SDB | 18+6 | 3+2 | - | - | - | - | - | - | 24 | 5 | ||||
| 2019-2020 | SD | 37 | 5 | CR | 2 | 1 | - | - | - | - | 39 | 6 | |||
| 2020-2021 | SD | 13 | 2 | CR | 0 | 0 | - | - | - | - | 13 | 2 | |||
| Totale Ponferradina | 74 | 12 | 2 | 1 | - | - | - | - | 76 | 13 | |||||
| Totale carriera | 91 | 18 | 2 | 1 | - | - | - | - | 93 | 19 | |||||
Note
- ^ 94 (13) se si comprendono le presenze nei play-off.
Collegamenti esterni
- (DE, EN, IT) Kaxe, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Kaxe, su it.soccerway.com, Perform Group.
- (EN, ES, CA) Kaxe, su BDFutbol.com.