Minnesota Timberwolves 2008-2009
| Minnesota Timberwolves | |
|---|---|
| Stagione 2008-2009 | |
| Sport | |
| Squadra | Minnesota T'wolves |
| Allenatore | Randy Wittman (fino all'8 dicembre) Kevin McHale (dall'8 dicembre) |
| Vice-allenatori | J.B. Bickerstaff, Dean Cooper, Ed Pinckney, Jerry Sichting |
| NBA | 24-58 (.293) Division: 4º posto (Northwest) Conference: 12º posto (Western) |
| Playoff | non qualificata |
| Stadio | Target Center |
La stagione 2008-09 dei Minnesota Timberwolves fu la 20ª nella NBA per la franchigia.
I Minnesota Timberwolves arrivarono quarti nella Northwest Division della Western Conference con un record di 24-58, non qualificandosi per i play-off.
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 1 | G | Bobby Brown | 1984 | 188 | 79 | |
| 1 | A | Rashad McCants | 1984 | 193 | 94 | |
| 3 | G | Sebastian Telfair | 1985 | 183 | 75 | |
| 4 | A | Randy Foye | 1983 | 193 | 95 | |
| 5 | GA | Craig Smith | 1983 | 201 | 113 | |
| 8 | A | Ryan Gomes | 1982 | 201 | 113 | |
| 10 | A | Rodney Carney | 1984 | 201 | 93 | |
| 12 | G | Kevin Ollie | 1972 | 193 | 88 | |
| 14 | A | Brian Cardinal | 1977 | 203 | 111 | |
| 22 | A | Corey Brewer | 1986 | 206 | 84 | |
| 23 | A | Shelden Williams | 1983 | 206 | 113 | |
| 25 | A | Al Jefferson | 1985 | 208 | 120 | |
| 33 | A | Mike Miller | 1980 | 203 | 99 | |
| 34 | C | Jason Collins | 1978 | 213 | 116 | |
| 35 | A | Mark Madsen | 1976 | 206 | 109 | |
| 42 | A | Kevin Love | 1988 | 208 | 118 | |
| 52 | C | Calvin Booth | 1976 | 211 | 104 |
Staff tecnico
- Allenatori: Randy Wittman (4-15) (fino all'8 dicembre)[1], Kevin McHale (20-43)
- Vice-allenatori: J.B. Bickerstaff, Dean Cooper, Ed Pinckney, Jerry Sichting
- Vice-allenatore/scout: Brent Haskins
Note
- ^ Wolves replace Wittman with McHale ESPN, 9 dicembre 2008
Altri progetti
Wikimedia Commons contiene immagini o altri file su Minnesota Timberwolves 2008-2009
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.