National Basketball Association 1967-1968
| National Basketball Association 1967-1968 | |
|---|---|
| Dettagli della competizione | |
| Sport | |
| Organizzatore | NBA |
| Periodo | 13 ottobre 1967 — 2 maggio 1968 |
| Squadre | 12 (in 2 gironi) |
| Verdetti | |
| Titolo East | Boston Celtics |
| Titolo West | L.A. Lakers |
| Campione | Boston Celtics (10º titolo) |
| MVP | Wilt Chamberlain |
| Miglior allenatore | Richie Guerin |
| Miglior marcatore | Dave Bing |
| Cronologia della competizione | |
| ed. successiva → ← ed. precedente | |
La stagione della National Basketball Association 1967-1968 fu la 22ª edizione del campionato NBA. La stagione si concluse con la vittoria dei Boston Celtics, che sconfissero i Los Angeles Lakers per 4-2 nelle finali NBA.
Squadre partecipanti
Classifica finale
Eastern Division
| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Philadelphia 76ers | 62 | 20 | 75,6 | - |
| Boston Celtics C | 54 | 28 | 65,9 | 8 |
| New York Knicks | 43 | 39 | 52,4 | 19 |
| Detroit Pistons | 40 | 42 | 48,8 | 22 |
| Cincinnati Royals | 39 | 43 | 47,6 | 23 |
| Baltimore Bullets | 36 | 46 | 43,9 | 26 |
Western Division
| Squadra | V | P | % | GB |
|---|---|---|---|---|
| St. Louis Hawks | 56 | 26 | 68,3 | - |
| Los Angeles Lakers | 52 | 30 | 63,4 | 4 |
| San Francisco Warriors | 43 | 39 | 52,4 | 13 |
| Chicago Bulls | 29 | 53 | 35,4 | 27 |
| Seattle SuperSonics | 23 | 59 | 28,0 | 33 |
| San Diego Rockets | 15 | 67 | 18,3 | 41 |
Playoffs
Vincitore
| Campione NBA 1967-1968 |
|---|
![]() Boston Celtics (10º titolo) |
Statistiche
| Categoria | Giocatore | Squadra | Stat |
|---|---|---|---|
| Punti | Dave Bing | Detroit Pistons | 2.142 |
| Rimbalzi | Wilt Chamberlain | Philadelphia 76ers | 1.952 |
| Assist | Wilt Chamberlain | Philadelphia 76ers | 702 |
| FG% | Wilt Chamberlain | Philadelphia 76ers | 59,5 |
| FT% | Oscar Robertson | Cincinnati Royals | 87,3 |
Premi NBA
- NBA Most Valuable Player Award: Wilt Chamberlain, Philadelphia 76ers
- NBA Rookie of the Year Award: Earl Monroe, Baltimore Bullets
- NBA Coach of the Year Award: Richie Guerin, St. Louis Hawks
- All-NBA First Team:
- All-NBA Second Team:
- All-Rookie Team:
Voci correlate
Altri progetti
Wikimedia Commons contiene immagini o altri file su National Basketball Association 1967-1968
