Second Division 1977-1978
La stagione 1977-1978 è stata la settantacinquesima edizione della Second Division, secondo livello del campionato di calcio inglese. Il Capocannoniere del torneo fu Bob Hatton del Blackpool con 22 reti.
| Second Division 1977-1978 | |
|---|---|
| Competizione | Second Division |
| Sport | |
| Edizione | 75ª |
| Luogo | |
| Risultati | |
| Vincitore | Bolton (2º titolo) |
| Altre promozioni | Southampton Tottenham |
| Retrocessioni | Blackpool Mansfield Town Hull City |
| Statistiche | |
| Miglior marcatore | |
| Cronologia della competizione | |
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | DR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton | 58 | 42 | 24 | 10 | 8 | 63 | 33 | +30 | |
| 2 | Southampton | 57 | 42 | 22 | 13 | 7 | 70 | 39 | +31 | |
| 3 | Tottenham | 56 | 42 | 20 | 16 | 6 | 83 | 49 | +34 | |
| 4 | Brighton | 56 | 42 | 22 | 12 | 8 | 63 | 38 | +25 | |
| 5 | Blackburn Rovers | 45 | 42 | 16 | 13 | 16 | 56 | 60 | -4 | |
| 6 | Sunderland | 44 | 42 | 14 | 16 | 12 | 67 | 59 | +8 | |
| 7 | Stoke City | 42 | 42 | 16 | 10 | 16 | 53 | 49 | +4 | |
| 8 | Oldham Athletic | 42 | 42 | 13 | 16 | 13 | 54 | 58 | -4 | |
| 9 | Crystal Palace | 41 | 42 | 13 | 15 | 14 | 50 | 47 | +3 | |
| 10 | Fulham | 41 | 42 | 14 | 13 | 15 | 49 | 49 | 0 | |
| 11 | Burnley | 40 | 42 | 15 | 10 | 17 | 56 | 64 | -8 | |
| 12 | Sheffield Utd | 40 | 42 | 16 | 8 | 18 | 62 | 73 | -11 | |
| 13 | Luton Town | 38 | 42 | 14 | 10 | 18 | 54 | 52 | +2 | |
| 14 | Leyton Orient | 38 | 42 | 10 | 18 | 14 | 43 | 49 | -6 | |
| 15 | Notts County | 38 | 42 | 11 | 16 | 15 | 54 | 62 | -8 | |
| 16 | Millwall | 38 | 42 | 12 | 14 | 16 | 49 | 57 | -8 | |
| 17 | Charlton | 38 | 42 | 13 | 12 | 17 | 55 | 68 | -13 | |
| 18 | Bristol Rovers | 38 | 42 | 13 | 12 | 17 | 61 | 77 | -16 | |
| 19 | Cardiff City | 38 | 42 | 13 | 12 | 17 | 51 | 71 | -20 | |
| 20 | Blackpool | 37 | 42 | 12 | 13 | 17 | 59 | 60 | -1 | |
| 21 | Mansfield Town | 31 | 42 | 10 | 11 | 21 | 49 | 69 | -20 | |
| 22 | Hull City | 28 | 42 | 8 | 12 | 22 | 34 | 52 | -18 |
Verdetti
Bolton Wanderers, Southampton e Tottenham Hotspur promosse in First Division 1978-1979.
Blackpool, Mansfield Town e Hull City retrocesse in Third Division 1978-1979.
Voci correlate
- First Division 1977-1978
- Third Division 1977-1978
- FA Cup 1977-1978
- Football League Cup 1977-1978
- FA Charity Shield 1978