Carolina Panthers 2018
| Carolina Panthers | |
|---|---|
![]() | |
| Stagione 2018 | |
| Sport | |
| Squadra | Carolina Panthers |
| Capo-allenatore | |
| Proprietario | |
| General manager | |
| Stadio | Bank of America Stadium |
| Risultati | |
| NFL 2018 | Terzi nella NFC South |
| Record (V-S-P) | 7-9 |
| Play-off | Non qualificati |
| Statistiche individuali | |
| Pro Bowler | ILB Luke Kuechly G Trai Turner DT Kawann Short |
| Cronologia delle stagioni | |
.jpg)
La stagione 2018 dei Carolina Panthers è stata la 24ª della franchigia nella National Football League e l'ottava con Ron Rivera come capo-allenatore.[1] È stata la prima stagione senza l'ex-assistente del capo-allenatore/coordinatore offensivo Steve Wilks, ingaggiato come capo-allenatore dagli Arizona Cardinals, e senza l'ex-coordinatore offensivo Mike Shula, ingaggiato come allenatore dei quarterback e coordinatore offensivo dai New York Giants. I Panthers tentavano di migliorare il loro record di 11 vittorie e 5 sconfitte della precedente stagione ma, dopo essere partiti con un record di 6-2, vinsero una sola partita nel resto dell'anno, complici anche i problemi fisici del quarterback Cam Newton che non disputò le ultime gare.
Scelte nel Draft 2018
Scelte dei Panthers nel Draft 2018
| |||||
| Giro | Scelta | Giocatore | Ruolo | College | Note |
|---|---|---|---|---|---|
| 1 | 24 | D.J. Moore | WR | Maryland | |
| 2 | 55 | Donte Jackson | CB | LSU | |
| 3 | 85 | Rashaan Gaulden | CB | Tennessee | Da Buffalo |
| 4 | 101 | Ian Thomas | TE | Oklahoma | Da Green Bay |
| 4 | 136 | Marquis Haynes | DE | Ole Miss | |
| 5 | 161 | Jermaine Carter Jr. | LB | Maryland | |
| 7 | 234 | Andre Smith | LB | North Carolina | Da LA Chargers via Buffalo |
| 242 | Kendrick Norton | DT | Miami | ||
Scambi di scelte
- I Panters scambiarono il loro wide receiver Kelvin Benjamin a Buffalo in cambio della scelta nel 3º giro (85ª assoluta) e della scelta nel 7º giro acquisita dai LA Chargers (234ª assoluta) di questi ultimi.
- I Panthers scambiarono la loro scelta nel 4º giro (123ª assoluta) e il loro punter Kasey Redfern a Cleveland in cambio della scelta nel 7º giro nel 2017 e del punter Andy Lee di questi ultimi.
Staff
| Staff dei Carolina Panthers nel 2018 |
|---|
|
Roster
| Roster dei Carolina Panthers nel 2018 |
|---|
|
|
Calendario
Stagione regolare
Stagione regolare
| |||||
| Turno | Avversario | Risultato | Record | Stadio | Sintesi |
|---|---|---|---|---|---|
| 1 | Dallas Cowboys | V 16–8 | 1–0 | Bank of America Stadium | Recap |
| 2 | at Atlanta Falcons | S 24–31 | 1–1 | Mercedes-Benz Stadium | Recap |
| 3 | Cincinnati Bengals | V 31–21 | 2–1 | Bank of America Stadium | Recap |
| 4 | Settimana di pausa | ||||
| 5 | New York Giants | V 33–31 | 3–1 | Bank of America Stadium | Recap |
| 6 | at Washington Redskins | S 17–23 | 3–2 | FedEx Field | Recap |
| 7 | at Philadelphia Eagles | V 21–17 | 4–2 | Lincoln Financial Field | Recap |
| 8 | Baltimore Ravens | V 36–21 | 5–2 | Bank of America Stadium | Recap |
| 9 | Tampa Bay Buccaneers | V 42–28 | 6–2 | Bank of America Stadium | Recap |
| 10 | at Pittsburgh Steelers | S 21–52 | 6–3 | Heinz Field | Recap |
| 11 | at Detroit Lions | S 19–20 | 6–4 | Ford Field | Recap |
| 12 | Seattle Seahawks | S 27–30 | 6–5 | Bank of America Stadium | Recap |
| 13 | at Tampa Bay Buccaneers | S 17–24 | 6–6 | Raymond James Stadium | Recap |
| 14 | at Cleveland Browns | S 20–26 | 6–7 | First Energy Stadium | Recap |
| 15 | New Orleans Saints | S 9–12 | 6–8 | Bank of America Stadium | Recap |
| 16 | Atlanta Falcons | S 10–24 | 6–9 | Bank of America Stadium | Recap |
| 17 | at New Orleans Saints | V 33–14 | 7–9 | Mercedes-Benz Superdome | Recap |
Note
- Gli avversari della stessa division sono in grassetto.
Classifiche
Division
| NFC South | ||||||||
|---|---|---|---|---|---|---|---|---|
| V | S | P | PCT | DIV | CONF | PF | PS | |
| New Orleans Saints | 13 | 2 | 0 | .867 | 2–1 | 7–2 | 419 | 269 |
| 6 | 6 | 0 | .500 | 1–2 | 4–5 | 304 | 306 | |
| Tampa Bay Buccaneers | 5 | 7 | 0 | .417 | 2–2 | 4–5 | 318 | 355 |
| Atlanta Falcons | 4 | 8 | 0 | .333 | 2–2 | 4–4 | 296 | 333 |
Conference
| Pos. | Squadra | Division | V | S | P | PCT | DIV | CONF | SOS | SOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Capolista di Division | ||||||||||
| 1 | Los Angeles Rams | West | 13 | 3 | 0 | .813 | 4–0 | 7–1 | .493 | .462 |
| 2 | New Orleans Saints | South | 13 | 3 | 0 | .813 | 2–1 | 7–2 | .486 | .483 |
| 3 | Chicago Bears | North | 9 | 4 | 0 | .692 | 3–1 | 6–2 | .417 | .380 |
| 4 | Dallas Cowboys | East | 8 | 6 | 0 | .571 | 3–1 | 6–3 | .500 | .452 |
| Wild Card | ||||||||||
| 5 | Seattle Seahawks | West | 10 | 6 | 0 | .625 | 2–2 | 6–3 | .510 | .339 |
| 6 | Minnesota Vikings | North | 6 | 5 | 1 | .542 | 2–1–1 | 5–3–1 | .479 | .313 |
| Non qualificati per i play-off | ||||||||||
| 7 | [t 1] | South | 6 | 6 | 0 | .500 | 1–2 | 4–5 | .469 | .472 |
| 8 | Philadelphia Eagles[t 2] | East | 9 | 7 | 0 | .563 | 3–1 | 4–5 | .476 | .389 |
| 9 | Washington Redskins | East | 6 | 7 | 0 | .462 | 2–2 | 6–4 | .496 | .410 |
| 10 | Tampa Bay Buccaneers | South | 5 | 7 | 0 | .417 | 2–2 | 4–5 | .479 | .475 |
| 11 | Green Bay Packers | North | 5 | 7 | 1 | .423 | 1–2–1 | 2–6–1 | .507 | .417 |
| 12 | Atlanta Falcons | South | 4 | 8 | 0 | .333 | 2–2 | 4–4 | .542 | .438 |
| 13 | New York Giants | East | 5 | 8 | 0 | .385 | 0–4 | 3–7 | .507 | .500 |
| 14 | Detroit Lions | North | 4 | 8 | 0 | .333 | 1–3 | 2–7 | .542 | .531 |
| 15 | Arizona Cardinals | West | 3 | 9 | 0 | .250 | 2–2 | 3–5 | .514 | .236 |
| 16 | San Francisco 49ers | West | 2 | 10 | 0 | .167 | 0–4 | 1–8 | .479 | .250 |
| Criteri di spareggio[t 3] | ||||||||||
| ||||||||||
| Legenda | ||||||||||
| w — wild card ottenuta | ||||||||||
| x — partecipazione ai playoff ottenuta | ||||||||||
| y — campioni di division | ||||||||||
| z — salto del primo turno di play-off | ||||||||||
| * — vantaggio del campo ottenuto | ||||||||||
Premi
Premi settimanali e mensili
- difensore della NFC della settimana 3[2]
- giocatore degli special team della NFC della settimana 5[3]
- giocatore degli special team della NFC del mese di ottobre[4]
- giocatore offensivo della NFC della settimana 7[5]
Note
- ^ (EN) 2018 Carolina Panthers, Pro Football Reference, 2018. URL consultato il 25 febbraio 2018.
- ^ (EN) Big Ben, Drew Brees among NFL Players of the Week, NFL.com, 26 settembre 2018. URL consultato il 26 settembre 2018.
- ^ (EN) Drew Brees, Isaiah Crowell among Players of the Week, NFL.com, 10 ottobre 2018. URL consultato il 10 ottobre 2018.
- ^ (EN) Todd Gurley, James Conner lead players of October, NFL.com, 1º novembre 2018. URL consultato il 1º novembre 2018.
- ^ (EN) Cam Newton, Aaron Donald among Players of the Week, NFL.com, 24 ottobre 2018. URL consultato il 24 ottobre 2018 (archiviato dall'url originale il 24 ottobre 2018).
Altri progetti
Wikimedia Commons contiene immagini o altri file su Carolina Panthers 2018
Collegamenti esterni
- Sito dei Carolina Panthers, su panthers.com.
