Coppa di Corea del Sud
| Coppa di Corea del Sud | |
|---|---|
| Sport | |
| Tipo | Club |
| Paese | |
| Organizzatore | Federazione calcistica della Corea del Sud |
| Cadenza | annuale |
| Apertura | maggio |
| Partecipanti | 47 |
| Formula | eliminazione diretta |
| Sito Internet | http://www.kfa.or.kr |
| Storia | |
| Fondazione | 1996 |
| Detentore | Pohang Steelers |
| Record vittorie | Pohang Steelers (6) |
| Ultima edizione | Coppa di Corea del Sud 2024 |
| Prossima edizione | Coppa di Corea del Sud 2025 |
La Coppa di Corea del Sud (FA컵?, in inglese Korean FA Cup) è una competizione calcistica sudcoreana organizzata dalla Federazione calcistica della Corea del Sud. È stata istituita nel 1996.
La squadra più titolata nella competizione è il Suwon Bluewings, con 5 vittorie.
Albo d'oro
Statistiche
Vittorie per club
| Club | Vittorie | Secondi posti |
|---|---|---|
| Pohang Steelers | 6 (1996, 2008, 2012, 2013, 2023, 2024) | 3 (2001, 2002, 2007) |
| Suwon Bluewings | 5 (2002, 2009, 2010, 2016, 2019) | 3 (1996, 2006, 2011) |
| Jeonbuk Hyundai | 5 (2000, 2003, 2005, 2020, 2022) | 3 (1999, 2013, 2023) |
| Chunnam Dragons | 4 (1997, 2006, 2007, 2021) | 1 (2003) |
| Seongnam | 3 (1999, 2011, 2014) | 3 (1997, 2000, 2009) |
| Seoul | 2 (1998, 2015) | 3 (2014, 2016, 2022) |
| Ulsan HD | 1 (2017) | 4 (1998, 2005, 2020, 2024) |
| Busan IPark | 1 (2004) | 1 (2010) |
| Daegu | 1 (2018) | 1 (2021) |
| Daejeon Citizen | 1 (2001) | 0 |
| Gyeongnam | 0 | 2 (2008, 2012) |
| Daejeon Korail | 0 | 1 (2019) |
| Jeju SK | 0 | 1 (2004) |
| Incheon Utd | 0 | 1 (2015) |
Collegamenti esterni
- Official FA Cup website (KO)
- FA Cup fixtures and results Archiviato il 22 agosto 2008 in Internet Archive. (KO)
- FA Cup all-time winners (KO)
- Official K-League website (KO)
- Taeguk-Soccer Korean soccer forum (EN)
- ROKfootball.com website (EN)
- Footcoreen.com website (FR)
- Regular K-League news and player profiles (EN)