Dallas Mavericks 2002-2003
| Dallas Mavericks | |
|---|---|
| Stagione 2002-2003 | |
| Sport | |
| Squadra | Dallas Mavericks |
| Allenatore | Don Nelson |
| Vice-allenatori | Del Harris, Charlie Parker, Rolando Blackman, Sidney Moncrief |
| NBA | 60-22 (.732) Division: 2º posto (Midwest) Conference: 3º posto (Western) |
| Playoff | Finale Western Conference (perso 2-4 contro San Antonio) |
| Stadio | American Airlines Center |
La stagione 2002-2003 dei Dallas Mavericks fu la 23ª nella NBA per la franchigia.
I Dallas Mavericks vinsero la Midwest Division della Western Conference con un record di 60-22. Nei play-off vinsero il primo turno con i Portland Trail Blazers (4-3), la semifinale di conference con i Sacramento Kings (4-3), perdendo poi la finale di conference con i San Antonio Spurs (4-2).
Risultati
| Squadra | V | P | PCT | GB |
|---|---|---|---|---|
| San Antonio Spurs | 60 | 22 | 73,2 | - |
| Dallas Mavericks | 60 | 22 | 73,2 | - |
| Minnesota Timberwolves | 51 | 31 | 62,2 | 9 |
| Utah Jazz | 47 | 35 | 57,3 | 13 |
| Houston Rockets | 43 | 39 | 52,4 | 17 |
| Memphis Grizzlies | 28 | 54 | 34,1 | 32 |
| Denver Nuggets | 17 | 65 | 20,7 | 43 |
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 4 | GA | Michael Finley | 1973 | 201 | 98 | |
| 6 | G | Avery Johnson | 1965 | 178 | 79 | |
| 7 | GA | Adrian Griffin | 1974 | 196 | 98 | |
| 9 | A | Tariq Abdul-Wahad | 1974 | 198 | 101 | |
| 11 | G | Raja Bell | 1976 | 196 | 93 | |
| 13 | G | Steve Nash | 1974 | 191 | 88 | |
| 14 | A | Eduardo Nájera | 1976 | 203 | 109 | |
| 17 | G | Antoine Rigaudeau | 1971 | 201 | 95 | |
| 21 | G | Adam Harrington | 1980 | 196 | 91 | |
| 30 | A | Mark Strickland | 1970 | 206 | 95 | |
| 31 | G | Nick Van Exel | 1971 | 185 | 77 | |
| 41 | A | Dirk Nowitzki | 1978 | 213 | 108 | |
| 42 | C | Evan Eschmeyer | 1975 | 211 | 116 | |
| 43 | GA | Walt Williams | 1970 | 203 | 99 | |
| 44 | C | Shawn Bradley | 1972 | 229 | 107 | |
| 45 | AC | Raef LaFrentz | 1976 | 211 | 109 | |
| 54 | A | Popeye Jones | 1970 | 203 | 113 |
Staff tecnico
- Allenatore: Don Nelson
- Vice-allenatori: Del Harris, Charlie Parker, Rolando Blackman, Sidney Moncrief
- Vice-allenatore per lo sviluppo dei giocatori: Brad Davis
- Preparatore atletico: Roger Hinds
- Assistente preparatore: Steve Smith
- Preparatore fisico: Robert Hackett
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.