Denver Nuggets 2009-2010
| Denver Nuggets | |
|---|---|
| Stagione 2009-2010 | |
| Sport | |
| Squadra | Denver Nuggets |
| Allenatore | George Karl |
| Vice-allenatori | Adrian Dantley, John Welch, Tim Grgurich, Stacey Augmon, Chad Iske, Larry Mangino, Jamahl Mosley |
| NBA | 53-29 (.646) Division: 1º posto (Northwest) Conference: 4º posto (Western) |
| Playoff | Primo turno (perso 2-4 contro Utah) |
| Stadio | Pepsi Center |
La stagione 2009-10 dei Denver Nuggets fu la 34ª nella NBA per la franchigia.
I Denver Nuggets vinsero la Northwest Division della Western Conference con un record di 53-29. Nei play-off persero al primo turno con gli Utah Jazz (4-2).
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 1 | G | Chauncey Billups | 1976 | 191 | 92 | |
| 3 | G | Ty Lawson | 1987 | 180 | 88 | |
| 4 | A | Kenyon Martin | 1977 | 206 | 106 | |
| 5 | G | J.R. Smith | 1985 | 198 | 100 | |
| 6 | G | Arron Afflalo | 1985 | 196 | 98 | |
| 11 | A | Chris Andersen | 1978 | 208 | 104 | |
| 14 | A | Joey Graham | 1982 | 201 | 102 | |
| 15 | A | Carmelo Anthony | 1984 | 203 | 104 | |
| 25 | G | Anthony Carter | 1975 | 185 | 86 | |
| 27 | C | Johan Petro | 1986 | 213 | 112 | |
| 30 | A | Malik Allen | 1978 | 208 | 116 | |
| 31 | AC | Nenê Hilário | 1982 | 211 | 122 | |
| 32 | A | Renaldo Balkman | 1984 | 203 | 94 |
Staff tecnico
- Allenatore: George Karl
- Vice-allenatori: Adrian Dantley, John Welch, Tim Grgurich, Stacey Augmon, Chad Iske, Larry Mangino, Jamahl Mosley
- Preparatore fisico: Steve Hess
- Preparatore atletico: Jim Gillen
Altri progetti
Wikimedia Commons contiene immagini o altri file su Denver Nuggets 2009-2010
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.