Ewan Wilson
| Ewan Wilson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||
| Altezza | 179 cm | |||||||||||||||
| Peso | 80 kg | |||||||||||||||
| Calcio | ||||||||||||||||
| Ruolo | Difensore | |||||||||||||||
| Squadra | Motherwell | |||||||||||||||
| Carriera | ||||||||||||||||
| Giovanili | ||||||||||||||||
| ||||||||||||||||
| Squadre di club1 | ||||||||||||||||
| ||||||||||||||||
| Nazionale | ||||||||||||||||
| ||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||
| Statistiche aggiornate all'8 febbraio 2025 | ||||||||||||||||
Ewan Wilson (Airdrie, 19 novembre 2004) è un calciatore scozzese, difensore del Motherwell.
Carriera
Club
È cresciuto nel settore giovanile del Motherwell con cui ha firmato il primo contratto professionistico l'8 giugno 2022.[2] Il 30 settembre seguente è passato in prestito all'Albion Rovers in quarta divisione.[3] Rientrato al Motherwell, il 15 luglio 2023 ha debuttato in prima squadra nell'incontro di Scottish League Cup vinto 2-0 contro l'Elgin City.[4]
Il 29 settembre seguente è passato in prestito per una stagione in terza divisione allo Stirling Albion,[5] ma nel marzo del 2024 è stato richiamato e prestato al Beith Juniors fino a maggio.[6] Dopo aver prolungato il contratto[7] è stato confermato in rosa dal Motherwell per la stagione 2024-2025.
Nazionale
Ha giocato con la nazionale scozzese Under-21.
Statistiche
Presenze e reti nei club
Statistiche aggiornate al 8 febbraio 2025.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | |||
| 2022-2023 | Sl2 | 20+2[8] | 0 | CS+CdL | 0 | 0 | - | - | - | - | - | - | 22 | 0 | ||
| 2023-mar. 2024 | SL1 | 14 | 0 | CS+CdL | 1+0 | 0 | - | - | - | - | - | - | 15 | 0 | ||
| lug. 2023 | SP | 0 | 0 | CS+CdL | 0+2 | 0 | - | - | - | - | - | - | 2 | 0 | ||
| mar.-mag. 2023 | WSFL | 12 | 2 | CS+CdL | 0 | 0 | - | - | - | WSC | 1 | 0 | 13 | 2 | ||
| 2024-2025 | SP | 25 | 1 | CS+CdL | 1+7 | 0 | - | - | - | - | - | - | 33 | 1 | ||
| Totale carriera | 73 | 3 | 11 | 0 | - | - | 1 | 0 | 85 | 3 | ||||||
Note
- ^ 22 (0) considerando anche i play-off.
- ^ (EN) Twelve academy graduates turn professional, su motherwellfc.co.uk.
- ^ (EN) Ewan Wilson set for Albion Rovers loan, su motherwellfc.co.uk.
- ^ (EN) Elgin City 0-2 Motherwell, su motherwellfc.co.uk.
- ^ (EN) Ewan Wilson joins Stirling Albion on loan, su motherwellfc.co.uk.
- ^ (EN) Ewan Wilson joins Beith Juniors on loan, su motherwellfc.co.uk.
- ^ (EN) 2023/24 end of season squad update, su motherwellfc.co.uk.
- ^ Play-off
Collegamenti esterni
- (DE, EN, IT) Ewan Wilson, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Ewan Wilson, su it.soccerway.com, Perform Group.
- (EN) Ewan Wilson, su soccerbase.com, Racing Post.