American Hockey League 1951-1952
| AHL 1951-1952 | |||
|---|---|---|---|
| Campionato | American Hockey League | ||
| Sport | |||
| Durata | dal 13 ottobre 1951 al 20 aprile 1952 | ||
| Numero squadre | 9 | ||
| Stagione regolare | |||
| Prima classificata | Pittsburgh Hornets | ||
| MVP | |||
| Top Scorer | |||
| Rookie | |||
| Calder Cup | |||
| Vincitore | Pittsburgh Hornets | ||
| Finalista | Providence Reds | ||
| |||
La stagione 1951-1952 è stata la 16ª edizione della American Hockey League, la più importante lega minore nordamericana di hockey su ghiaccio. Il calendario della stagione regolare venne ridotto fino a 68 partite. La stagione vide al via nove formazioni e al termine dei playoff i Pittsburgh Hornets conquistarono la loro prima Calder Cup sconfiggendo i Providence Reds 4-2.
Modifiche
- Gli Springfield Indians si trasferirono a Syracuse, nello stato di New York, e assunsero il nome di Syracuse Warriors.
Stagione regolare
Classifiche
East Division
| Pos. | Squadra | Pt | G | V | S | N | GF | GS | DR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hershey Bears | 75 | 68 | 35 | 28 | 5 | 256 | 215 | +41 | |
| 2. | Providence Reds | 67 | 68 | 32 | 33 | 3 | 263 | 270 | -7 | |
| 3. | Buffalo Bisons | 60 | 68 | 28 | 36 | 4 | 230 | 298 | -68 | |
| 4. | Syracuse Warriors | 51 | 68 | 25 | 42 | 1 | 211 | 272 | -61 |
West Division
| Pos. | Squadra | Pt | G | V | S | N | GF | GS | DR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pittsburgh Hornets | 95 | 68 | 46 | 19 | 3 | 267 | 179 | +88 | |
| 2. | Cleveland Barons | 93 | 68 | 44 | 19 | 5 | 265 | 166 | +99 | |
| 3. | Cincinnati Mohawks | 64 | 68 | 29 | 33 | 6 | 183 | 228 | -45 | |
| 4. | St. Louis Flyers | 57 | 68 | 28 | 39 | 1 | 256 | 262 | -6 | |
| 5. | Indianapolis Capitals | 50 | 68 | 22 | 40 | 6 | 232 | 273 | -41 |
Legenda:
- Ammesse ai Playoff
Note:
- Due punti a vittoria, un punto a pareggio, zero a sconfitta.
Statistiche
Classifica marcatori
| Giocatore | Squadra | PG | Gol | Assist | Punti |
|---|---|---|---|---|---|
| Providence Reds | 67 | 35 | 62 | 97 | |
| Cleveland Barons | 68 | 37 | 41 | 78 | |
| Buffalo Bisons | 67 | 28 | 49 | 77 | |
| St. Louis Flyers | 67 | 27 | 50 | 77 | |
| Providence Reds | 61 | 25 | 47 | 72 | |
| Syracuse Warriors | 68 | 25 | 43 | 68 | |
| Indianapolis Capitals | 68 | 33 | 34 | 67 | |
| Buffalo Bisons | 55 | 24 | 41 | 65 | |
| Providence Reds | 66 | 31 | 33 | 64 | |
| Pittsburgh Hornets | 67 | 18 | 46 | 64 | |
Classifica portieri
| Giocatore | Squadra | PG | MGS | |
|---|---|---|---|---|
| Cleveland Barons | 68 | 2.43 | ||
| Pittsburgh Hornets | 68 | 2.57 | ||
| Hershey Bears | 68 | 3.10 | ||
| Cincinnati Mohawks | 51 | 3.18 | ||
| Providence Reds | 47 | 3.40 | ||
Playoff
| Primo turno | Semifinali | Calder Cup | ||||||||||||
| E1 | Hershey Bears | 1 | ||||||||||||
| W1 | Pittsburgh Hornets | 4 | ||||||||||||
| Pittsburgh Hornets | 4 | |||||||||||||
| Providence Reds | 2 | |||||||||||||
| E2 | Providence Reds | 3 | ||||||||||||
| W2 | Cleveland Barons | 2 | ||||||||||||
| Providence Reds | 3 | |||||||||||||
| Cincinnati Mohawks | 1 | |||||||||||||
| E3 | Buffalo Bisons | 0 | ||||||||||||
| W3 | Cincinnati Mohawks | 3 | ||||||||||||
Premi AHL
- Calder Cup: Pittsburgh Hornets
- F. G. "Teddy" Oke Trophy: Pittsburgh Hornets
- Carl Liscombe Trophy: Ray Powell (Providence Reds)
- Dudley "Red" Garrett Memorial Award: Earl Reibel (Indianapolis Capitals)
- Harry "Hap" Holmes Memorial Award: Johnny Bower (Cleveland Barons)
- Les Cunningham Award: Ray Powell (Providence Reds)
Vincitori
![]() Pittsburgh Hornets |
Portiere: Gilles Mayer Difensori: Pete Backor, Leo Boivin, Tim Horton, Frank Mathers, Frank Sullivan Attaccanti: Andy Barbe, Chuck Blair, Bill Ezinicki, Gord Hannigan, Ray Hannigan, Bob Hassard, Phil Maloney, John McLellan, Rudy Migay, Bob Solinger Allenatore: King Clancy |
AHL All-Star Team
First All-Star Team
- Attaccanti: Enio Sclisizzi • Ray Powell • Steve Wochy
- Difensori: Frank Mathers • Tim Horton
- Portiere: Johnny Bower
Second All-Star Team
- Attaccanti: Jackie Hamilton • Buddy O'Connor • Barry Sullivan
- Difensori: Tom Williams • Eddie Reigle
- Portiere: Gordon Henry
Collegamenti esterni
- (EN) Statistiche stagione 1951-52, su hockeydb.com.
