Houston Rockets 1987-1988
| Houston Rockets | |
|---|---|
| Stagione 1987-1988 | |
| Sport | |
| Squadra | Houston Rockets |
| Allenatore | Bill Fitch |
| Vice-allenatori | Carroll Dawson, Rudy Tomjanovich |
| NBA | 46-36 (.561) Division: 4º posto (Midwest) Conference: 6º posto (Western) |
| Playoff | Primo turno (perso 1-3 contro Dallas) |
| Stadio | The Summit |
La stagione 1987-88 degli Houston Rockets fu la 21ª nella NBA per la franchigia.
Gli Houston Rockets arrivarono quarti nella Midwest Division della Western Conference con un record di 46-36. Nei play-off persero al primo turno con i Dallas Mavericks (3-1).
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 1 | A | Buck Johnson | 1964 | 201 | 86 | |
| 2 | C | Joe Barry Carroll | 1958 | 213 | 102 | |
| 7 | G | Lester Conner | 1959 | 193 | 82 | |
| 10 | GA | Purvis Short | 1957 | 201 | 95 | |
| 11 | G | Sleepy Floyd | 1960 | 191 | 77 | |
| 13 | G | Andre Turner | 1964 | 180 | 73 | |
| 18 | A | Cedric Maxwell | 1955 | 203 | 93 | |
| 20 | G | Steve Harris | 1963 | 196 | 88 | |
| 21 | G | World B. Free | 1953 | 188 | 84 | |
| 22 | GA | Rodney McCray | 1961 | 201 | 100 | |
| 30 | G | Allen Leavell | 1957 | 185 | 77 | |
| 33 | GA | Robert Reid | 1955 | 203 | 93 | |
| 34 | C | Akeem Olajuwon | 1963 | 213 | 116 | |
| 40 | AC | Richard Anderson | 1960 | 208 | 109 | |
| 43 | AC | Jim Petersen | 1962 | 208 | 107 | |
| 50 | GA | Ralph Sampson | 1960 | 224 | 103 |
Staff tecnico
- Allenatore: Bill Fitch
- Vice-allenatori: Carroll Dawson, Rudy Tomjanovich
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.