Washington Bullets 1979-1980
| Washington Bullets | |
|---|---|
| Stagione 1979-1980 | |
| Sport | |
| Squadra | Wash. Wizards |
| Allenatore | Dick Motta |
| Vice-allenatore | Bernie Bickerstaff |
| NBA | 39-43 (.476) Division: 3º posto (Atlantic) Conference: 6º posto (Eastern) |
| Playoff | Primo turno (perso 0-2 contro Philadelphia) |
| Stadio | Capital Centre |
La stagione 1979-80 dei Washington Bullets fu la 19ª nella NBA per la franchigia.
I Washington Bullets arrivarono terzi nella Atlantic Division della Eastern Conference con un record di 39-43. Nei play-off persero al primo turno con i Philadelphia 76ers (2-0).
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 1 | G | Kevin Porter | 1950 | 183 | 77 | |
| 4 | A | Larry Boston | 1956 | 203 | 102 | |
| 4 | A | Steve Malovic | 1956 | 208 | 104 | |
| 10 | GA | Bob Dandridge | 1947 | 198 | 88 | |
| 11 | AC | Elvin Hayes | 1945 | 206 | 107 | |
| 12 | AC | Ron Behagen | 1951 | 206 | 84 | |
| 20 | GA | Gus Bailey | 1951 | 196 | 84 | |
| 22 | GA | Roger Phegley | 1956 | 198 | 93 | |
| 23 | G | John Williamson | 1951 | 188 | 84 | |
| 25 | AC | Mitch Kupchak | 1954 | 206 | 104 | |
| 32 | G | Larry Wright | 1954 | 185 | 73 | |
| 33 | G | Jim Cleamons | 1949 | 191 | 84 | |
| 35 | GA | Kevin Grevey | 1953 | 196 | 95 | |
| 40 | C | Dave Corzine | 1956 | 211 | 113 | |
| 41 | AC | Wes Unseld | 1946 | 201 | 111 | |
| 42 | A | Greg Ballard | 1955 | 201 | 98 | |
| 45 | G | Phil Chenier | 1950 | 191 | 82 |
Staff tecnico
- Allenatore: Dick Motta
- Vice-allenatore: Bernie Bickerstaff
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.