FA Cup 1945-1946
| FA Cup 1945-1946 | |
|---|---|
| Competizione | FA Cup |
| Sport | |
| Edizione | 65ª |
| Organizzatore | FA |
| Date | dal 1º settembre 1945 al 27 aprile 1946 |
| Luogo | |
| Risultati | |
| Vincitore | Derby County (1º titolo) |
| Secondo | Charlton |
| Semi-finalisti | Bolton Birmingham City |
| Cronologia della competizione | |
La FA Cup 1945–46 fu la 65ª edizione del più antico torneo a eliminazione calcistico del mondo, la Football Association Challenge Cup, generalmente chiamata FA Cup, e il primo dopo la Seconda guerra mondiale. Dato il più agevole e gestibile formato ad eliminazione, fu possibile fin da questa annata ricominciare la coppa, a differenza del campionato che ancora non fu disputato. Il Derby County fu il vincitore, battendo il Charlton Athletic 4 a 1 dopo un tempo supplementare nella finale giocata allo stadio Wembley di Londra.
Calendario
| Incontro | Data |
|---|---|
| Incontro preliminare extra | Sabato 1º settembre 1945 |
| Incontro preliminare | Sabato 8 settembre 1945 |
| Primo turno di qualificazione | Sabato 22 settembre 1945 |
| Secondo turno di qualificazione | Sabato 6 ottobre 1945 |
| Terzo turno di qualificazione | Sabato 20 ottobre 1945 |
| Quarto turno di qualificazione | Sabato 3 novembre 1945 |
| Primo turno | Sabato 17 novembre 1945 Sabato 24 novembre 1945 |
| Secondo turno | Sabato 8 dicembre 1945 Sabato 15 dicembre 1945 |
| Terzo turno | Sabato 5 gennaio 1946 Lunedì 7 gennaio 1946 |
| Quarto turno | Sabato 26 gennaio 1946 Lunedì 28 gennaio 1946 |
| Quinto turno | Sabato 9 febbraio 1946 Lunedì 11 febbraio 1946 |
| Sesto turno | Sabato 2 marzo 1946 Lunedì 4 marzo 1946 |
| Semifinali | Sabato 23 marzo 1946 |
| Finale | Sabato 27 aprile 1946 |
Risultati
Primo turno
A questa fase del torneo 43 squadre di Terza Divisione Nord e Terza Divisione Sud diventarono le prime 25 squadre non professionistiche a partecipare alle qualificazione della FA Cup.
Il primo incontro fu giocato sabato 17 novembre 1945 e il ritorno si fece sabato 24 novembre 1945. Non fu necessario nessuno spareggio.
| Incontro N° | Squadra in casa | Risultato | Squadra in trasferta | Pubblico | Note |
|---|---|---|---|---|---|
| 1 | Darlington | 2–0 | Stockton | ||
| Stockton | 1–4 | Darlington | |||
| Darlington | 6–1 | Stockton | |||
| 2 | Barnet | 2–6 | Queens Park Rangers | ||
| Queens Park Rangers | 2–1 | Barnet | |||
| Barnet | 3–8 | Queens Park Rangers | |||
| 3 | Barrow | 1–0 | Netherfield | ||
| Netherfield | 2–2 | Barrow | |||
| Barrow | 3–2 | Netherfield | |||
| 4 | Bath City | 3–2 | Cheltenham Town | ||
| Cheltenham Town | 0–2 | Bath City | |||
| Bath City | 5–2 | Cheltenham Town | |||
| 5 | Sutton United | 1–4 | Walthamstow Avenue | ||
| Walthamstow Avenue | 7–2 | Sutton United | |||
| Sutton United | 3–11 | Walthamstow Avenue | |||
| 6 | Watford | 1–1 | Southend United | ||
| Southend United | 0–3 | Watford | |||
| Watford | 4–1 | Southend United | |||
| 7 | Marine | 4–0 | Stalybridge Celtic | ||
| Stalybridge Celtic | 3–3 | Marine | |||
| Marine | 7–3 | Stalybridge Celtic | |||
| 8 | Reading | 3–0 | Aldershot | ||
| Aldershot | 7–3 | Reading | |||
| Reading | 6–7 | Aldershot | |||
| 9 | Wisbech Town | 0–3 | Ipswich Town | 4.356 | |
| Ipswich Town | 5–0 | Wisbech Town | 9.598 | ||
| Wisbech Town | 0–8 | Ipswich Town | |||
| 10 | Notts County | 2–2 | Bradford City | ||
| Bradford City | 1–2 | Notts County | |||
| Notts County | 4–3 | Bradford City | |||
| 11 | Crewe Alexandra | 4–2 | Wrexham | ||
| Wrexham | 3–0 | Crewe Alexandra | |||
| Crewe Alexandra | 4–5 | Wrexham | |||
| 12 | Swindon Town | 1–0 | Bristol Rovers | ||
| Bristol Rovers | 4–1 | Swindon Town | |||
| Swindon Town | 2–4 | Bristol Rovers | |||
| 13 | Shrewsbury Town | 5–0 | Walsall | ||
| Walsall | 4–1 | Shrewsbury Town | |||
| Shrewsbury Town | 6–4 | Walsall | |||
| 14 | Doncaster Rovers | 0–1 | Rotherham United | ||
| Rotherham United | 2–1 | Doncaster Rovers | |||
| Doncaster Rovers | 1–3 | Rotherham United | |||
| 15 | Stockport County | 1–2 | Rochdale | ||
| Rochdale | 1–1 | Stockport County | |||
| Stockport County | 2–3 | Rochdale | |||
| 16 | Chorley | 2–1 | Accrington Stanley | ||
| Accrington Stanley | 2–0 | Chorley | |||
| Chorley | 2–3 | Accrington Stanley | |||
| 17 | Trowbridge Town | 1–3 | Exeter City | ||
| Exeter City | 7–2 | Trowbridge Town | |||
| Trowbridge Town | 3–10 | Exeter City | |||
| 18 | Northampton Town | 5–1 | Chelmsford City | ||
| Chelmsford City | 0–5 | Northampton Town | |||
| Northampton Town | 10–1 | Chelmsford City | |||
| 19 | Bromley | 6–1 | Slough United | ||
| Slough United | 1–0 | Bromley | |||
| Bromley | 6–2 | Slough United | |||
| 20 | South Liverpool | 1–1 | Tranmere Rovers | ||
| Tranmere Rovers | 6–1 | South Liverpool | |||
| South Liverpool | 2–7 | Tranmere Rovers | |||
| 21 | Brighton & Hove Albion | 3–1 | Romford | ||
| Romford | 1–1 | Brighton & Hove Albion | |||
| Brighton & Hove Albion | 4–2 | Romford | |||
| 22 | Carlisle United | 5–1 | North Shields | ||
| North Shields | 2–3 | Carlisle United | |||
| Carlisle United | 8–3 | North Shields | |||
| 23 | Mansfield Town | 3–0 | Gainsborough Trinity | ||
| Gainsborough Trinity | 4–2 | Mansfield Town | |||
| Mansfield Town | 5–4 | Gainsborough Trinity | |||
| 24 | Willington | 0–5 | Bishop Auckland | ||
| Bishop Auckland | 0–2 | Willington | |||
| Willington | 2–5 | Bishop Auckland | |||
| 25 | Port Vale | 4–0 | Wellington Town | ||
| Gainsborough Trinity | 0–2 | Wellington Town | |||
| Port Vale | 6–0 | Wellington Town | |||
| 26 | Halifax Town | 1–0 | York City | ||
| York City | 4–2 | Halifax Town | |||
| Halifax Town | 3–4 | York City | |||
| 27 | Southport | 1–2 | Oldham Athletic | ||
| Oldham Athletic | 3–1 | Southport | |||
| Southport | 2–5 | Oldham Athletic | |||
| 28 | Yeovil Town | 2–2 | Bristol City | ||
| Bristol City | 3–0 | Yeovil Town | |||
| Yeovil Town | 2–5 | Bristol City | |||
| 29 | Torquay United | 0–1 | Newport County | ||
| Newport County | 1–1 | Torquay United | |||
| Torquay United | 1–2 | Newport County | |||
| 30 | Lovells Athletic | 4–1 | Bournemouth & Boscombe Athletic | ||
| Bournemouth & Boscombe Athletic | 3–2 | Lovells Athletic | |||
| Lovells Athletic | 6–4 | Bournemouth & Boscombe Athletic | |||
| 31 | Yorkshire Amateur | 1–0 | Lincoln City | ||
| Lincoln City | 5–1 | Yorkshire Amateur | |||
| Yorkshire Amateur | 2–5 | Lincoln City | |||
| 32 | Kettering Town | 1–5 | Grantham | ||
| Grantham | 2–2 | Kettering Town | |||
| Kettering Town | 3–7 | Grantham | |||
| 33 | Gateshead | 6–2 | Hartlepools United | ||
| Hartlepools United | 1–2 | Gateshead | |||
| Gateshead | 8–3 | Hartlepools United | |||
| 34 | Leyton Orient | 2–1 | Newport (IoW) | ||
| Newport (IoW) | 2–0 | Leyton Orient | |||
| Leyton Orient | 2–3 | Newport (IoW) | |||
Secondo turno
Il primo incontro fu giocato sabato 8 dicembre 1945 e il ritorno si fece sabato 15 dicembre 1945. Non fu necessario nessuno spareggio.
Terzo turno
In questa fase della coppa entrarono anche i club di prima e seconda divisione.
Il primo incontro fu giocato sabato 5 gennaio 1946 e i ritorni iniziarono lunedì 7 gennaio 1946. Furono necessari due spareggi entrambi giocati mercoledì 16 gennaio 1946.
Quarto turno
Il primo incontro fu giocato sabato 26 gennaio 1946 e i ritorni iniziarono lunedì 28 gennaio 1946. Fu necessario uno spareggio, giocato il 4 febbraio 1946.
Quinto turno
Il primo incontro fu giocato sabato 9 febbraio 1946 e i ritorni iniziarono lunedì 11 febbraio 1946.
| Incontro N° | Squadra in casa | Risultato | Squadra in trasferta | Pubblico | Note |
|---|---|---|---|---|---|
| 1 | Preston North End | 1–1 | Charlton Athletic | ||
| Charlton Athletic | 6–0 | Preston North End | |||
| Preston North End | 1–6 | Charlton Athletic | |||
| 2 | Bolton Wanderers | 1–0 | Middlesbrough | ||
| Middlesbrough | 1–1 | Bolton Wanderers | |||
| Bolton Wanderers | 2–1 | Middlesbrough | |||
| 3 | Sunderland | 1–0 | Birmingham City | ||
| Birmingham City | 3–1 | Sunderland | |||
| Sunderland | 2–3 | Birmingham City | |||
| 4 | Queens Park Rangers | 1–3 | Brentford | ||
| Brentford | 0–0 | Queens Park Rangers | |||
| Queens Park Rangers | 1–3 | Brentford | |||
| 5 | Barnsley | 0–1 | Bradford Park Avenue | ||
| Bradford Park Avenue | 1–1 | Barnsley | |||
| Barnsley | 1–2 | Bradford Park Avenue | |||
| 6 | Brighton & Hove Albion | 1–4 | Derby County | 22.000 | |
| Derby County | 6–0 | Brighton & Hove Albion | 32.000 | ||
| Brighton & Hove Albion | 1–10 | Derby County | |||
| 7 | Chelsea | 0–1 | Aston Villa | ||
| Aston Villa | 1–0 | Chelsea | |||
| Chelsea | 0–2 | Aston Villa | |||
| 8 | Stoke City | 2–0 | Sheffield Wednesday | ||
| Sheffield Wednesday | 0–0 | Stoke City | |||
| Stoke City | 2–0 | Sheffield Wednesday | |||
Turni finali
Sesto turno
| Birmingham 2 marzo 1946 | Aston Villa | 3 – 4 | Villa Park | |||||||
| ||||||||||
| Derby 6 marzo 1946 | Derby County | 1 – 1 | Baseball Ground | |||||||
| ||||||||||
| Bradford 2 marzo 1946 | Bradford Park Avenue | 2 – 2 | Park Avenue | |||||||
| ||||||||||
| Birmingham 9 marzo 1946 | Birmingham City | 6 – 0 | St Andrew's Stadium | |||||||
| ||||||||||
| Londra 2 marzo 1946 | Charlton Athletic | 6 – 3 | The Valley |
| Londra 6 marzo 1946 | Brentford | 1 – 3 | Griffin Park |
| Stoke-on-Trent 2 marzo 1946 | Stoke City | 0 – 2 | Victoria Ground |
| Bolton 6 marzo 1946 | Bolton Wanderers | 0 – 0 | Burnden Park |
Semifinali
| Sheffield 23 marzo 1946 | Derby County | 1 – 1 | Hillsborough Stadium | |||||||
| ||||||||||
| Birmingham 23 marzo 1946 | Charlton Athletic | 2 – 0 | Villa Park |
Spareggio
| Manchester 27 marzo 1946 | Birmingham City | 0 – 4 | Maine Road | |||||||
| ||||||||||
Finale
La finale si giocò sabato 27 aprile 1946 al Wembley è finì 4–1 per il Derby County dopo un tempo supplementare. Bert Turner aprì le marcature con un autogoal all'85', al quale riparò egli stesso un minuto dopo siglando l'1-1. Un gol di Peter Doherty e due di Jack Stamps completarono la vittoria del Derby County.
| Londra 27 aprile 1946, ore 15:00 (GMT 0) | Derby County | 4 – 1 (d.t.s.) | Wembley | |||||||
| ||||||||||
Note
- ^ Incontro giocato al White Hart Lane, Londra.
- ^ Incontro giocato al Craven Cottage, Londra.
- ^ Incontro giocato all'Elland Road, Leeds.
Collegamenti esterni
- L'archivio della FA Cup, su thefa.com.
- Risultati su Soccerbase, su soccerbase.com. URL consultato il 18 luglio 2008 (archiviato dall'url originale il 25 maggio 2005).