Football League Championship 2022-2023
| Football League Championship 2022-2023 | |
|---|---|
| Competizione | Football League Championship |
| Sport | |
| Edizione | 120ª |
| Organizzatore | EFL |
| Date | dal 29 luglio 2022 al 6 maggio 2023 |
| Luogo | |
| Partecipanti | 24 |
| Formula | girone all'italiana+play-off |
| Risultati | |
| Vincitore | Burnley (2º titolo) |
| Altre promozioni | Sheffield Utd Luton Town |
| Retrocessioni | Reading Blackpool Wigan |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 552 |
| Gol segnati | 1 342 (2,43 per incontro) |
| Cronologia della competizione | |
La Football League Championship 2022-2023 è stata la 120ª edizione del campionato inglese di calcio di seconda divisione, la trentaduesima con i play-off e a 24 squadre. La regular season, cominciata il 29 luglio 2022 e terminata il 6 maggio 2023, a cui è seguita la fase finale che si è conclusa con la finale dei play-off.
Avvenimenti
Cambiamenti di squadra dalla scorsa stagione
Dalla Championship
Promosse in Premier League
Retrocesse in League One
In Championship
Retrocesse dalla Premier League
Promosse dalla League One
Squadre partecipanti
Allenatori e primatisti
Classifica finale
Aggiornata al 29 maggio 2023[1]
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | DR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Burnley | 101 | 46 | 29 | 14 | 3 | 87 | 35 | +52 | |
| 2. | Sheffield Utd | 91 | 46 | 28 | 7 | 11 | 73 | 39 | +34 | |
| 3. | Luton Town | 80 | 46 | 21 | 17 | 8 | 57 | 39 | +18 | |
| 4. | Middlesbrough | 75 | 46 | 22 | 9 | 15 | 84 | 56 | +28 | |
| 5. | Coventry City | 70 | 46 | 18 | 16 | 12 | 58 | 46 | +12 | |
| 6. | Sunderland | 69 | 46 | 18 | 15 | 13 | 68 | 55 | +13 | |
| 7. | Blackburn Rovers | 69 | 46 | 20 | 9 | 17 | 52 | 54 | -2 | |
| 8. | Millwall | 68 | 46 | 19 | 11 | 16 | 57 | 50 | +7 | |
| 9. | West Bromwich | 66 | 46 | 18 | 12 | 16 | 59 | 53 | +6 | |
| 10. | Swansea City | 66 | 46 | 18 | 12 | 16 | 68 | 64 | +4 | |
| 11. | Watford | 63 | 46 | 16 | 15 | 15 | 56 | 53 | +3 | |
| 12. | Preston N.E. | 63 | 46 | 17 | 12 | 17 | 45 | 59 | -14 | |
| 13. | Norwich City | 62 | 46 | 17 | 11 | 18 | 57 | 54 | +3 | |
| 14. | Bristol City | 59 | 46 | 15 | 14 | 17 | 55 | 56 | -1 | |
| 15. | Hull City | 58 | 46 | 14 | 16 | 16 | 51 | 61 | -10 | |
| 16. | Stoke City | 53 | 46 | 14 | 11 | 21 | 55 | 54 | +1 | |
| 17. | Birmingham City | 53 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | |
| 18. | Huddersfield Town | 53 | 46 | 14 | 11 | 21 | 47 | 62 | -15 | |
| 19. | Rotherham Utd | 50 | 46 | 11 | 17 | 18 | 49 | 60 | -11 | |
| 20. | QPR | 50 | 46 | 13 | 11 | 22 | 44 | 71 | -27 | |
| 21. | Cardiff City | 49 | 46 | 13 | 10 | 23 | 41 | 58 | -17 | |
| 22. | Reading (-6) | 44 | 46 | 13 | 11 | 22 | 46 | 68 | -22 | |
| 23. | Blackpool | 44 | 46 | 11 | 11 | 24 | 48 | 72 | -24 | |
| 24. | Wigan (-3) | 42 | 46 | 10 | 15 | 21 | 38 | 65 | -27 |
Legenda:
- Promosso in Premier League 2023-2024.
Ammesse ai play-off per un posto in Premier League 2023-2024.- Retrocesso in Football League One 2023-2024.
Regolamento:
- Tre punti a vittoria, uno a pareggio, zero a sconfitta.
- In caso di arrivo di due o più squadre a pari punti, la graduatoria verrà stilata secondo i seguenti criteri:
- differenza reti
- maggior numero di gol segnati
- classifica avulsa
- maggior numero di vittorie
- maggior numero di gol segnati in trasferta
- fair play
- spareggio
Risultati
Tabellone
Ogni riga indica i risultati casalinghi della squadra segnata a inizio della riga, contro le squadre segnate colonna per colonna (che invece avranno giocato l'incontro in trasferta). Al contrario, leggendo la colonna di una squadra si avranno i risultati ottenuti dalla stessa in trasferta, contro le squadre segnate in ogni riga, che invece avranno giocato l'incontro in casa.
| BIR | BRo | BLA | BRI | BUR | CAR | COV | HUD | HUL | LUT | MID | MIL | NOR | PRE | QPR | REA | ROT | SHU | STO | SUN | SWA | WAT | WBA | WIG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham City | –––– | 1-0 | 0-1 | 3-0 | 1-1 | 0-2 | 0-0 | 2-1 | 0-1 | 0-1 | 1-3 | 0-0 | 1-2 | 1-2 | 2-0 | 3-2 | 2-0 | 1-2 | 0-0 | 1-2 | 2-2 | 1-1 | 2-0 | 0-1 |
| Blackburn Rovers | 2-1 | –––– | 1-0 | 2-3 | 0-1 | 1-0 | 1-1 | 1-0 | 0-0 | 1-1 | 1-2 | 2-1 | 0-2 | 1-4 | 1-0 | 2-1 | 3-0 | 1-0 | 0-1 | 2-0 | 1-0 | 2-0 | 2-1 | 0-0 |
| Blackpool | 0-0 | 0-1 | –––– | 3-3 | 0-0 | 1-3 | 1-4 | 2-2 | 1-3 | 0-1 | 0-3 | 2-3 | 0-1 | 4-2 | 6-1 | 1-0 | 0-0 | 1-2 | 1-0 | 1-1 | 0-1 | 3-1 | 0-2 | 1-0 |
| Bristol City | 4-2 | 1-1 | 2-0 | –––– | 1-2 | 2-0 | 0-0 | 2-0 | 1-0 | 2-0 | 2-2 | 1-2 | 1-0 | 2-1 | 1-2 | 1-1 | 2-1 | 0-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0-2 | 1-1 |
| Burnley | 3-0 | 3-0 | 3-3 | 2-1 | –––– | 3-0 | 1-0 | 4-0 | 1-1 | 1-1 | 3-1 | 2-0 | 1-0 | 3-0 | 1-2 | 2-1 | 3-2 | 2-0 | 1-1 | 0-0 | 4-0 | 1-1 | 2-1 | 3-0 |
| Cardiff City | 1-0 | 1-0 | 1-1 | 2-0 | 1-1 | –––– | 0-1 | 1-2 | 2-3 | 1-2 | 1-3 | 0-1 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 2-3 | 1-2 | 1-1 | 1-1 |
| Coventry City | 2-0 | 1-0 | 1-2 | 1-1 | 0-1 | 0-0 | –––– | 2-0 | 1-1 | 1-1 | 1-0 | 1-0 | 2-4 | 0-1 | 2-0 | 2-1 | 2-2 | 1-0 | 0-4 | 2-1 | 3-3 | 2-2 | 1-0 | 2-0 |
| Huddersfield Town | 2-1 | 2-2 | 0-1 | 0-0 | 0-1 | 1-0 | 0-4 | –––– | 2-0 | 1-2 | 4-2 | 1-0 | 1-1 | 0-1 | 1-1 | 2-0 | 2-0 | 1-0 | 3-1 | 0-2 | 0-0 | 0-2 | 2-2 | 1-2 |
| Hull City | 0-2 | 0-1 | 1-1 | 2-1 | 1-3 | 1-0 | 3-2 | 1-1 | –––– | 0-2 | 1-3 | 1-0 | 2-1 | 0-0 | 3-0 | 1-2 | 0-0 | 0-2 | 0-3 | 1-1 | 1-1 | 1-0 | 2-0 | 2-1 |
| Luton Town | 0-0 | 2-0 | 3-1 | 1-0 | 0-1 | 1-0 | 2-2 | 3-3 | 0-0 | –––– | 2-1 | 2-2 | 2-1 | 0-1 | 3-1 | 0-0 | 1-1 | 1-1 | 1-0 | 1-1 | 1-0 | 2-0 | 2-3 | 1-2 |
| Middlesbrough | 1-0 | 1-2 | 3-0 | 1-1 | 1-2 | 2-3 | 1-1 | 0-0 | 3-1 | 2-1 | –––– | 1-0 | 5-1 | 4-0 | 3-1 | 5-0 | 0-0 | 2-2 | 1-1 | 1-0 | 2-1 | 2-0 | 1-1 | 4-1 |
| Millwall | 0-1 | 3-4 | 2-1 | 0-0 | 1-1 | 2-0 | 3-2 | 0-1 | 0-0 | 0-0 | 2-0 | –––– | 2-3 | 2-0 | 0-2 | 0-1 | 3-0 | 3-2 | 2-0 | 1-1 | 2-1 | 3-0 | 2-1 | 1-1 |
| Norwich City | 3-1 | 0-2 | 0-1 | 3-2 | 0-3 | 2-0 | 3-0 | 2-1 | 3-1 | 0-1 | 1-2 | 2-0 | –––– | 2-3 | 0-0 | 1-1 | 0-0 | 0-1 | 3-1 | 0-1 | 0-3 | 0-1 | 1-1 | 1-1 |
| Preston | 0-1 | 1-1 | 3-1 | 1-2 | 1-1 | 2-0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-1 | 2-4 | 0-4 | –––– | 0-1 | 2-1 | 0-0 | 0-2 | 0-2 | 0-3 | 1-0 | 0-0 | 1-0 | 2-1 |
| QPR | 0-1 | 1-3 | 0-1 | 0-2 | 0-3 | 3-0 | 0-3 | 1-2 | 3-1 | 0-3 | 3-2 | 1-2 | 1-1 | 0-2 | –––– | 2-1 | 1-1 | 1-1 | 0-0 | 0-3 | 1-1 | 1-0 | 0-1 | 2-1 |
| Reading | 1-1 | 3-0 | 3-1 | 2-0 | 0-0 | 2-1 | 1-0 | 3-1 | 1-1 | 1-1 | 1-0 | 0-1 | 1-1 | 1-2 | 2-2 | –––– | 2-1 | 0-1 | 2-1 | 0-3 | 2-1 | 2-2 | 0-2 | 1-1 |
| Rotherham United | 2-0 | 4-0 | 3-0 | 1-3 | 2-2 | 1-2 | 0-2 | 2-1 | 2-4 | 0-2 | 1-0 | 1-1 | 1-2 | 1-2 | 3-1 | 4-0 | –––– | 0-0 | 2-2 | 2-1 | 1-1 | 1-1 | 3-1 | 0-2 |
| Sheffield United | 1-1 | 3-0 | 3-3 | 1-0 | 5-2 | 4-1 | 3-1 | 1-0 | 1-0 | 0-1 | 1-3 | 2-0 | 2-2 | 4-1 | 0-1 | 4-0 | 0-1 | –––– | 3-1 | 2-1 | 3-0 | 1-0 | 2-0 | 1-0 |
| Stoke City | 1-2 | 3-2 | 2-0 | 1-2 | 0-1 | 2-2 | 0-2 | 3-0 | 0-0 | 2-0 | 2-2 | 0-1 | 0-0 | 0-1 | 0-1 | 4-0 | 0-1 | 3-1 | –––– | 0-1 | 1-1 | 0-4 | 1-2 | 0-1 |
| Sunderland | 2-1 | 2-1 | 0-0 | 1-1 | 2-4 | 0-1 | 1-1 | 1-1 | 4-4 | 1-1 | 2-0 | 3-0 | 0-1 | 0-0 | 2-2 | 1-0 | 3-0 | 1-2 | 1-5 | –––– | 1-3 | 2-2 | 1-2 | 2-1 |
| Swansea City | 3-4 | 0-3 | 2-1 | 2-0 | 1-2 | 2-0 | 0-0 | 1-0 | 3-0 | 0-2 | 1-3 | 2-2 | 0-1 | 4-2 | 1-0 | 3-2 | 1-1 | 0-1 | 1-3 | 2-1 | –––– | 4-0 | 3-2 | 2-2 |
| Watford | 3-0 | 1-1 | 2-0 | 2-0 | 1-0 | 1-3 | 0-1 | 2-3 | 0-0 | 4-0 | 2-1 | 0-2 | 2-1 | 0-0 | 2-3 | 2-0 | 1-1 | 1-0 | 2-0 | 2-2 | 1-2 | –––– | 3-2 | 1-1 |
| West Bromwich | 2-3 | 1-1 | 1-0 | 0-2 | 1-1 | 0-0 | 1-0 | 1-0 | 5-2 | 0-0 | 2-0 | 0-0 | 2-1 | 2-0 | 2-2 | 1-0 | 3-0 | 0-2 | 2-0 | 1-2 | 2-3 | 1-1 | –––– | 1-0 |
| Wigan Athletic | 1-1 | 1-0 | 2-1 | 1-1 | 1-5 | 1-3 | 1-1 | 1-0 | 1-4 | 0-2 | 1-4 | 2-1 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 1-2 | 0-1 | 1-4 | 0-2 | 0-1 | 1-1 | –––– |
Play-off
Tabellone
| Semifinali | Finale | ||||||||||
| 6 | Sunderland | 2 | 0 | 2 | |||||||
| 3 | Luton Town | 1 | 2 | 3 | Luton Town | 1 (6) | |||||
| 5 | Coventry City | 0 | 1 | 1 | Coventry City | 1 (5) | |||||
| 4 | Middlesbrough | 0 | 0 | 0 | |||||||
Semifinali
| Squadra 1 | Totale | Squadra 2 | Andata | Ritorno |
|---|---|---|---|---|
| Sunderland | 2 - 3 | Luton Town | 2 - 1 | 0 - 2 |
| Coventry City | 1 - 0 | Middlesbrough | 0 - 0 | 1 - 0 |
Finale
| Londra 27 maggio 2023, ore 16:45 BST | Coventry City | 1 – 1 (d.t.s.) referto | Luton Town | Wembley Stadium | |||||||||
| |||||||||||||
Statistiche
Individuali
Classifica marcatori
| Gol | Giocatore | Squadra | ||
|---|---|---|---|---|
| 28 | Middlesbrough | |||
| 21 | Coventry City | |||
| 20 | Luton Town | |||
| 19 | Swansea City | |||
| 17 | Burnley | |||
| 17 | Milwall | |||
| 15 | Milwall | |||
| 14 | Sheffield United | |||
| 14 | Blackburn Rovers | |||
| 14 | Reading | |||
| 13 | Hull City | |||
| 13 | Sunderland | |||
| 13 | Norwich | |||
| 13 | Sheffield United | |||
| 12 | Wigan Athletic | |||
| 11 | Middlesbrough | |||
| 11 | Bristol City | |||
| 11 | Watford | |||
| 11 | Burnley |
Note
- ^ EFL Championship – Classifica, su efl.com, 3 febbraio 2023.
Voci correlate
- Premier League 2022-2023
- Football League One 2022-2023
- Football League Two 2022-2023
- FA Cup 2022-2023
- English Football League Cup 2022-2023
Collegamenti esterni
- (EN) Football League Championship - Sito ufficiale, su efl.com.