Genesis 2007
| Genesis 2007 | ||||
|---|---|---|---|---|
| Prodotto da | Total Nonstop Action Wrestling | |||
| Data | 11 novembre, 2007[1] | |||
| Città | Orlando, Stati Uniti[1] | |||
| Sede | Impact Zone | |||
| Spettatori | 900[1] | |||
| Cronologia premium live event | ||||
| ||||
| Progetto Wrestling | ||||
Genesis 2007 è stata la terza edizione del pay-per-view prodotto dalla Total Nonstop Action Wrestling (TNA). L'evento si è svolto il 11 novembre 2007 presso l'Impact Zone di Orlando in Florida.
Risultati
Fight for the Right Tournament
I quarti di finale si svolsero nelle puntate di Impact! del 15 e 16 ottobre 2007, le semifinali nelle seguente puntata (29 ottobre)[2].
Il match tra Sabin e Shelley finì in No contest dopo un'interferenza del Team 3D così si svolse un nuovo match tra Christian Cage e Samoa Joe ed il posto fu assegnato al vincitore tra i due (Cage).
Chris Harris ha sostituito Junior Fatu nelle Semifinali (Fatu aveva rescisso il contratto il 30 ottobre).
| Quarti di finale | Semifinali | Finale (Ladder match)[2] | |||||||||||
| 1 | Eric Young | ||||||||||||
| 8 | James Storm | Schienamento | |||||||||||
| 8 | James Storm | ||||||||||||
| 5 | Kaz | Schienamento | |||||||||||
| 4 | Lance Hoyt | 4:10 | |||||||||||
| 5 | Kaz | Schienamento | |||||||||||
| 5 | Kaz | Vincitore | |||||||||||
| Christian Cage | Schienamento | ||||||||||||
| 3 | Alex Shelley | 1:00 | |||||||||||
| 6 | Chris Sabin | No contest | |||||||||||
| Christian Cage | Schienamento | ||||||||||||
| Chris Harris | |||||||||||||
| 2 | Junior Fatu | 15:47 | |||||||||||
| 7 | Robert Roode | Schienamento | |||||||||||
Note
- ^ a b c d (EN) Genesis 2007, su prowrestlinghistory.com. URL consultato il 7 maggio 2017.
- ^ a b (EN) Fight For The Right Tournament, su cagematch.net. URL consultato il 7 maggio 2017.
Voci correlate
- Genesis (Impact Wrestling)
- Slammiversary
- TNA Bound For Glory
- Impact Wrestling
- TNA Xplosion
- iMPACT! Zone
- Ring Ka King
Collegamenti esterni
- (EN) Genesis 2007, su IMDb, IMDb.com.