Houston Rockets 1974-1975
| Houston Rockets | |
|---|---|
| Stagione 1974-1975 | |
| Sport | |
| Squadra | Houston Rockets |
| Allenatore | Johnny Egan |
| Vice-allenatore | Larry Siegfried |
| NBA | 41-41 (.500) Division: 2º posto (Central) Conference: 4º posto (Eastern) |
| Playoff | Semifinale Eastern Conference (perso 1-4 contro Boston) |
| Stadio | Hofheinz Pavilion |
La stagione 1974-75 degli Houston Rockets fu l'8ª nella NBA per la franchigia.
Gli Houston Rockets arrivarono secondi nella Central Division della Eastern Conference con un record di 41-41. Nei play-off vinsero il primo turno con i New York Knicks (2-1), perdendo poi la semifinale di conference con i Boston Celtics (4-1).
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 10 | AC | Steve Hawes | 1950 | 206 | 100 | |
| 11 | G | Dave Wohl | 1949 | 188 | 84 | |
| 14 | GA | Mike Newlin | 1949 | 193 | 91 | |
| 20 | AC | Kevin Kunnert | 1951 | 213 | 104 | |
| 22 | GA | Gus Bailey | 1951 | 196 | 84 | |
| 23 | G | Calvin Murphy | 1948 | 175 | 75 | |
| 25 | AC | Cliff Meely | 1947 | 203 | 98 | |
| 30 | A | Owen Wells | 1950 | 201 | 91 | |
| 31 | A | Ron Riley | 1950 | 203 | 88 | |
| 35 | AC | Zaid Abdul-Aziz | 1946 | 206 | 107 | |
| 42 | GA | Ed Ratleff | 1950 | 198 | 88 | |
| 45 | A | Rudy Tomjanovich | 1948 | 203 | 99 |
Staff tecnico
- Allenatore: Johnny Egan
- Vice-allenatore: Larry Siegfried
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.