Huntsville Flight 2002-2003
| Huntsville Flight | |
|---|---|
| Stagione 2002-2003 | |
| Sport | |
| Squadra | Huntsville Flight |
| Allenatore | Ralph Lewis |
| Vice-allenatore | Mike Born |
| NBDL | 22-28 (44,0%) 8º posto |
| Playoff | non qualificata |
| Stadio | Von Braun Center |
La stagione 2002-03 degli Huntsville Flight fu la 2ª nella NBA D-League per la franchigia.
Gli Huntsville Flight arrivarono settimi nella NBA D-League con un record di 22-28, non qualificandosi per i play-off.
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 00 | A | Rodney Bias | 1979 | 206 | 109 | |
| 4 | A | Jermaine Walker | 1977 | 201 | 102 | |
| 5 | A | Bakari Hendrix | 1977 | 203 | 104 | |
| 6 | C | Eric Chenowith | 1979 | 216 | 122 | |
| 7 | GA | Ron Riley | 1973 | 196 | 91 | |
| 7 | A | Jefferson Sobral | 1980 | 203 | 85 | |
| 11 | G | A.J. Guyton | 1978 | 185 | 82 | |
| 17 | G | Brandon Williams | 1975 | 198 | 98 | |
| 21 | G | Lonnie Harrell | 1972 | 201 | 93 | |
| 25 | G | LaVall Jordan | 1979 | 188 | 86 | |
| 29 | G | Mike Wilks | 1979 | 178 | 84 | |
| 30 | G | Demetric Shaw | 1978 | 191 | 88 | |
| 33 | A | Greg Stempin | 1979 | 203 | 100 | |
| 35 | C | Ike Nwankwo | 1973 | 211 | 118 | |
| 44 | A | Marcus Fleming | 1978 | 203 | 98 | |
| 44 | A | Eric Williams | 1978 | 203 | 110 | |
| A | Art Long | 1972 | 206 | 113 | ||
| G | Curtis Staples | 1976 | 191 | 90 | ||
| A | Giannīs Giannoulīs | 1976 | 206 | 100 |
Staff tecnico
- Allenatore: Ralph Lewis
- Vice-allenatore: Mike Born
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.