Minnesota Timberwolves 1996-1997
| Minnesota Timberwolves | |
|---|---|
| Stagione 1996-1997 | |
| Sport | |
| Squadra | Minnesota T'wolves |
| Allenatore | Flip Saunders |
| Vice-allenatori | Mike Schuler, Randy Wittman, Greg Ballard, Jerry Sichting |
| NBA | 40-42 (.488) Division: 3º posto (Midwest) Conference: 6º posto (Western) |
| Playoff | Primo turno (perso 0-3 contro Houston) |
| Stadio | Target Center |
La stagione 1996-97 dei Minnesota Timberwolves fu l'8ª nella NBA per la franchigia.
I Minnesota Timberwolves arrivarono terzi nella Midwest Division della Western Conference con un record di 40-42. Nei play-off persero al primo turno con gli Houston Rockets (3-0).
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 3 | G | Stephon Marbury | 1977 | 188 | 82 | |
| 5 | GA | Doug West | 1967 | 198 | 91 | |
| 10 | G | Shane Heal | 1970 | 183 | 82 | |
| 11 | C | Stojko Vranković | 1964 | 218 | 118 | |
| 21 | A | Kevin Garnett | 1976 | 211 | 100 | |
| 22 | C | Dean Garrett | 1966 | 208 | 102 | |
| 24 | A | Tom Gugliotta | 1969 | 208 | 109 | |
| 26 | G | James Robinson | 1970 | 188 | 82 | |
| 30 | G | Terry Porter | 1963 | 191 | 88 | |
| 31 | G | Reggie Jordan | 1968 | 193 | 88 | |
| 42 | A | Sam Mitchell | 1963 | 198 | 95 | |
| 43 | G | Chris Carr | 1974 | 196 | 94 | |
| 44 | AC | Cherokee Parks | 1972 | 211 | 107 |
Staff tecnico
- Allenatore: Flip Saunders
- Vice-allenatori: Mike Schuler, Randy Wittman, Greg Ballard, Jerry Sichting
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.