National Basketball Association 2012-2013
| National Basketball Association 2012-2013 | |
|---|---|
| Dettagli della competizione | |
| Sport | |
| Edizione | 67ª |
| Organizzatore | NBA |
| Periodo | 30 ottobre 2012 — 20 giugno 2013 |
| Squadre | 30 (in 6 gironi) |
| Verdetti | |
| Titolo East | Miami Heat |
| Titolo West | San Antonio Spurs |
| Campione | Miami Heat (3º titolo) |
| MVP | LeBron James |
| Miglior allenatore | George Karl |
| Miglior marcatore | Carmelo Anthony |
| MVP delle finali | LeBron James |
| Ultimo aggiornamento dati: 21 giugno 2013 | |
| Cronologia della competizione | |
| ed. successiva → ← ed. precedente | |
La stagione della National Basketball Association 2012-2013 è stata la 67ª edizione del campionato NBA. Il titolo è stato vinto dai Miami Heat, al secondo successo consecutivo e al terzo della loro storia.
Il campionato è iniziato il 30 ottobre 2012 con l'incontro tra i campioni in carica dei Miami Heat e i Boston Celtics. La stagione regolare si è conclusa il 17 aprile 2013; i Playoffs 2013 sono iniziati il 20 aprile e si sono conclusi con la gara-7 di finale del 20 giugno.
Squadre partecipanti
Classifiche
Aggiornate al 18 aprile 2013[1].
Classifica per Division
Eastern Conference
| Classifica | V | P | % | |
|---|---|---|---|---|
| 1. | N.Y. Knicks | 54 | 28 | 65,9% |
| 2. | Brooklyn Nets | 49 | 33 | 59,8% |
| 3. | Boston Celtics[2] | 41 | 40 | 50,6% |
| 4. | Philadelphia 76ers | 34 | 48 | 41,5% |
| 5. | Toronto Raptors | 34 | 48 | 41,5% |
| Classifica | V | P | % | |
|---|---|---|---|---|
| 1. | Indiana Pacers[2] | 49 | 32 | 60,5% |
| 2. | Chicago Bulls | 45 | 37 | 54,9% |
| 3. | Milwaukee Bucks | 38 | 44 | 46,3% |
| 4. | Detroit Pistons | 29 | 53 | 35,4% |
| 5. | Cleveland Cavaliers | 24 | 58 | 29,3% |
| Classifica | V | P | % | |
|---|---|---|---|---|
| 1. | Miami Heat | 66 | 16 | 80,5% |
| 2. | Atlanta Hawks | 44 | 38 | 53,7% |
| 3. | Wash. Wizards | 29 | 53 | 35,4% |
| 4. | Charlotte Bobcats | 21 | 61 | 25,6% |
| 5. | Orlando Magic | 20 | 62 | 24,4% |
Western Conference
| Classifica | V | P | % | |
|---|---|---|---|---|
| 1. | Oklahoma Thunder | 60 | 22 | 73,2% |
| 2. | Denver Nuggets | 57 | 25 | 69,5% |
| 3. | Utah Jazz | 43 | 39 | 52,4% |
| 4. | Portland T. Blazers | 33 | 49 | 40,2% |
| 5. | Minnesota T'wolves | 31 | 51 | 37,8% |
| Classifica | V | P | % | |
|---|---|---|---|---|
| 1. | L.A. Clippers | 56 | 26 | 68,3% |
| 2. | G.S. Warriors | 47 | 35 | 57,3% |
| 3. | L.A. Lakers | 45 | 37 | 54,9% |
| 4. | Sacramento Kings | 28 | 54 | 34,1% |
| 5. | Phoenix Suns | 25 | 57 | 30,5% |
| Classifica | V | P | % | |
|---|---|---|---|---|
| 1. | San Antonio Spurs | 58 | 24 | 70,7% |
| 2. | Memphis Grizzlies | 56 | 26 | 68,3% |
| 3. | Houston Rockets | 45 | 37 | 54,9% |
| 4. | Dallas Mavericks | 41 | 41 | 50% |
| 5. | N.O. Hornets | 27 | 55 | 32,9% |
Classifica per Conference
Eastern Conference
| Classifica | V | P | % | |
|---|---|---|---|---|
| 1. | Miami Heat | 66 | 16 | 80,5% |
| 2. | N.Y. Knicks | 54 | 28 | 65,9% |
| 3. | Indiana Pacers | 49 | 32 | 60,5% |
| 4. | Brooklyn Nets | 49 | 33 | 59,8% |
| 5. | Chicago Bulls | 45 | 37 | 54,9% |
| 6. | Atlanta Hawks | 44 | 38 | 53,7% |
| 7. | Boston Celtics | 41 | 40 | 50,6% |
| 8. | Milwaukee Bucks | 38 | 44 | 46,3% |
| 9. | Philadelphia 76ers | 34 | 48 | 41,5% |
| 10. | Toronto Raptors | 34 | 48 | 41,5% |
| 11. | Wash. Wizards | 29 | 53 | 35,4% |
| 12. | Detroit Pistons | 29 | 53 | 35,4% |
| 13. | Cleveland Cavaliers | 24 | 58 | 29,3% |
| 14. | Charlotte Bobcats | 21 | 61 | 25,6% |
| 15. | Orlando Magic | 20 | 62 | 24,4% |
Western Conference
| Classifica | V | P | % | |
|---|---|---|---|---|
| 1. | Oklahoma Thunder | 60 | 22 | 73,2% |
| 2. | San Antonio Spurs | 58 | 24 | 70,7% |
| 3. | Denver Nuggets | 57 | 25 | 69,5% |
| 4. | L.A. Clippers | 56 | 26 | 68,3% |
| 5. | Memphis Grizzlies | 56 | 26 | 68,3% |
| 6. | G.S. Warriors | 47 | 35 | 57,3% |
| 7. | L.A. Lakers | 45 | 37 | 54,9% |
| 8. | Houston Rockets | 45 | 37 | 54,9% |
| 9. | Utah Jazz | 43 | 39 | 52,4% |
| 10. | Dallas Mavericks | 41 | 41 | 50% |
| 11. | Portland T. Blazers | 33 | 49 | 40,2% |
| 12. | Minnesota T'wolves | 31 | 51 | 37,8% |
| 13. | Sacramento Kings | 28 | 54 | 34,1% |
| 14. | N.O. Hornets | 27 | 55 | 32,9% |
| 15. | Phoenix Suns | 25 | 57 | 30,5% |
Playoffs
Statistiche
Aggiornata il 26 novembre 2016
Statistiche individuali
| Categoria | Giocatore | Squadra | Statistiche |
|---|---|---|---|
| Punti | Carmelo Anthony | New York Knicks | 28.7 |
| Rimbalzi | Dwight Howard | Los Angeles Lakers | 12.4 |
| Assist | Rajon Rondo | Boston Celtics | 11.1 |
| Rubate | Chris Paul | Los Angeles Clippers | 2.41 |
| Stoppate | Serge Ibaka | Oklahoma City Thunder | 3.03 |
| Palle perse | Jrue Holiday | Philadelphia 76ers | 3.8 |
| Falli | Dwight Howard | Los Angeles Lakers | 3.8 |
| Minuti | Luol Deng | Chicago Bulls | 38.7 |
| FG% | DeAndre Jordan | Los Angeles Clippers | 64.3% |
| FT% | Kevin Durant | Oklahoma City Thunder | 90.5% |
| 3FG% | José Calderón | Detroit Pistons/Toronto Raptors | 46.1% |
| Efficienza | LeBron James | Miami Heat | 31.6 |
| Doppia-doppia | David Lee | Golden State Warriors | 56 |
| Tripla-doppia | Rajon Rondo | Boston Celtics | 5 |
Record Individuali per gara
| Categoria | Giocatore | Squadra | Statistiche |
|---|---|---|---|
| Punti | Stephen Curry | Golden State Warriors | 54 |
| Rimbalzi | Nikola Vučević | Orlando Magic | 29 |
| Assist | Rajon Rondo | Boston Celtics | 20 |
| Rubate | Kemba Walker | Charlotte Bobcats | 8 |
| Ricky Rubio | Minnesota Timberwolves | ||
| Stoppate | Roy Hibbert | Indiana Pacers | 11 |
| Joakim Noah | Chicago Bulls | ||
| Tiri da tre | Stephen Curry | Golden State Warriors | 11 |
| Deron Williams | Brooklyn Nets |
Statistiche per squadra
| Categoria | Squadra | Statistiche |
|---|---|---|
| Punti per gara | Denver Nuggets | 106.1 |
| Rimbalzi per gara | Indiana Pacers | 45.9 |
| Assist per gara | San Antonio Spurs | 25.1 |
| Rubate per gara | Los Angeles Clippers | 9.6 |
| Stoppate per gara | Oklahoma City Thunder | 7.6 |
| Palle perse per gara | Houston Rockets | 16.4 |
| FG% | Miami Heat | 49.6% |
| FT% | Oklahoma City Thunder | 82.8% |
| 3FG% | Golden State Warriors | 40.3% |
| +/− | Oklahoma City Thunder | 9.2 |
Riconoscimenti
Giocatore della settimana
Aggiornate al 14 aprile 2013[3].
Giocatore del mese
| Mese | Eastern Conference | Western Conference | Note |
|---|---|---|---|
| Ottobre/Novembre | LeBron James (Miami Heat) | Kevin Durant (Oklahoma City Thunder) | [4] |
| Dicembre | LeBron James (Miami Heat) | Chris Paul (Los Angeles Clippers) | [5] |
| Gennaio | LeBron James (Miami Heat) | Tony Parker (San Antonio Spurs) | [6] |
| Febbraio | LeBron James (Miami Heat) | Kobe Bryant (Los Angeles Lakers) | [7] |
| Marzo | LeBron James (Miami Heat) | Kevin Durant (Oklahoma City Thunder) | [8] |
| Aprile | Carmelo Anthony (New York Knicks) | Stephen Curry (Golden State Warriors) | [9] |
Rookie del mese
| Mese | Eastern Conference | Western Conference | Note |
|---|---|---|---|
| Ottobre/Novembre | Michael Kidd-Gilchrist (Charlotte Bobcats) | Damian Lillard (Portland Trail Blazers) | [10] |
| Dicembre | Bradley Beal (Washington Wizards) | Damian Lillard (Portland Trail Blazers) | [11] |
| Gennaio | Bradley Beal (Washington Wizards) | Damian Lillard (Portland Trail Blazers) | [12] |
| Febbraio | Dion Waiters (Cleveland Cavaliers) | Damian Lillard (Portland Trail Blazers) | [13] |
| Marzo | Jonas Valančiūnas (Toronto Raptors) | Damian Lillard (Portland Trail Blazers) | [14] |
| Aprile | Chris Copeland (New York Knicks) | Damian Lillard (Portland Trail Blazers) | [15] |
Allenatore del mese
| Mese | Eastern Conference | Western Conference | Note |
|---|---|---|---|
| Ottobre/Novembre | Avery Johnson (Brooklyn Nets) | Lionel Hollins (Memphis Grizzlies) | [16] |
| Dicembre | Larry Drew (Atlanta Hawks) | Vinny Del Negro (Los Angeles Clippers) | [17] |
| Gennaio | Tom Thibodeau (Chicago Bulls) | George Karl (Denver Nuggets) | [18] |
| Febbraio | Erik Spoelstra (Miami Heat) | Lionel Hollins (Memphis Grizzlies) | [19] |
| Marzo | Erik Spoelstra (Miami Heat) | George Karl (Denver Nuggets) | [20] |
| Aprile | Mike Woodson (New York Knicks) | Mike D'Antoni (Los Angeles Lakers) | [21] |
Premi
- NBA Most Valuable Player Award: LeBron James, Miami Heat
- Bill Russell NBA Finals Most Valuable Player Award: LeBron James, Miami Heat
- NBA Rookie of the Year Award: Damian Lillard, Portland Trail Blazers
- NBA Defensive Player of the Year Award: Marc Gasol, Memphis Grizzlies
- NBA Sixth Man of the Year Award:J.R. Smith, New York Knicks
- NBA Most Improved Player Award: Paul George, Indiana Pacers
- NBA Coach of the Year Award: George Karl, Denver Nuggets
- J. Walter Kennedy Citizenship Award: Kenneth Faried, Denver Nuggets
- NBA All-Star Game Most Valuable Player Award: Chris Paul, Los Angeles Clippers
- All-NBA Second Team:
- All-NBA Third Team:
- NBA All-Defensive Second Team:
- NBA All-Rookie Second Team:
Note
- ^ Classifiche ufficiali, su nba.com. URL consultato il 24 febbraio 2013 (archiviato dall'url originale il 7 gennaio 2012).
- ^ a b Boston-Indiana annullata per l'attentato alla maratona di Boston (EN) Boston-Indiana annullata, su indycornrows.com. URL consultato il 5 giugno 2013 (archiviato dall'url originale il 18 giugno 2013).
- ^ (EN) Players of the Week recipients, 2012-13 season, su nba.com. URL consultato il 10 febbraio 2013 (archiviato dall'url originale il 16 dicembre 2013).
- ^ Heat's James, Thunder's Durant named Players of Month, su nba.com, 6 dicembre 2012. URL consultato il 14 gennaio 2013 (archiviato dall'url originale il 7 dicembre 2012).
- ^ Heat's James, Clippers' Paul named Kia Players of the Month, su nba.com, 2 gennaio 2013. URL consultato il 14 gennaio 2013 (archiviato dall'url originale il 14 luglio 2014).
- ^ Heat's James, Spurs' Parker named Kia Players of Month, su nba.com. URL consultato il 4 febbraio 2013 (archiviato dall'url originale il 5 febbraio 2013).
- ^ James, Bryant named Kia Players of Month, su nba.com. URL consultato il 5 marzo 2013 (archiviato dall'url originale il 5 marzo 2013).
- ^ James, Durant named April players of month, su nba.com. URL consultato il 5 aprile 2013 (archiviato dall'url originale il 7 aprile 2013).
- ^ Anthony, Curry named April Players of the Month, su nba.com. URL consultato il 20 aprile 2013 (archiviato dall'url originale il 20 aprile 2013).
- ^ Bobcats' Kidd-Gilchrist, Blazers' Lillard take monthly honors, su nba.com, 6 dicembre 2012. URL consultato il 14 gennaio 2013 (archiviato dall'url originale il 7 dicembre 2012).
- ^ Wizards' Beal, Blazers' Lillard named Kia Rookies of the Month, su nba.com, 2 gennaio 2013. URL consultato il 14 gennaio 2013 (archiviato dall'url originale il 9 gennaio 2013).
- ^ Wizards' Beal, Blazers' Lillard nab Kia Rookies of Month, su nba.com, 1º febbraio 2013. URL consultato il 24 febbraio 2013 (archiviato dall'url originale il 5 febbraio 2013).
- ^ Waiters, Lillard named Kia Rookies of Month, su nba.com, 1º marzo 2013. URL consultato l'11 aprile 2013 (archiviato dall'url originale il 5 marzo 2013).
- ^ Valanciunas, Lillard nab monthly rookie honors, su nba.com, 5 aprile 2013. URL consultato l'11 aprile 2013 (archiviato dall'url originale il 7 aprile 2013).
- ^ Copeland, Lillard named Rookies of the Month, su nba.com, 19 aprile 2013. URL consultato il 20 aprile 2013 (archiviato dall'url originale il 20 aprile 2013).
- ^ Nets' Johnson, Grizzlies' Hollins named Coaches of the Month, su nba.com, 3 dicembre 2012. URL consultato il 14 gennaio 2013 (archiviato dall'url originale il 5 dicembre 2012).
- ^ Hawks' Drew, Clippers' Del Negro named Coaches of the Month, su nba.com, 2 gennaio 2013. URL consultato il 14 gennaio 2013 (archiviato dall'url originale il 5 gennaio 2013).
- ^ Bulls' Thibodeau, Nuggets' Karl named Coaches of the Month, su nba.com, 1º febbraio 2013. URL consultato il 24 febbraio 2013 (archiviato dall'url originale il 4 febbraio 2013).
- ^ Spoelstra, Hollins named February Coaches of the Month, su nba.com, 1º marzo 2013. URL consultato l'11 aprile 2013 (archiviato dall'url originale il 4 marzo 2013).
- ^ Spoelstra, Karl named Coaches of Month, su nba.com, 1º aprile 2013. URL consultato l'11 aprile 2013 (archiviato dall'url originale il 3 aprile 2013).
- ^ Woodson, D'Antoni named Coaches of the Month for April, su nba.com, 18 aprile 2013. URL consultato il 19 aprile 2013 (archiviato dall'url originale il 4 febbraio 2017).
Altri progetti
Wikimedia Commons contiene immagini o altri file su NBA 2012-13
Collegamenti esterni
- (EN) Sito ufficiale, su nba.com.
- (EN) Risultati su basketball-reference.com, su basketball-reference.com.