Rally di Gran Bretagna

Il Rally di Gran Bretagna (Wales Rally of Great Britain), conosciuto anche come RAC Rally (Royal Automobile Club Rally), è la manifestazione rallistica più importante organizzata nel Regno Unito ed è uno degli appuntamenti fissi del campionato del mondo rally.
Albo d'oro
| Anno | Nome evento | Traguardo | Vincitori | Vettura | Validità |
|---|---|---|---|---|---|
| 1932 | RAC Rally | Torquay | Lanchester | ||
| 1933 | RAC Rally | Hastings | AC Ace | ||
| 1934 | RAC Rally | Bournemouth | Singer Le Mans | ||
| 1935 | RAC Rally | Eastbourne | Risultato mancante | ||
| 1936 | RAC Rally | Torquay | Austin 7 | ||
| 1937 | RAC Rally | Hastings | Jaguar SS100 | ||
| 1938 | RAC Rally | Blackpool | Jaguar SS100 | ||
| 1939 | RAC Rally | Brighton | BMW 328 | ||
| 1940–50 | Non disputato a causa della Seconda guerra mondiale | ||||
| 1951 | 1° RAC Rally | Bournemouth | Jaguar XK120 | ||
| 1952 | 2° RAC Rally | Scarborough | Allard-Cadillac J2 | ||
| 1953 | 3° RAC Rally | Hastings | Jaguar XK120 | ERC | |
| 1954 | 4° RAC Rally | Blackpool | Triumph TR2 | ||
| 1955 | 5° RAC Rally | Hastings | Standard Ten | ||
| 1956 | 6° RAC Rally | Blackpool | Aston Martin DB2 | ||
| 1957 | Non disputato a causa della Crisi di Suez | ||||
| 1958 | 7° RAC Rally | Hastings | Sunbeam Rapier | ||
| 1959 | 8° RAC Rally | Londra | Ford Zephyr Six | ||
| 1960 | 9° RAC Rally | Brands Hatch | Saab 96 | ||
| 1961 | 10° RAC Rally | Brighton | Saab 96 | ||
| 1962 | 11° RAC Rally | Bournemouth | Saab 96 | ||
| 1963 | 12° RAC Rally | Bournemouth | Volvo PV544 | ||
| 1964 | 13° RAC Rally | Londra | Volvo PV544 | ||
| 1965 | 14° RAC Rally | Londra | BMC Mini Cooper S 1275 | ||
| 1966 | 15° RAC Rally | Londra | Lotus Cortina | ||
| 1967 | 16° RAC Rally | Cancellato a causa di un'epidemia di afta epizootica | |||
| 1968 | 17° RAC Rally | Londra | Saab 96 V4 | ||
| 1969 | 18° RAC Rally | Londra | Lancia Fulvia 1.6 Coupé HF | ||
| 1970 | 19° Daily Mirror RAC Rally | Londra | Lancia Fulvia 1.6 Coupé HF | ICM | |
| 1971 | 20° Daily Mirror RAC Rally | Harrogate | Saab 96 V4 | ||
| 1972 | 21° Daily Mirror RAC Rally | York | Ford Escort RS1600 | ||
| 1973 | 22° Daily Mirror RAC Rally | York | Ford Escort RS1600 | WRC | |
| 1974 | 23° Lombard RAC Rally | York | Ford Escort RS1600 | ||
| 1975 | 24° Lombard RAC Rally | York | Ford Escort RS1800 | ||
| 1976 | 25° Lombard RAC Rally | Bath | Ford Escort RS1800 | ||
| 1977 | 26° Lombard RAC Rally | York | Ford Escort RS1800 | ||
| 1978 | 27° Lombard RAC Rally | Birmingham | Ford Escort RS1800 | ||
| 1979 | 28° Lombard RAC Rally | Chester | Ford Escort RS1800 | ||
| 1980 | 29° Lombard RAC Rally | Bath | Talbot Sunbeam Lotus | ||
| 1981 | 30° Lombard RAC Rally | Chester | Audi quattro | ||
| 1982 | 31° Lombard RAC Rally | York | Audi quattro | ||
| 1983 | 32° Lombard RAC Rally | Bath | Audi Quattro A2 | ||
| 1984 | 33° Lombard RAC Rally | Chester | Peugeot 205 Turbo 16 | ||
| 1985 | 34° Lombard RAC Rally | Nottingham | Lancia Delta S4 | ||
| 1986 | 35° Lombard RAC Rally | Bath | Peugeot 205 Turbo 16 | ||
| 1987 | 36° Lombard RAC Rally | Chester | Lancia Delta HF 4WD | ||
| 1988 | 37° Lombard RAC Rally | Harrogate | Lancia Delta HF Integrale | ||
| 1989 | 38° Lombard RAC Rally | Nottingham | Mitsubishi Galant VR-4 | ||
| 1990 | 46° Lombard RAC Rally | Harrogate | Toyota Celica GT-Four | ||
| 1991 | 47° Lombard RAC Rally | Harrogate | Lancia Delta HF Integrale 16V | ||
| 1992 | 48° Lombard RAC Rally | Chester | Toyota Celica Turbo 4WD | ||
| 1993 | 49° Network Q RAC Rally | Birmingham | Toyota Celica Turbo 4WD | ||
| 1994 | 50° Network Q RAC Rally | Chester | Subaru Impreza 555 | ||
| 1995 | 51° Network Q RAC Rally | Chester | Subaru Impreza 555 | ||
| 1996 | 52° Network Q RAC Rally | Chester | Toyota Celica GT-Four | 2-L WC | |
| 1997 | 53° Network Q RAC Rally | Cheltenham | Subaru Impreza WRC | WRC | |
| 1998 | 54° Network Q Rally of Great Britain | Cheltenham | Mitsubishi Carisma GT Evo 5 | ||
| 1999 | 55th Network Q Rally of Great Britain | Cheltenham | Subaru Impreza WRC | ||
| 2000 | 56° Network Q Rally of Great Britain | Cardiff | Subaru Impreza WRC | ||
| 2001 | 57° Network Q Rally of Great Britain | Cardiff | Peugeot 206 WRC | ||
| 2002 | 58° Network Q Rally of Great Britain | Cardiff | Subaru Impreza WRC | ||
| 2003 | 59° Wales Rally of Great Britain | Cardiff | Subaru Impreza WRC | ||
| 2004 | 60° Wales Rally of Great Britain | Cardiff | Subaru Impreza WRC | ||
| 2005 | 61° Wales Rally of Great Britain | Cardiff | Subaru Impreza WRC | ||
| 2006 | 62th Wales Rally of Great Britain | Cardiff | Ford Focus RS WRC 06 | ||
| 2007 | 63th Wales Rally of Great Britain | Cardiff | Ford Focus RS WRC 07 | ||
| 2008 | 64th Wales Rally GB | Cardiff | Citroën C4 WRC | ||
| 2009 | 65th Rally GB | Cardiff | Citroën C4 WRC | ||
| 2010 | 66th Wales Rally GB | Cardiff | Citroën C4 WRC | ||
| 2011 | 67th Wales Rally GB | Cardiff | Ford Fiesta RS WRC | ||
| 2012 | 68th Wales Rally GB | Cardiff | Ford Fiesta RS WRC | ||
| 2013 | 69th Wales Rally GB | Cardiff | Volkswagen Polo R WRC | ||
| 2014 | 70th Wales Rally GB | Deeside | Volkswagen Polo R WRC | ||
| 2015 | 71st Wales Rally GB | Deeside | Volkswagen Polo R WRC | ||
| 2016 | 72nd Dayinsure Wales Rally GB | Deeside | Volkswagen Polo R WRC | ||
| 2017 | 73rd Dayinsure Wales Rally GB | Deeside | Ford Fiesta WRC | ||
| 2018 | 74th Dayinsure Wales Rally GB | Deeside | Ford Fiesta WRC | ||
| 2019 | 75th Dayinsure Wales Rally GB | Llandudno | Toyota Yaris WRC | ||
| 2020 | 76th Wales Rally GB | L'evento è stato cancellato a causa del COVID-19 | |||
| 2021 | Rally UK 2021 | L'evento è stato cancellato | |||
Altri progetti
Wikimedia Commons contiene immagini o altri file su Rally di Gran Bretagna
Collegamenti esterni
- Sito ufficiale Wales Rally GB, su walesrallygb.com.
- Sito FIA World Rally Championship, su wrc.com.