Cincinnati Bengals 2003
| Cincinnati Bengals | |
|---|---|
| Stagione 2003 | |
| Sport | |
| Squadra | Cincinnati Bengals |
| Allenatore | |
| Proprietario | |
| Stadio | Paul Brown Stadium |
| Risultati | |
| NFL 2003 | 8-8 secondi nella AFC North |
| Play-off | non qualificati |
| Statistiche individuali | |
| Pro Bowler | T Willie Anderson WR Chad Johnson |
| Cronologia delle stagioni | |
La stagione 2003 dei Cincinnati Bengals è stata la 35ª della franchigia nella National Football League, la 38ª complessiva.[1] Marvin Lewis sostituì il licenziato Dick LeBeau come capo-allenatore dopo la peggior stagione nella storia della squadra. I Bengals avevano la prima scelta assoluta nel Draft NFL 2003 con cui scelsero il quarterback vincitore dell'Heisman Trophy Carson Palmer. Dopo una partenza lenta, Cincinnati si riprese a metà stagione, vincendo quattro gare consecutive e trovandosi su un record di 7-5 prima di una partita chiave contro i Baltimore Ravens nella settimana 14 con la possibilità di vincere la division. Tuttavia i Bengals furono battuti in prima serata per 31–13. Seguì una vittoria sui San Francisco 49ers ma su un record di 8–6 la squadra non riuscì a ottenere la nona vittoria, perdendo le ultime due gare e non riuscendo a centrare la prima stagione con un record positivo in 13 anni.
Roster
| Roster dei Cincinnati Bengals nel 2003 |
|---|
|
|
Calendario
Stagione regolare
| |||||
| Turno | Data | Avversario | Risultato | Record | Pubblico |
|---|---|---|---|---|---|
| 1 | 7 settembre | Denver Broncos | S 10–30 | 0–1 | 63,820 |
| 2 | 14 settembre | at Oakland Raiders | S 20–23 | 0–2 | 50,135 |
| 3 | 21 settembre | Pittsburgh Steelers | S 10–17 | 0–3 | 64,596 |
| 4 | 28 settembre | at Cleveland Browns | V 21–14 | 1–3 | 73,428 |
| 5 | 5 ottobre | at Buffalo Bills | S 16–22 | 1–4 | 72,615 |
| 6 | Settimana di pausa | ||||
| 7 | 19 ottobre | Baltimore Ravens | V 34–26 | 2–4 | 53,553 |
| 8 | 26 ottobre | Seattle Seahawks | V 27–24 | 3–4 | 52,131 |
| 9 | 2 novembre | at Arizona Cardinals | S 14–17 | 3–5 | 23,531 |
| 10 | 9 novembre | Houston Texans | V 34–27 | 4–5 | 50,437 |
| 11 | 16 novembre | Kansas City Chiefs | V 24–19 | 5–5 | 64,923 |
| 12 | 23 novembre | at San Diego Chargers | V 34–27 | 6–5 | 52,069 |
| 13 | 30 novembre | at Pittsburgh Steelers | V 24–20 | 7–5 | 58,797 |
| 14 | 7 dicembre | at Baltimore Ravens | S 13–31 | 7–6 | 69,468 |
| 15 | 14 dicembre | San Francisco 49ers | V 41–38 | 8–6 | 64,666 |
| 16 | 21 dicembre | at St. Louis Rams | S 10–27 | 8–7 | 66,061 |
| 17 | 28 dicembre | Cleveland Browns | S 14–22 | 8–8 | 65,362 |
Classifiche
AFC Central Division
| ||||||||||
| V | S | P | % | DIV | CONF | PF | PS | STR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| (4) Baltimore Ravens | 10 | 6 | 0 | .625 | 4–2 | 7–5 | 391 | 281 | V2 | |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 3–3 | 6–6 | 346 | 384 | S2 | |
| Pittsburgh Steelers | 6 | 10 | 0 | .375 | 3–3 | 5–7 | 300 | 327 | S1 | |
| Cleveland Browns | 5 | 11 | 0 | .313 | 2–4 | 3–9 | 254 | 322 | V1 | |
Note
- ^ (EN) 2003 Cincinnati Bengals, Pro Football Reference. URL consultato il 22 agosto 2022.
Collegamenti esterni
- Sito dei Cincinnati Bengals, su bengals.com.