Seattle Storm 2015
| Seattle Storm | |
|---|---|
| Stagione 2015 | |
| Sport | |
| Squadra | Seattle Storm |
| Allenatore | Jenny Boucek |
| WNBA | 10-24 (.294) Conference: 5º posto (Western) |
| Playoff | non qualificata |
| Stadio | KeyArena |
La stagione 2015 delle Seattle Storm fu la 16ª nella WNBA per la franchigia.
Le Seattle Storm arrivarono quinte nella Western Conference con un record di 10-24, non qualificandosi per i play-off.
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 1 | AC | Crystal Langhorne | 1986 | 188 | 84 | |
| 3 | G | Angel Goodrich | 1990 | 163 | 58 | |
| 4 | G | Jenna O'Hea | 1987 | 185 | 79 | |
| 5 | AC | Abby Bishop | 1988 | 191 | 82 | |
| 7 | A | Ramu Tokashiki | 1991 | 191 | 80 | |
| 9 | C | Markeisha Gatling | 1992 | 196 | 116 | |
| 10 | G | Sue Bird | 1980 | 175 | 68 | |
| 13 | C | Quanitra Hollingsworth | 1988 | 196 | 91 | |
| 21 | G | Renee Montgomery | 1986 | 170 | 65 | |
| 23 | A | Kaleena Mosqueda-Lewis | 1993 | 180 | 82 | |
| 24 | G | Jewell Loyd | 1993 | 178 | 67 | |
| 32 | A | Alysha Clark | 1987 | 178 | 76 |
Staff tecnico
- Allenatore: Jenny Boucek
- Vice-allenatori: Rob Fodor, Ryan Webb
- Preparatore atletico: Tom Spencer
- Preparatore fisico: Melissa Hardin
Altri progetti
Wikimedia Commons contiene immagini o altri file su Seattle Storm 2015
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.