Second Division 1899-1900
| Second Division 1899-1900 | |
|---|---|
| Competizione | Second Division |
| Sport | |
| Edizione | 8ª |
| Organizzatore | Football League |
| Luogo | |
| Risultati | |
| Vincitore | Sheffield Weds (1° titolo) |
| Promozioni | Bolton |
| Retrocessioni | Luton Town Loughborough |
| Statistiche | |
| Miglior marcatore | |
| Cronologia della competizione | |
La Second Division 1899-1900 fu l'ottavo campionato avente questa dicitura, e vide la vittoria del Sheffield Wednesday.
Jocky Wright (The Wednesday) fu il miglior marcatore della competizione con 24 gol.
Squadre partecipanti
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | MED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sheffield Weds | 54 | 34 | 25 | 4 | 5 | 84 | 22 | 3,818 | |
| 2. | Bolton | 52 | 34 | 22 | 8 | 4 | 79 | 25 | 3,160 | |
| 3. | Small Heath | 46 | 34 | 20 | 6 | 8 | 78 | 38 | 2,053 | |
| 4. | Newton Heath | 44 | 34 | 20 | 4 | 10 | 63 | 27 | 2,333 | |
| 5. | Leicester Fosse | 43 | 34 | 17 | 9 | 8 | 53 | 36 | 1,472 | |
| 6. | Grimsby Town | 40 | 34 | 17 | 6 | 11 | 67 | 46 | 1,457 | |
| 7. | Chesterfield | 38 | 34 | 16 | 6 | 12 | 65 | 60 | 1,083 | |
| 8. | Woolwich Arsenal | 36 | 34 | 16 | 4 | 14 | 61 | 43 | 1,419 | |
| 9. | Lincoln City | 36 | 34 | 14 | 8 | 12 | 46 | 43 | 1,070 | |
| 10. | 35 | 34 | 13 | 9 | 12 | 66 | 58 | 1,138 | ||
| 11. | Burslem Port Vale | 34 | 34 | 14 | 6 | 14 | 39 | 49 | 0,796 | |
| 12. | Walsall | 32 | 34 | 12 | 8 | 14 | 50 | 55 | 0,909 | |
| 13. | 25 | 34 | 9 | 7 | 18 | 47 | 75 | 0,627 | ||
| 14. | Middlesbrough | 24 | 34 | 8 | 8 | 18 | 39 | 69 | 0,565 | |
| 15. | 24 | 34 | 9 | 6 | 19 | 43 | 84 | 0,512 | ||
| 16. | Barnsley | 23 | 34 | 8 | 7 | 19 | 46 | 79 | 0,582 | |
| 17. | Luton Town | 18 | 34 | 5 | 8 | 21 | 40 | 75 | 0,533 | |
| 18. | Loughborough | 8 | 34 | 1 | 6 | 27 | 18 | 100 | 0,180 |
Legenda:
Promosse in First Division 1900-1901.
Rinunciano al campionato di Second Division e sono sostituite dalla Football Association con Blackpool e Stockport County.
Tabellone
| Bar | Bol | Bpv | Bsw | Che | Gbt | Gri | Lef | Lin | Lou | Lut | Mid | Nbt | Nwh | Shw | Smh | Wal | Woo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley | –––– | 1-6 | 3-0 | 4-1 | 0-0 | 5-0 | 0-1 | 1-2 | 0-4 | 7-0 | 2-1 | 5-2 | 1-1 | 0-0 | 1-1 | 2-2 | 1-0 | 3-2 |
| Bolton W. | 2-0 | –––– | 5-0 | 5-0 | 3-0 | 3-0 | 1-2 | 2-2 | 4-0 | 7-0 | 3-0 | 3-0 | 2-1 | 2-1 | 1-1 | 2-0 | 1-0 | 1-0 |
| Burslem P.V. | 3-1 | 0-2 | –––– | 2-1 | 2-0 | 1-0 | 2-3 | 0-2 | 2-0 | 3-1 | 1-0 | 3-1 | 1-1 | 1-0 | 3-0 | 1-0 | 0-3 | 1-1 |
| Burton Swifts | 4-0 | 2-5 | 2-2 | –––– | 2-1 | 1-1 | 1-2 | 2-0 | 0-0 | 3-1 | 3-1 | 5-0 | 2-2 | 0-0 | 0-3 | 2-1 | 0-5 | 2-0 |
| Chesterfield | 2-1 | 3-3 | 0-4 | 0-4 | –––– | 3-1 | 3-1 | 0-0 | 2-2 | 1-0 | 2-0 | 7-1 | 5-2 | 2-1 | 0-0 | 1-3 | 1-0 | 3-1 |
| Gainsborough T. | 1-0 | 1-1 | 4-0 | 4-1 | 3-5 | –––– | 2-3 | 3-0 | 3-1 | 4-2 | 2-2 | 5-0 | 1-1 | 0-1 | 1-4 | 2-0 | 0-2 | 1-1 |
| Grimsby Town | 8-1 | 0-0 | 1-1 | 6-0 | 0-3 | 3-0 | –––– | 6-1 | 5-2 | 3-0 | 3-3 | 2-0 | 1-2 | 0-7 | 2-0 | 4-2 | 1-2 | 1-0 |
| Leicester F. | 1-0 | 0-0 | 2-0 | 1-0 | 2-2 | 5-0 | 3-0 | –––– | 2-0 | 5-0 | 2-2 | 4-1 | 1-2 | 2-0 | 2-0 | 2-1 | 0-0 | 0-0 |
| Lincoln City | 1-1 | 1-0 | 1-1 | 3-0 | 2-0 | 2-1 | 1-1 | 2-0 | –––– | 3-2 | 2-0 | 3-0 | 0-0 | 1-0 | 0-0 | 3-1 | 1-2 | 5-0 |
| Loughborough | 0-0 | 2-3 | 1-2 | 2-1 | 0-4 | 1-2 | 0-0 | 0-2 | 0-1 | –––– | 1-1 | 1-1 | 1-2 | 0-2 | 1-2 | 0-0 | 0-0 | 2-3 |
| Luton Town | 3-0 | 0-2 | 1-1 | 5-2 | 0-3 | 4-0 | 0-4 | 0-0 | 0-2 | 4-0 | –––– | 1-1 | 1-4 | 0-1 | 1-2 | 4-0 | 0-1 | 1-2 |
| Middlesbrough | 3-0 | 0-3 | 1-0 | 8-1 | 0-1 | 0-0 | 1-0 | 0-1 | 1-1 | 3-0 | 0-0 | –––– | 5-2 | 2-0 | 1-3 | 1-1 | 1-2 | 1-0 |
| New Brighton T. | 6-2 | 3-1 | 2-0 | 5-0 | 2-3 | 5-0 | 2-1 | 2-2 | 3-0 | 3-0 | 5-1 | 1-1 | –––– | 1-4 | 2-2 | 0-1 | 2-2 | 0-2 |
| Newton Heath | 3-0 | 1-2 | 3-0 | 4-0 | 2-1 | 2-2 | 1-0 | 3-2 | 1-0 | 4-0 | 5-0 | 2-1 | 2-1 | –––– | 3-2 | 5-0 | 1-0 | 2-0 |
| Sheffield W. | 5-1 | 2-1 | 4-0 | 6-0 | 5-1 | 5-1 | 2-1 | 2-0 | 1-0 | 5-0 | 6-0 | 3-0 | 4-0 | 2-1 | –––– | 4-0 | 2-0 | 3-1 |
| Small Heath | 5-0 | 0-0 | 2-1 | 2-0 | 5-3 | 8-1 | 0-1 | 4-1 | 5-0 | 6-0 | 3-0 | 5-1 | 2-0 | 1-0 | 3-2 | –––– | 4-1 | 3-1 |
| Walsall | 4-2 | 2-2 | 0-1 | 2-0 | 6-3 | 1-0 | 1-1 | 1-2 | 3-1 | 1-0 | 7-3 | 1-1 | 2-1 | 0-0 | 1-0 | 1-1 | –––– | 2-0 |
| W. Arsenal | 5-1 | 0-1 | 1-0 | 1-1 | 2-0 | 2-1 | 2-0 | 0-2 | 2-1 | 12-0 | 3-1 | 3-0 | 5-0 | 2-1 | 3-0 | 3-1 | 1-2 | –––– |
Record
- Maggior numero di vittorie:Sheffield Wdd (25)
- Minor numero di sconfitte: Bolton (4)
- Migliore attacco: Sheffield Wdd (84 reti)
- Miglior difesa: Sheffield Wdd (22 reti)
- Miglior media reti: Sheffield Wdd (3,818)
- Maggior numero di pareggi: Leicester Fosse e New Brighton Tower (9)
- Minor numero di pareggi: Sheffield Wdd, Newton Heath e Woolwich Arsenal (4)
- Maggior numero di sconfitte: Loughborough (27)
- Minor numero di vittorie: Loughborough (1)
- Peggior attacco: Loughborough (18 reti)
- Peggior difesa: Loughborough (100 reti)
- Peggior media goal: Loughborough (0,180)
Note
- ^ Colori differenti dal 1897 per il Burton Swifts su historicalkits.co.uk.
- ^ Colori differenti da quelli attuali su historicalkits.co.uk.
Bibliografia
- Gordon Smailes, The Breedon Book of Football League Records, Derby (UK), The Breedon Books Publishing Company Limited, 1992, ISBN 1-873626-33-9.
Voci correlate
Collegamenti esterni
- Second Division 1899-00 su rsssf.com., su rsssf.com.
- Historicalkits.uk I colori delle vecchie squadre di calcio inglesi., su historicalkits.co.uk.