Second Division 1907-1908
| Second Division 1907-1908 | |
|---|---|
| Competizione | Second Division |
| Sport | |
| Edizione | 16ª |
| Organizzatore | Football League |
| Luogo | |
| Risultati | |
| Vincitore | Bradford City (1° titolo) |
| Altre promozioni | Leicester Fosse |
| Retrocessioni | Stoke City Lincoln City |
| Statistiche | |
| Miglior marcatore | |
| Cronologia della competizione | |
La stagione 1907-1908 è stata la sedicesima edizione della Second Division, secondo livello del campionato di calcio inglese. Il capocannoniere del torneo fu John Smith dell'Hull City con 27 reti.
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | GF GS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 54 | 38 | 24 | 6 | 8 | 90 | 42 | 2.14 | |
| 2 | Leicester Fosse | 52 | 38 | 21 | 10 | 7 | 72 | 47 | 1.53 | |
| 3 | Oldham Athletic | 50 | 38 | 22 | 6 | 10 | 76 | 42 | 1.81 | |
| 4 | Fulham | 49 | 38 | 22 | 5 | 11 | 82 | 49 | 1.67 | |
| 5 | West Bromwich | 47 | 38 | 19 | 9 | 10 | 61 | 39 | 1.56 | |
| 6 | Derby County | 46 | 38 | 21 | 4 | 13 | 77 | 45 | 1.71 | |
| 7 | Burnley | 46 | 38 | 20 | 6 | 12 | 67 | 50 | 1.34 | |
| 8 | Hull City | 46 | 38 | 21 | 4 | 13 | 73 | 62 | 1.18 | |
| 9 | Wolverhampton[1] | 37 | 38 | 15 | 7 | 16 | 50 | 45 | 1.11 | |
| 10 | Stoke City[2] | 37 | 38 | 16 | 5 | 17 | 57 | 52 | 1.10 | |
| 11 | Gainsborough Trinity | 35 | 38 | 14 | 7 | 17 | 47 | 71 | 0.66 | |
| 12 | Leeds City | 32 | 38 | 12 | 8 | 18 | 53 | 65 | 0.81 | |
| 13 | Stockport County | 32 | 38 | 12 | 8 | 18 | 48 | 67 | 0.72 | |
| 14 | Clapton Orient | 32 | 38 | 11 | 10 | 17 | 40 | 65 | 0.61 | |
| 15 | Blackpool | 31 | 38 | 11 | 9 | 18 | 51 | 58 | 0.88 | |
| 16 | Barnsley | 30 | 38 | 12 | 6 | 20 | 54 | 68 | 0.79 | |
| 17 | Glossop | 30 | 38 | 11 | 8 | 19 | 54 | 74 | 0.73 | |
| 18 | Grimsby Town | 30 | 38 | 11 | 8 | 19 | 43 | 71 | 0.61 | |
| 19 | Chesterfield | 23 | 38 | 6 | 11 | 21 | 46 | 92 | 0.50 | |
| 20 | Lincoln City[3] | 21 | 38 | 9 | 3 | 26 | 46 | 83 | 0.55 |
Verdetti
Bradford City e Leicester Fosse promosse in First Division 1908-1909.
Note
- ^ Vince la FA Cup 1907-1908 pur militando in una serie inferiore rispetto alla First Division.
- ^ Rinuncia al campionato per motivi economici.
- ^ Retrocesso in Midland League.
Voci correlate
Collegamenti esterni
- (EN) English Premier League, su statto.com (archiviato dall'url originale il 2 novembre 2010).