Second Division 1976-1977
La stagione 1976-1977 è stata la settantaquattresima edizione della Second Division, secondo livello del campionato di calcio inglese. Il Capocannoniere del torneo fu Mickey Walsh del Blackpool con 26 reti.
| Second Division 1976-1977 | |
|---|---|
| Competizione | Second Division |
| Sport | |
| Edizione | 74ª |
| Luogo | |
| Risultati | |
| Vincitore | Wolverhampton (2º titolo) |
| Altre promozioni | Chelsea Nottingham Forest |
| Retrocessioni | Carlisle Utd Plymouth Hereford Utd |
| Statistiche | |
| Miglior marcatore | |
| Cronologia della competizione | |
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | DR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton | 57 | 42 | 22 | 13 | 7 | 84 | 45 | +39 | |
| 2 | Chelsea | 55 | 42 | 21 | 13 | 8 | 73 | 53 | +20 | |
| 3 | Nottingham Forest | 52 | 42 | 21 | 10 | 11 | 77 | 43 | +34 | |
| 4 | Bolton | 51 | 42 | 20 | 11 | 11 | 75 | 54 | +21 | |
| 5 | Blackpool | 51 | 42 | 17 | 17 | 8 | 58 | 42 | +16 | |
| 6 | Luton Town | 48 | 42 | 21 | 6 | 15 | 67 | 48 | +19 | |
| 7 | Charlton | 48 | 42 | 16 | 16 | 10 | 71 | 58 | +13 | |
| 8 | Notts County | 48 | 42 | 19 | 10 | 13 | 65 | 60 | +5 | |
| 9 | Southampton | 44 | 42 | 17 | 10 | 15 | 72 | 67 | +5 | |
| 10 | Millwall | 43 | 42 | 15 | 13 | 14 | 57 | 53 | +4 | |
| 11 | Sheffield Utd | 40 | 42 | 14 | 12 | 16 | 54 | 63 | -9 | |
| 12 | Blackburn Rovers | 39 | 42 | 15 | 9 | 18 | 42 | 54 | -12 | |
| 13 | Oldham Athletic | 38 | 42 | 14 | 10 | 18 | 52 | 64 | +12 | |
| 14 | Hull City | 37 | 42 | 10 | 17 | 15 | 45 | 53 | -8 | |
| 15 | Bristol Rovers | 37 | 42 | 12 | 13 | 17 | 53 | 68 | -15 | |
| 16 | Burnley | 36 | 42 | 11 | 14 | 17 | 46 | 64 | -18 | |
| 17 | Fulham | 35 | 42 | 11 | 13 | 18 | 54 | 61 | -7 | |
| 18 | Cardiff City | 34 | 42 | 12 | 10 | 20 | 56 | 67 | -11 | |
| 19 | Leyton Orient | 34 | 42 | 9 | 16 | 17 | 37 | 55 | -18 | |
| 20 | Carlisle Utd | 34 | 42 | 11 | 12 | 19 | 49 | 75 | -26 | |
| 21 | Plymouth | 32 | 42 | 8 | 16 | 18 | 46 | 65 | -19 | |
| 22 | Hereford Utd | 31 | 42 | 8 | 15 | 19 | 57 | 78 | -21 |
Verdetti
Wolverhampton Wanderers, Chelsea e Nottingham Forest promosse in First Division 1977-1978.
Carlisle United, Plymouth Argile e Hereford United retrocesse in Third Division 1977-1978.
Voci correlate
- First Division 1976-1977
- Third Division 1976-1977
- FA Cup 1976-1977
- Football League Cup 1976-1977
- FA Charity Shield 1977