Second Division 2000-2001
| Football League Second Division 2000-2001 Nationwide Second Division 2000-2001 | |
|---|---|
| Competizione | Second Division |
| Sport | |
| Edizione | 74ª (9ª come Second Division) |
| Organizzatore | Football League |
| Date | dal 12 agosto 2000 al 27 maggio 2001 |
| Luogo | |
| Partecipanti | 24 |
| Formula | girone all'italiana+play-off |
| Risultati | |
| Vincitore | Millwall (3º titolo) |
| Altre promozioni | Rotherham United Walsall (dopo play off) |
| Retrocessioni | Bristol Rovers Luton Town Oxford Utd Swansea City |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 552 |
| Gol segnati | 1 466 (2,66 per incontro) |
| Cronologia della competizione | |
La Football League Second Division 2000-2001 è stato il 74º campionato inglese di calcio di terza divisione, nonché il 9º con la denominazione di Second Division.
Squadre partecipanti
Classifica
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | DR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Millwall | 93 | 46 | 28 | 9 | 9 | 89 | 38 | +51 | |
| 2. | Rotherham Utd | 91 | 46 | 27 | 10 | 9 | 79 | 55 | +24 | |
| 3. | Reading | 86 | 46 | 25 | 11 | 10 | 86 | 52 | +34 | |
| 4. | Walsall | 81 | 46 | 23 | 12 | 11 | 79 | 50 | +29 | |
| 5. | Stoke City | 77 | 46 | 21 | 14 | 11 | 74 | 49 | +25 | |
| 6. | Wigan | 75 | 46 | 19 | 18 | 9 | 53 | 42 | +11 | |
| 7. | Bournemouth | 73 | 46 | 20 | 13 | 13 | 79 | 55 | +24 | |
| 8. | Notts County | 69 | 46 | 19 | 12 | 15 | 62 | 66 | -4 | |
| 9. | Bristol City | 68 | 46 | 18 | 14 | 14 | 70 | 56 | +14 | |
| 10. | Wrexham | 63 | 46 | 17 | 12 | 17 | 65 | 71 | -6 | |
| 11. | Port Vale | 62 | 46 | 16 | 14 | 16 | 55 | 49 | +6 | |
| 12. | Peterborough Utd | 59 | 46 | 15 | 14 | 17 | 61 | 66 | -5 | |
| 13. | Wycombe | 59 | 46 | 15 | 14 | 17 | 46 | 53 | -7 | |
| 14. | Brentford | 59 | 46 | 14 | 17 | 15 | 56 | 70 | -14 | |
| 15. | Oldham Athletic | 58 | 46 | 15 | 13 | 18 | 53 | 65 | -12 | |
| 16. | Bury | 58 | 46 | 16 | 10 | 20 | 45 | 59 | -14 | |
| 17. | Colchester Utd | 57 | 46 | 15 | 12 | 19 | 55 | 59 | -4 | |
| 18. | Northampton Town | 57 | 46 | 15 | 12 | 19 | 46 | 59 | -13 | |
| 19. | Cambridge Utd | 53 | 46 | 14 | 11 | 21 | 61 | 77 | -16 | |
| 20. | Swindon Town | 52 | 46 | 13 | 13 | 20 | 47 | 65 | -18 | |
| 21. | Bristol Rovers | 51 | 46 | 12 | 15 | 19 | 53 | 57 | -4 | |
| 22. | Luton Town | 40 | 46 | 9 | 13 | 24 | 52 | 80 | -28 | |
| 23. | Swansea City | 37 | 46 | 8 | 13 | 25 | 47 | 73 | -26 | |
| 24. | Oxford Utd | 27 | 46 | 7 | 6 | 33 | 53 | 100 | -47 |
Legenda:
- Promosso in Football League First Division 2001-2002.
Ammesso ai play-off.- Retrocesso in Football League Third Division 2001-2002.
Regolamento:
- Tre punti a vittoria, uno a pareggio, zero a sconfitta.
- In caso di arrivo di due o più squadre a pari punti, la graduatoria verrà stilata secondo i seguenti criteri:
- differenza reti
- maggior numero di gol segnati
Spareggi
Play-off
Tabellone
| Semifinali | Finale | ||||||||||
| 6 | Wigan | 0 | 1 | 1 | |||||||
| 3 | Reading | 0 | 2 | 2 | 3 | Reading | 2 | ||||
| 5 | Stoke City | 0 | 2 | 2 | 4 | Walsall (dts) | 3 | ||||
| 4 | Walsall | 0 | 4 | 4 | |||||||
Semifinali
| Risultati | Luogo e data | ||
|---|---|---|---|
| Stoke City | 0-0 | Walsall | Stoke-on-Trent, 13 maggio 2001 |
| Walsall | 4-2 | Stoke City | Walsall, 16 maggio 2001 |
| Wigan Athletic | 0-0 | Reading | Wigan, 13 maggio 2001 |
| Reading | 2-1 | Wigan Athletic | Reading, 16 maggio 2001 |
Finale
| Risultato | Luogo e data | ||
|---|---|---|---|
| Reading | 2-3 (dts) | Walsall | Cardiff (Millennium Stadium), 27 maggio 2001 |
Note
Collegamenti esterni
- Rose, tabellini e statistiche, su transfermarkt.it.
- (EN) Season 2000-01, su englishfootballleaguetables.co.uk, English Football League Tables.
- (EN) Football League 2000-2001 su rsssf.com., su rsssf.com.
- (EN) English League Leading Goalscorers su RSSSF, su rsssf.com.