Third Division 1937-1938
| Third Division 1937-1938 | |
|---|---|
| Competizione | Third Division |
| Sport | |
| Edizione | 18ª |
| Organizzatore | Football League |
| Date | dal 28 agosto 1937 all'8 maggio 1938 |
| Luogo | |
| Partecipanti | 44 |
| Formula | 2 gironi all'italiana A/R |
| Cronologia della competizione | |
La Third Division 1937-1938 è stato il 18º campionato inglese di calcio di terza divisione, il 17º con la suddivisione in 2 gironi (North e South). Ad aggiudicarsi il titolo ed a salire in Second Division furono: Tranmere Rovers (Third Division North) e Millwall (Third Division South).
Stagione
Aggiornamenti
- Mansfield Town trasferito nella Third Division South.
Selezione dei club
- Esito della votazione per l'elezione dei club in Third Division North
| Club | Lega | Voti | Verdetto |
|---|---|---|---|
| Darlington | Third Division North | 47 | Rieletto |
| Gateshead | Third Division North | 34 | Rieletto |
| Shrewsbury Town | Birmingham & District League | 12 | Non eletto |
| South Liverpool | Lancashire Combination | 4 | Non eletto |
| Wigan Athletic | Cheshire County League | 1 | Non eletto |
- Esito della votazione per l'elezione dei club in Third Division South
| Club | Lega | Voti | Verdetto |
|---|---|---|---|
| Exeter City | Third Division South | 40 | Rieletto |
| Aldershot | Third Division South | 34 | Rieletto |
| Ipswich Town | Southern League | 24 | Non eletto |
Third Division North
| Third Division North 1937-1938 | |
|---|---|
| Competizione | Third Division North |
| Sport | |
| Edizione | 17ª |
| Organizzatore | Football League |
| Date | dal 28 agosto 1937 all'8 maggio 1938 |
| Partecipanti | 22 |
| Formula | girone all'italiana A/R |
| Risultati | |
| Vincitore | Tranmere Rovers (1º titolo) |
| Promozioni | Tranmere Rovers |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 462 |
| Gol segnati | 1 401 (3,03 per incontro) |
| Cronologia della competizione | |
Squadre partecipanti
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranmere | 56 | 42 | 23 | 10 | 9 | 81 | 41 | 1.976 | |
| 2 | Doncaster | 54 | 42 | 21 | 12 | 9 | 74 | 59 | 1.510 | |
| 3 | Hull City | 53 | 42 | 20 | 13 | 9 | 80 | 43 | 1.860 | |
| 4 | Oldham Athletic | 51 | 42 | 19 | 13 | 10 | 67 | 46 | 1.457 | |
| 5 | Gateshead | 51 | 42 | 20 | 11 | 11 | 84 | 59 | 1.424 | |
| 6 | Rotherham Utd | 50 | 42 | 20 | 10 | 12 | 68 | 56 | 1.214 | |
| 7 | Lincoln City | 46 | 42 | 19 | 8 | 15 | 66 | 50 | 1.320 | |
| 8 | Crewe Alexandra | 45 | 42 | 18 | 9 | 15 | 71 | 53 | 1.340 | |
| 9 | 44 | 42 | 16 | 12 | 14 | 77 | 72 | 1.069 | ||
| 10 | Wrexham | 43 | 42 | 16 | 11 | 15 | 58 | 63 | 0.921 | |
| 11 | York City | 42 | 42 | 16 | 10 | 16 | 70 | 68 | 1.029 | |
| 12 | Carlisle Utd | 39 | 42 | 15 | 9 | 18 | 57 | 67 | 0.851 | |
| 13 | 38 | 42 | 15 | 8 | 19 | 60 | 61 | 0.984 | ||
| 14 | Bradford City | 38 | 42 | 14 | 10 | 18 | 66 | 69 | 0.957 | |
| 15 | Port Vale | 38 | 42 | 12 | 14 | 16 | 65 | 73 | 0.890 | |
| 16 | Southport | 38 | 42 | 12 | 14 | 16 | 53 | 82 | 0.646 | |
| 17 | Rochdale | 37 | 42 | 13 | 11 | 18 | 67 | 78 | 0.859 | |
| 18 | Halifax Town | 36 | 42 | 12 | 12 | 18 | 44 | 66 | 0.667 | |
| 19 | Darlington | 32 | 42 | 11 | 10 | 21 | 54 | 79 | 0.684 | |
| 20 | Hartlepool Utd | 32 | 42 | 10 | 12 | 20 | 53 | 80 | 0.663 | |
| 21 | Barrow | 32 | 42 | 11 | 10 | 21 | 41 | 71 | 0.577 | |
| 22 | 29 | 42 | 11 | 7 | 24 | 45 | 75 | 0.600 |
Legenda:
- Promosso in Second Division 1938-1939.
- Rieletto nella Football League.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate secondo il quoziente reti.
Note:
- Barrow costretto alla rielezione per peggior quoziente reti nei confronti delle ex aequo Darlington e Hartlepool United.
Risultati
Tabellone
| ACC | BAR | BRA | CAR | CHE | CRE | DAR | DON | GAT | HAL | HAR | HUL | LIN | NWB | OLD | PTV | ROC | ROT | SOU | TRA | WRE | YOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2-0 | 3-1 | 1-4 | 0-0 | 3-2 | 2-1 | 0-1 | 1-5 | 3-4 | 2-1 | 0-2 | 0-3 | 3-1 | 1-2 | 2-1 | 0-1 | 0-0 | 3-0 | 0-1 | 4-0 | 1-2 | |
| Barrow | 0-0 | 0-0 | 4-2 | 0-2 | 1-0 | 1-1 | 1-1 | 1-3 | 2-1 | 0-0 | 1-0 | 4-1 | 3-0 | 2-1 | 3-0 | 0-1 | 1-0 | 1-2 | 2-2 | 0-1 | 1-2 | |
| Bradford City | 2-2 | 1-0 | 4-0 | 2-2 | 3-1 | 2-1 | 2-0 | 1-1 | 3-0 | 4-1 | 1-2 | 2-0 | 3-0 | 1-1 | 5-0 | 3-1 | 3-2 | 1-1 | 1-3 | 2-2 | 0-1 | |
| Carlisle United | 3-1 | 2-1 | 2-0 | 1-3 | 5-1 | 3-0 | 2-2 | 1-0 | 5-2 | 3-1 | 0-1 | 0-1 | 1-1 | 1-1 | 3-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 2-1 | |
| Chester | 3-1 | 3-1 | 3-1 | 1-0 | 0-3 | 3-2 | 4-0 | 2-1 | 1-1 | 6-0 | 1-3 | 1-1 | 1-2 | 3-3 | 7-2 | 4-1 | 2-3 | 2-1 | 1-1 | 2-1 | 4-3 | |
| Crewe Alexandra | 3-1 | 4-0 | 3-1 | 4-1 | 1-0 | 2-2 | 0-0 | 1-3 | 4-0 | 2-0 | 0-1 | 2-0 | 1-0 | 0-1 | 1-2 | 5-1 | 3-1 | 5-0 | 1-0 | 1-1 | 4-2 | |
| Darlington | 3-0 | 0-1 | 4-2 | 3-1 | 2-1 | 0-1 | 1-1 | 1-2 | 3-0 | 2-0 | 1-3 | 1-4 | 1-0 | 1-0 | 2-2 | 2-4 | 2-1 | 1-1 | 0-2 | 5-3 | 2-2 | |
| Doncaster Rovers | 5-1 | 1-0 | 4-0 | 1-3 | 2-1 | 0-0 | 4-0 | 1-0 | 2-2 | 3-3 | 2-1 | 3-0 | 3-0 | 1-0 | 3-2 | 5-0 | 0-1 | 3-0 | 1-1 | 2-0 | 2-1 | |
| Gateshead | 1-0 | 6-0 | 3-0 | 2-1 | 3-1 | 2-0 | 5-2 | 2-3 | 4-1 | 2-1 | 3-2 | 1-1 | 3-1 | 0-0 | 2-1 | 3-1 | 0-0 | 5-0 | 2-1 | 2-2 | 2-2 | |
| Halifax Town | 1-2 | 1-1 | 0-2 | 0-0 | 1-1 | 2-1 | 1-0 | 0-1 | 2-0 | 0-0 | 1-0 | 2-0 | 2-0 | 2-1 | 2-1 | 2-3 | 1-3 | 1-1 | 1-0 | 0-0 | 2-2 | |
| Hartlepool United | 2-0 | 1-1 | 1-1 | 4-1 | 0-1 | 2-2 | 2-1 | 0-0 | 1-3 | 2-0 | 2-2 | 2-0 | 1-0 | 2-0 | 2-1 | 3-3 | 4-0 | 1-2 | 2-2 | 2-0 | 0-0 | |
| Hull City | 0-0 | 4-0 | 2-2 | 2-1 | 2-2 | 1-1 | 4-0 | 2-1 | 3-1 | 0-1 | 4-0 | 1-1 | 1-1 | 4-1 | 0-0 | 4-1 | 1-1 | 10-1 | 0-1 | 3-2 | 3-1 | |
| Lincoln City | 2-0 | 5-0 | 4-0 | 0-1 | 1-1 | 3-2 | 0-0 | 2-2 | 3-2 | 2-0 | 2-1 | 2-1 | 4-1 | 0-1 | 1-0 | 2-0 | 5-0 | 1-3 | 0-1 | 7-1 | 2-0 | |
| New Brighton AFC | 2-1 | 2-1 | 1-1 | 5-1 | 4-0 | 4-0 | 3-0 | 1-2 | 4-1 | 2-0 | 4-1 | 0-0 | 0-1 | 1-0 | 1-1 | 2-0 | 2-3 | 2-2 | 0-1 | 1-1 | 2-1 | |
| Oldham Athletic | 1-0 | 0-0 | 1-2 | 3-0 | 3-2 | 0-0 | 3-0 | 2-1 | 3-1 | 2-1 | 3-1 | 1-1 | 2-2 | 2-1 | 3-0 | 4-2 | 3-1 | 2-0 | 2-1 | 2-0 | 6-2 | |
| Port Vale | 4-1 | 4-0 | 4-3 | 2-2 | 2-2 | 1-1 | 1-0 | 1-1 | 2-2 | 0-2 | 5-1 | 2-4 | 1-0 | 3-2 | 2-2 | 4-1 | 0-0 | 1-1 | 1-0 | 2-0 | 3-2 | |
| Rochdale | 0-1 | 3-3 | 2-0 | 3-1 | 4-0 | 1-4 | 1-1 | 4-5 | 2-2 | 1-1 | 2-2 | 0-0 | 0-1 | 2-1 | 1-1 | 1-1 | 2-0 | 3-2 | 0-0 | 6-1 | 0-0 | |
| Rotherham United | 1-1 | 3-0 | 2-1 | 0-1 | 4-1 | 1-0 | 4-2 | 2-2 | 1-1 | 4-1 | 3-1 | 2-2 | 4-0 | 1-2 | 2-1 | 3-2 | 1-0 | 1-1 | 2-1 | 1-1 | 3-0 | |
| Southport | 2-1 | 2-0 | 2-0 | 1-1 | 2-2 | 3-1 | 1-1 | 1-3 | 0-0 | 2-2 | 2-0 | 2-1 | 1-1 | 0-0 | 2-2 | 1-0 | 2-0 | 0-3 | 1-3 | 1-2 | 2-3 | |
| Tranmere Rovers | 5-0 | 3-0 | 2-1 | 5-0 | 0-0 | 2-2 | 1-1 | 2-0 | 4-2 | 2-0 | 4-0 | 3-1 | 2-0 | 5-2 | 1-1 | 2-1 | 3-2 | 0-2 | 7-2 | 3-2 | 1-2 | |
| Wrexham | 2-0 | 3-2 | 2-1 | 0-0 | 3-1 | 1-0 | 4-0 | 2-0 | 0-0 | 2-0 | 6-3 | 0-1 | 1-0 | 0-1 | 1-0 | 0-0 | 2-1 | 2-0 | 4-1 | 1-3 | 1-1 | |
| York City | 1-1 | 1-2 | 3-1 | 3-1 | 4-0 | 1-2 | 1-2 | 2-0 | 5-1 | 1-1 | 1-0 | 0-1 | 3-1 | 3-1 | 0-0 | 2-2 | 0-5 | 4-1 | 1-2 | 2-0 | 2-1 |
Third Division South
| Third Division South 1937-1938 | |
|---|---|
| Competizione | Third Division South |
| Sport | |
| Edizione | 17ª |
| Organizzatore | Football League |
| Date | dal 28 agosto 1937 all'8 maggio 1938 |
| Partecipanti | 22 |
| Formula | girone all'italiana A/R |
| Risultati | |
| Vincitore | Millwall (2º titolo) |
| Promozioni | Millwall |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 462 |
| Gol segnati | 1 264 (2,74 per incontro) |
| Cronologia della competizione | |
Squadre partecipanti
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 56 | 42 | 23 | 10 | 9 | 83 | 37 | 2.243 | |
| 2 | Bristol City | 55 | 42 | 21 | 13 | 8 | 68 | 40 | 1.700 | |
| 3 | QPR | 53 | 42 | 22 | 9 | 11 | 80 | 47 | 1.702 | |
| 4 | Watford | 53 | 42 | 21 | 11 | 10 | 73 | 43 | 1.698 | |
| 5 | Brighton | 51 | 42 | 21 | 9 | 12 | 64 | 44 | 1.455 | |
| 6 | Reading | 51 | 42 | 20 | 11 | 11 | 71 | 63 | 1.127 | |
| 7 | Crystal Palace | 48 | 42 | 18 | 12 | 12 | 67 | 47 | 1.426 | |
| 8 | Swindon Town | 44 | 42 | 17 | 10 | 15 | 49 | 49 | 1.000 | |
| 9 | Northampton Town | 43 | 42 | 17 | 9 | 16 | 51 | 57 | 0.895 | |
| 10 | Cardiff City | 42 | 42 | 15 | 12 | 15 | 67 | 54 | 1.241 | |
| 11 | Notts County | 41 | 42 | 16 | 9 | 17 | 50 | 50 | 1.000 | |
| 12 | Southend Utd | 40 | 42 | 15 | 10 | 17 | 70 | 68 | 1.029 | |
| 13 | 40 | 42 | 14 | 12 | 16 | 56 | 57 | 0.982 | ||
| 14 | Mansfield Town | 39 | 42 | 15 | 9 | 18 | 62 | 67 | 0.925 | |
| 15 | Bristol Rovers | 39 | 42 | 13 | 13 | 16 | 46 | 61 | 0.754 | |
| 16 | Newport County | 38 | 42 | 11 | 16 | 15 | 43 | 52 | 0.827 | |
| 17 | Exeter City | 38 | 42 | 13 | 12 | 17 | 57 | 70 | 0.814 | |
| 18 | Aldershot | 35 | 42 | 15 | 5 | 22 | 39 | 59 | 0.661 | |
| 19 | Clapton Orient | 33 | 42 | 13 | 7 | 22 | 42 | 61 | 0.689 | |
| 20 | Torquay Utd | 30 | 42 | 9 | 12 | 21 | 38 | 73 | 0.521 | |
| 21 | Walsall | 29 | 42 | 11 | 7 | 24 | 52 | 88 | 0.591 | |
| 22 | Gillingham | 26 | 42 | 10 | 6 | 26 | 36 | 77 | 0.468 |
Legenda:
- Promosso in Second Division 1938-1939.
- Rieletto nella Football League.
- Non rieletto nella Football League.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate secondo il quoziente reti.
Risultati
Tabellone
| ALD | BOU | BHA | BRC | BRR | CAR | CLA | CRY | EXE | GIL | MAN | MIL | NEW | NOR | NOT | QPR | REA | SOU | SWI | TOR | WAL | WAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldershot | 2-0 | 1-2 | 1-1 | 0-2 | 1-1 | 1-2 | 1-0 | 0-1 | 2-0 | 1-0 | 2-1 | 5-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | |
| Bournemouth & Boscombe Athletic | 3-0 | 0-0 | 0-0 | 1-3 | 3-0 | 2-0 | 1-0 | 2-2 | 2-0 | 5-4 | 0-3 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 7-1 | 1-2 | 0-0 | 5-0 | 0-0 | |
| Brighton & Hove Albion | 2-1 | 3-1 | 1-1 | 3-0 | 2-1 | 2-1 | 2-1 | 6-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-2 | 0-1 | 3-1 | 1-1 | 3-1 | 3-1 | 1-1 | 1-0 | 1-2 | |
| Bristol City | 3-1 | 2-1 | 1-1 | 0-0 | 0-1 | 2-0 | 0-0 | 4-1 | 3-1 | 2-1 | 0-0 | 0-0 | 1-0 | 3-1 | 2-0 | 1-0 | 4-2 | 1-1 | 2-0 | 3-1 | 3-1 | |
| Bristol Rovers | 0-1 | 2-1 | 0-0 | 1-0 | 2-1 | 3-2 | 1-0 | 1-1 | 2-1 | 0-0 | 0-2 | 2-0 | 0-0 | 1-1 | 1-1 | 2-2 | 2-1 | 1-2 | 2-0 | 5-2 | 0-2 | |
| Cardiff City | 0-1 | 3-0 | 4-1 | 0-0 | 1-1 | 2-0 | 4-2 | 1-1 | 4-0 | 4-1 | 3-2 | 3-1 | 4-1 | 2-2 | 2-2 | 4-1 | 5-0 | 2-2 | 5-2 | 3-1 | 1-1 | |
| Clapton Orient | 2-1 | 3-0 | 0-3 | 0-0 | 1-0 | 1-1 | 0-2 | 2-1 | 3-0 | 1-2 | 2-1 | 0-2 | 1-0 | 2-0 | 1-1 | 1-1 | 1-1 | 1-0 | 2-0 | 2-2 | 1-1 | |
| Crystal Palace | 1-1 | 0-1 | 3-2 | 1-1 | 3-2 | 1-0 | 1-0 | 2-2 | 3-0 | 4-0 | 0-0 | 3-0 | 0-1 | 3-1 | 4-0 | 3-1 | 2-1 | 0-1 | 4-1 | 3-1 | 4-1 | |
| Exeter City | 0-1 | 3-1 | 4-0 | 3-2 | 0-0 | 2-1 | 2-0 | 2-2 | 3-5 | 4-0 | 1-5 | 2-0 | 4-1 | 0-3 | 0-4 | 0-2 | 1-1 | 0-0 | 2-0 | 3-2 | 1-2 | |
| Gillingham | 2-0 | 0-2 | 1-1 | 1-0 | 0-1 | 1-0 | 1-2 | 2-4 | 2-1 | 0-0 | 2-3 | 1-0 | 2-1 | 2-1 | 1-5 | 1-2 | 2-1 | 0-0 | 1-1 | 3-0 | 0-0 | |
| Mansfield Town | 2-0 | 3-2 | 1-1 | 3-5 | 1-0 | 3-0 | 3-1 | 2-0 | 2-3 | 3-1 | 1-1 | 1-1 | 4-1 | 1-2 | 3-2 | 5-1 | 2-2 | 2-0 | 1-1 | 3-1 | 0-1 | |
| Millwall | 4-0 | 4-0 | 2-0 | 0-3 | 2-1 | 1-0 | 3- | 2-2 | 2-1 | 5-0 | 1-0 | 4-0 | 3-0 | 5-0 | 1-4 | 1-1 | 1-0 | 0-2 | 7-0 | 4-0 | 1-1 | |
| Newport County | 4-0 | 1-1 | 1-0 | 0-0 | 2-2 | 1-1 | 3-1 | 0-0 | 2-2 | 2-0 | 1-0 | 3-1 | 0-0 | 3-0 | 1-1 | 2-2 | 2-0 | 2-0 | 0-2 | 1-2 | 0-0 | |
| Northampton Town | 1-0 | 1-3 | 3-1 | 1-0 | 2-0 | 0-0 | 2-0 | 1-1 | 1-0 | 4-1 | 3-0 | 0-1 | 2-0 | 2-0 | 0-2 | 2-2 | 0-2 | 1-0 | 0-3 | 1-1 | 3-2 | |
| Notts County | 1-0 | 1-2 | 0-3 | 2-0 | 1-1 | 2-0 | 1-0 | 0-1 | 0-0 | 1-0 | 2-0 | 1-1 | 1-1 | 5-0 | 2-2 | 2-1 | 0-2 | 3-0 | 0-0 | 3-1 | 1-2 | |
| Queens Park Rangers | 3-0 | 1-2 | 2-1 | 0-2 | 4-0 | 2-1 | 3-2 | 1-0 | 4-0 | 2-0 | 1-1 | 0-2 | 0-0 | 1-1 | 2-1 | 3-0 | 1-0 | 3-0 | 6-3 | 3-1 | 2-0 | |
| Reading | 3-2 | 4-1 | 2-1 | 0-1 | 4-0 | 0-0 | 2-0 | 3-2 | 1-0 | 2-0 | 3-2 | 1-0 | 2-1 | 4-3 | 0-2 | 1-0 | 3-2 | 2-1 | 1-1 | 2-1 | 4-1 | |
| Southend United | 4-1 | 1-0 | 2-1 | 5-0 | 1-1 | 3-1 | 1-2 | 2-2 | 1-1 | 2-0 | 0-1 | 1-2 | 0-2 | 4-2 | 2-1 | 2-1 | 4-2 | 0-0 | 5-1 | 1-0 | 2-2 | |
| Swindon Town | 2-0 | 1-0 | 0-1 | 2-3 | 2-1 | 2-0 | 1-0 | 4-0 | 3-0 | 3-0 | 3-3 | 1-2 | 3-2 | 1-0 | 1-0 | 1-3 | 0-0 | 1-1 | 1-0 | 1-1 | 0-2 | |
| Torquay United | 1-5 | 0-0 | 0-1 | 1-3 | 4-1 | 0-1 | 3-1 | 0-0 | 2-1 | 1-0 | 0-1 | 1-1 | 0-0 | 1-2 | 0-3 | 0-2 | 3-2 | 3-3 | 1-0 | 1-0 | 0-1 | |
| Walsall | 2-0 | 2-0 | 0-3 | 2-8 | 5-2 | 1-0 | 2-0 | 1-1 | 0-2 | 3-1 | 2-0 | 1-1 | 3-1 | 1-1 | 1-0 | 0-3 | 2-5 | 1-5 | 2-3 | 0-0 | 3-1 | |
| Watford | 5-1 | 0-2 | 1-1 | 3-1 | 4-0 | 4-0 | 2-0 | 1-2 | 0-0 | 1-1 | 2-0 | 1-1 | 3-0 | 1-3 | 2-0 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | 2-1 |
Voci correlate
Collegamenti esterni
- (EN) Season 1937–38, su englishfootballleaguetables.co.uk, English Football League Tables.
- (EN) Football League 1937-1938 su rsssf.com., su rsssf.com.
- (EN) English League Leading Goalscorers su RSSSF, su rsssf.com.
- (EN) A history of admission to the Football League, su nonleaguematters.co.uk. URL consultato il 1º maggio 2020 (archiviato dall'url originale il 5 gennaio 2015).