Third Division 1955-1956
| Third Division 1955-1956 | |
|---|---|
| Competizione | Third Division |
| Sport | |
| Edizione | 29ª |
| Organizzatore | Football League |
| Date | dal 20 agosto 1955 al 4 maggio 1956 |
| Luogo | |
| Partecipanti | 48 |
| Formula | 2 gironi all'italiana A/R |
| Cronologia della competizione | |
La Third Division 1955-1956 è stato il 29º campionato inglese di calcio di terza divisione, il 28º con la suddivisione in 2 gironi (North e South). Ad aggiudicarsi il titolo ed a salire in Second Division furono: Grimsby Town (Third Division North) e Leyton Orient (Third Division South).
Stagione
Selezione dei club
- Esito della votazione per l'elezione dei club in Third Division
| Club | Lega | Voti | Verdetto |
|---|---|---|---|
| Grimsby Town | Third Division North | 49 | Rieletto |
| Chester | Third Division North | 47 | Rieletto |
| Colchester United | Third Division South | 44 | Rieletto |
| Walsall | Third Division South | 33 | Rieletto |
| Peterborough United | Midland League | 16 | Non eletto |
| Worcester City | Southern League | 3 | Non eletto |
| Headington United | Southern League | 2 | Non eletto |
| Wigan Athletic | Lancashire Combination | 2 | Non eletto |
| Bedford Town | Southern League | 0 | Non eletto |
| Burton Albion | Birmingham & District League | 0 | Non eletto |
| Nelson | Lancashire Combination | 0 | Non eletto |
| North Shields | North Eastern League | 0 | Non eletto |
| Yeovil Town | Southern League | 0 | Non eletto |
Third Division North
| Third Division North 1955-1956 | |
|---|---|
| Competizione | Third Division North |
| Sport | |
| Edizione | 28ª |
| Organizzatore | Football League |
| Date | dal 20 agosto 1955 al 4 maggio 1956 |
| Partecipanti | 24 |
| Formula | girone all'italiana A/R |
| Risultati | |
| Vincitore | Grimsby Town (2º titolo) |
| Promozioni | Grimsby Town |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 552 |
| Gol segnati | 1 771 (3,21 per incontro) |
| Cronologia della competizione | |
Squadre partecipanti
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimsby Town | 68 | 46 | 31 | 6 | 9 | 76 | 29 | 2.621 | |
| 2 | Derby County | 61 | 46 | 28 | 7 | 11 | 110 | 55 | 2.000 | |
| 3 | 59 | 46 | 25 | 9 | 12 | 92 | 57 | 1.614 | ||
| 4 | Hartlepool Utd | 57 | 46 | 26 | 5 | 15 | 81 | 60 | 1.350 | |
| 5 | Southport | 57 | 46 | 23 | 11 | 12 | 66 | 53 | 1.245 | |
| 6 | Chesterfield | 54 | 46 | 25 | 4 | 17 | 94 | 66 | 1.424 | |
| 7 | Stockport County | 51 | 46 | 21 | 9 | 16 | 90 | 61 | 1.475 | |
| 8 | Bradford City | 49 | 46 | 18 | 13 | 15 | 78 | 64 | 1.219 | |
| 9 | Scunthorpe & Lindsey Utd | 48 | 46 | 20 | 8 | 18 | 75 | 63 | 1.190 | |
| 10 | Workington | 47 | 46 | 19 | 9 | 18 | 75 | 63 | 1.190 | |
| 11 | York City | 47 | 46 | 19 | 9 | 18 | 85 | 72 | 1.181 | |
| 12 | Rochdale | 47 | 46 | 17 | 13 | 16 | 66 | 84 | 0.786 | |
| 13 | Gateshead | 45 | 46 | 17 | 11 | 18 | 77 | 84 | 0.917 | |
| 14 | Wrexham | 42 | 46 | 16 | 10 | 20 | 66 | 73 | 0.904 | |
| 15 | Darlington | 41 | 46 | 16 | 9 | 21 | 60 | 73 | 0.822 | |
| 16 | Tranmere | 41 | 46 | 16 | 9 | 21 | 59 | 84 | 0.702 | |
| 17 | 40 | 46 | 13 | 14 | 19 | 52 | 82 | 0.634 | ||
| 18 | Mansfield Town | 39 | 46 | 14 | 11 | 21 | 84 | 81 | 1.037 | |
| 19 | Halifax Town | 39 | 46 | 14 | 11 | 21 | 66 | 76 | 0.868 | |
| 20 | Oldham Athletic | 38 | 46 | 10 | 18 | 18 | 76 | 86 | 0.884 | |
| 21 | Carlisle Utd | 38 | 46 | 15 | 8 | 23 | 71 | 95 | 0.747 | |
| 22 | Barrow | 33 | 46 | 12 | 9 | 25 | 61 | 83 | 0.735 | |
| 23 | Bradford PA | 33 | 46 | 13 | 7 | 26 | 61 | 122 | 0.500 | |
| 24 | Crewe Alexandra | 28 | 46 | 9 | 10 | 27 | 50 | 105 | 0.476 |
Legenda:
- Promosso in Second Division 1956-1957.
- Rieletto nella Football League.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate secondo il quoziente reti.
Note:
- Bradford Park Avenue costretto alla rielezione per peggior quoziente reti nei confronti della ex aequo Barrow.
Risultati
Tabellone
| ACC | BRW | BRC | BPA | CRL | CHE | CHF | CRE | DAR | DER | GAT | GRI | HAL | HPL | MFT | OLD | ROC | SCU | SOP | STC | TRA | WOR | WRE | YOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2-0 | 2-0 | 7-0 | 1-0 | 4-0 | 5-1 | 5-1 | 2-1 | 2-0 | 2-2 | 0-1 | 2-2 | 1-0 | 3-1 | 2-2 | 3-0 | 2-0 | 4-2 | 3-1 | 0-0 | 5-1 | 3-1 | 1-3 | |
| Barrow | 3-1 | 3-1 | 2-2 | 0-0 | 1-2 | 3-1 | 5-0 | 0-1 | 1-2 | 4-0 | 0-0 | 2-2 | 3-2 | 4-1 | 4-1 | 2-0 | 2-2 | 0-2 | 2-0 | 1-1 | 2-0 | 0-3 | 0-1 | |
| Bradford City | 2-1 | 1-1 | 5-0 | 0-0 | 1-1 | 3-5 | 3-1 | 3-0 | 2-1 | 3-1 | 0-2 | 2-0 | 2-0 | 4-2 | 0-0 | 2-2 | 4-3 | 2-0 | 4-1 | 5-0 | 2-0 | 4-3 | 3-1 | |
| Bradford Park Avenue | 1-0 | 3-2 | 1-1 | 2-1 | 1-1 | 0-5 | 2-0 | 3-0 | 2-4 | 3-1 | 2-1 | 1-1 | 1-3 | 0-3 | 4-1 | 3-3 | 2-0 | 0-3 | 2-0 | 4-5 | 4-0 | 4-2 | 2-1 | |
| Carlisle United | 0-4 | 2-0 | 0-0 | 4-1 | 4-1 | 1-1 | 4-1 | 2-0 | 0-3 | 2-1 | 1-2 | 2-2 | 0-3 | 5-2 | 3-1 | 1-2 | 1-2 | 4-0 | 4-1 | 0-3 | 2-4 | 0-1 | 3-1 | |
| Chester | 1-1 | 1-0 | 1-1 | 0-0 | 3-3 | 2-1 | 0-0 | 2-1 | 2-5 | 3-0 | 2-0 | 1-0 | 0-1 | 4-3 | 3-2 | 0-0 | 3-5 | 1-3 | 1-4 | 0-0 | 1-0 | 2-1 | 2-2 | |
| Chesterfield | 0-1 | 2-0 | 1-1 | 5-1 | 2-1 | 2-1 | 8-0 | 2-1 | 2-0 | 3-0 | 1-0 | 3-0 | 2-3 | 2-1 | 1-0 | 7-2 | 2-0 | 5-1 | 2-3 | 2-0 | 2-4 | 2-0 | 3-1 | |
| Crewe Alexandra | 0-3 | 0-1 | 1-4 | 4-2 | 3-1 | 0-0 | 0-3 | 1-1 | 2-1 | 1-0 | 0-0 | 1-4 | 1-3 | 2-1 | 1-2 | 2-0 | 1-2 | 1-1 | 3-1 | 4-0 | 2-1 | 1-2 | 1-:2 | |
| Darlington | 2-0 | 4-2 | 1-1 | 4-1 | 3-5 | 0-1 | 2-1 | 4-1 | 1-0 | 0-0 | 0-1 | 1-2 | 0-0 | 3-1 | 2-1 | 2-0 | 1-0 | 0-1 | 0-0 | 6-2 | 2-2 | 2-2 | 1-4 | |
| Derby County | 6-2 | 2-1 | 4-1 | 4-0 | 3-0 | 3-1 | 3-0 | 3-3 | 6-2 | 4-1 | 1-3 | 4-1 | 3-2 | 4-0 | 2-0 | 2-0 | 2-2 | 2-0 | 2-0 | 0-0 | 2-2 | 2-0 | 3-2 | |
| Gateshead | 4-0 | 3-2 | 4-1 | 3-0 | 2-3 | 1-1 | 3-3 | 4-1 | 0-1 | 2-4 | 2-0 | 1-1 | 2-1 | 3-0 | 1-3 | 4-1 | 1-0 | 2-0 | 2-1 | 3-3 | 4-3 | 2-1 | 3-2 | |
| Grimsby Town | 3-0 | 3-0 | 2-0 | 2-0 | 1-0 | 6-1 | 3-0 | 5-1 | 1-0 | 2-1 | 3-1 | 4-0 | 1-0 | 2-0 | 5-1 | 1-1 | 0-1 | 2-0 | 3-0 | 1-0 | 1-2 | 1-0 | 2-1 | |
| Halifax Town | 2-0 | 1-0 | 3-2 | 6-0 | 2-2 | 0-1 | 3-0 | 2-0 | 3-0 | 2-2 | 3-3 | 0-1 | 0-2 | 1-1 | 5-1 | 1-1 | 0-3 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | 2-4 | |
| Hartlepool United | 0-0 | 1-0 | 1-0 | 3-1 | 3-0 | 3-1 | 3-0 | 6-1 | 3-0 | 2-0 | 3-1 | 1-2 | 3-2 | 4-2 | 1-0 | 1-0 | 0-2 | 1-0 | 0-0 | 4-0 | 1-0 | 3-2 | 0-1 | |
| Mansfield Town | 3-2 | 4-0 | 0-0 | 5-0 | 0-1 | 3-0 | 0-1 | 1-1 | 3-3 | 1-1 | 3-1 | 0-2 | 3-1 | 5-1 | 2-0 | 6-0 | 3-2 | 0-1 | 2-2 | 6-0 | 0-0 | 6-1 | 3-1 | |
| Oldham Athletic | 1-3 | 6-1 | 1-1 | 5-1 | 2-2 | 4-1 | 2-2 | 1-1 | 3-3 | 1-1 | 1-2 | 1-1 | 1-3 | 3-2 | 1-1 | 2-2 | 2-1 | 1-1 | 3-2 | 4-1 | 0-1 | 1-1 | 2-2 | |
| Rochdale | 1-1 | 5-1 | 3-1 | 4-2 | 5-2 | 4-2 | 1-5 | 1-0 | 1-0 | 0-5 | 1-1 | 2-0 | 2-1 | 1-4 | 1-1 | 4-4 | 3-2 | 1-3 | 0-0 | 1-3 | 1-0 | 1-0 | 3-1 | |
| Scunthorpe & Lindsey United | 2-3 | 2-0 | 2-0 | 4-2 | 4-0 | 2-1 | 2-0 | 1-1 | 0-1 | 0-2 | 1-1 | 0-1 | 1-0 | 5-1 | 3-0 | 2-1 | 1-2 | 0-1 | 1-5 | 2-1 | 3-1 | 1-1 | 1-1 | |
| Southport | 1-1 | 2-1 | 3-1 | 3-0 | 3-0 | 1-0 | 1-0 | 5-0 | 0-1 | 2-5 | 2-0 | 2-0 | 2-0 | 0-0 | 1-1 | 1-1 | 2-0 | 2-2 | 1-1 | 1-0 | 0-0 | 1-1 | 3-3 | |
| Stockport County | 1-2 | 4-1 | 1-0 | 0-0 | 8-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 0-0 | 3-1 | 4-0 | 7-2 | 0-0 | 0-0 | 3-2 | 4-0 | 7-0 | 4-5 | 4-0 | 4-1 | |
| Tranmere Rovers | 4-1 | 1-1 | 1-1 | 4-1 | 0-1 | 4-0 | 0-1 | 2-1 | 0-1 | 0-1 | 1-1 | 0-1 | 2-1 | 2-2 | 1-0 | 0-3 | 2-1 | 2-1 | 1-2 | 2-1 | 2-0 | 0-2 | 2-1 | |
| Workington | 0-0 | 6-1 | 2-1 | 4-0 | 4-0 | 0-0 | 0-1 | 1-0 | 2-0 | 0-3 | 6-1 | 0-0 | 2-0 | 5-1 | 2-1 | 4-3 | 0-1 | 1-2 | 2-3 | 0-1 | 3-0 | 3-1 | 0-0 | |
| Wrexham | 1-4 | 0-0 | 2-1 | 1-0 | 5-2 | 0-0 | 3-0 | 4-2 | 2-1 | 3-1 | 1-1 | 1-0 | 1-2 | 1-3 | 2-0 | 1-1 | 0-0 | 0-1 | 2-1 | 0-1 | 3-1 | 0-1 | 4:5 | |
| York City | 0-1 | 3-2 | 0-2 | 5-0 | 3-1 | 3-0 | 3-1 | 1-1 | 4-0 | 1-0 | 1-0 | 3-4 | 5-0 | 3-0 | 1-1 | 2-0 | 1-2 | 0-0 | 0-1 | 1-0 | 2-4 | 1-1 | 1-3 |
Third Division South
| Third Division South 1955-1956 | |
|---|---|
| Competizione | Third Division South |
| Sport | |
| Edizione | 28ª |
| Organizzatore | Football League |
| Date | dal 20 agosto 1955 al 4 maggio 1956 |
| Partecipanti | 24 |
| Formula | girone all'italiana A/R |
| Risultati | |
| Vincitore | Leyton Orient (1º titolo) |
| Promozioni | Leyton Orient |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 552 |
| Gol segnati | 1 772 (3,21 per incontro) |
| Cronologia della competizione | |
Squadre partecipanti
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 66 | 46 | 29 | 8 | 9 | 106 | 49 | 2.163 | |
| 2 | Brighton | 65 | 46 | 29 | 7 | 10 | 112 | 50 | 2.240 | |
| 3 | Ipswich Town | 64 | 46 | 25 | 14 | 7 | 106 | 60 | 1.767 | |
| 4 | Southend Utd | 53 | 46 | 21 | 11 | 14 | 88 | 80 | 1.100 | |
| 5 | Torquay Utd | 52 | 46 | 20 | 12 | 14 | 86 | 63 | 1.365 | |
| 6 | Brentford | 52 | 46 | 19 | 14 | 13 | 69 | 66 | 1.045 | |
| 7 | Norwich City | 51 | 46 | 19 | 13 | 14 | 86 | 82 | 1.049 | |
| 8 | Coventry City | 49 | 46 | 20 | 9 | 17 | 73 | 60 | 1.217 | |
| 9 | 48 | 46 | 19 | 10 | 17 | 63 | 51 | 1.235 | ||
| 10 | Gillingham | 48 | 46 | 19 | 10 | 17 | 69 | 71 | 0.972 | |
| 11 | Northampton Town | 47 | 46 | 20 | 7 | 19 | 67 | 71 | 0.944 | |
| 12 | Colchester Utd | 47 | 46 | 18 | 11 | 17 | 76 | 81 | 0.938 | |
| 13 | Shrewsbury Town | 46 | 46 | 17 | 12 | 17 | 69 | 66 | 1.045 | |
| 14 | Southampton | 44 | 46 | 18 | 8 | 20 | 91 | 81 | 1.123 | |
| 15 | Aldershot | 40 | 46 | 12 | 16 | 18 | 70 | 90 | 0.778 | |
| 16 | Exeter City | 40 | 46 | 15 | 10 | 21 | 58 | 77 | 0.753 | |
| 17 | Reading | 39 | 46 | 15 | 9 | 22 | 70 | 79 | 0.886 | |
| 18 | QPR | 39 | 46 | 14 | 11 | 21 | 64 | 86 | 0.744 | |
| 19 | Newport County | 39 | 46 | 15 | 9 | 22 | 58 | 79 | 0.734 | |
| 20 | Walsall | 38 | 46 | 15 | 8 | 23 | 68 | 84 | 0.810 | |
| 21 | Watford | 37 | 46 | 13 | 11 | 22 | 52 | 85 | 0.612 | |
| 22 | Millwall | 36 | 46 | 15 | 6 | 25 | 83 | 100 | 0.830 | |
| 23 | Crystal Palace | 34 | 46 | 12 | 10 | 24 | 54 | 83 | 0.651 | |
| 24 | Swindon Town | 30 | 46 | 8 | 14 | 24 | 34 | 78 | 0.436 |
Legenda:
- Promosso in Second Division 1956-1957.
- Rieletto nella Football League.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate secondo il quoziente reti.
Risultati
Tabellone
| ALD | BOU | BRE | BHA | COL | COV | CRY | EXE | GIL | IPS | LEY | MIL | NPC | NHT | NOR | QPR | REA | SHR | SOT | SEU | SWI | TOR | WAL | WAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldershot | 1-3 | 4-1 | 0-3 | 1-0 | 2-2 | 1-1 | 1-0 | 2-2 | 0-3 | 1-1 | 2-1 | 1-0 | 2-0 | 0-0 | 1-2 | 4-4 | 2-0 | 3-2 | 3-3 | 1-1 | 1-2 | 2-1 | 1-1 | |
| Bournemouth & Boscombe Athletic | 2-2 | 0-0 | 2-0 | 3-1 | 0-1 | 1-0 | 0-0 | 1-2 | 1-1 | 3-1 | 4-0 | 0-0 | 0-0 | 0-1 | 1-0 | 2-1 | 2-0 | 1-3 | 4-1 | 4-0 | 2-0 | 2-0 | 4-0 | |
| Brentford | 2-0 | 2-1 | 4-2 | 2-2 | 1-1 | 3-0 | 2-0 | 1-4 | 3-2 | 1-0 | 2-2 | 1-1 | 2-1 | 1-2 | 2-0 | 2-2 | 1-1 | 2-1 | 2-1 | 1-2 | 1-3 | 2-2 | 0-0 | |
| Brighton & Hove Albion | 5-2 | 4-1 | 3-0 | 2-0 | 2-1 | 5-0 | 1-0 | 5-0 | 3-0 | 1-1 | 2-1 | 4-1 | 4-0 | 6-0 | 1-1 | 3-1 | 3-2 | 5-0 | 4-0 | 2-0 | 3-2 | 3-0 | 2-3 | |
| Colchester United | 4-0 | 1-0 | 0-3 | 3-3 | 2-0 | 2-4 | 5-1 | 1-1 | 3-3 | 2-1 | 1-2 | 2-1 | 2-0 | 3-2 | 4-1 | 0-3 | 2-0 | 3-2 | 3-6 | 5-0 | 3-2 | 1-1 | 4-1 | |
| Coventry City | 1-1 | 3-1 | 2-1 | 3-2 | 2-0 | 1-3 | 2-2 | 2-0 | 3-1 | 3-0 | 5-1 | 3-0 | 0-1 | 5-3 | 4-1 | 0-0 | 2-1 | 2-0 | 0-0 | 6-0 | 1-2 | 1-0 | 3-0 | |
| Crystal Palace | 1-0 | 1-3 | 0-2 | 1-2 | 1-1 | 3-0 | 0-1 | 1-3 | 1-0 | 1-2 | 2-2 | 1-0 | 2-3 | 2-0 | 1-1 | 2-3 | 0-1 | 0-2 | 1-2 | 0-2 | 3-0 | 2-0 | 1-2 | |
| Exeter City | 2-1 | 2-0 | 2-3 | 0-5 | 0-0 | 2-3 | 6-1 | 2-1 | 2-2 | 1-1 | 3-1 | 2-0 | 3-1 | 1-1 | 2-0 | 0-2 | 3-0 | 3-2 | 0-1 | 1-2 | 0-0 | 1-1 | 1-2 | |
| Gillingham | 2-0 | 2-1 | 1-2 | 1-0 | 2-1 | 1-1 | 1-1 | 2-1 | 0-0 | 0-1 | 4-3 | 3-2 | 0-2 | 3-1 | 0-2 | 2-0 | 3-1 | 1-2 | 2-3 | 4-0 | 1-3 | 0-1 | 3-0 | |
| Ipswich Town | 2-1 | 1-0 | 1-1 | 2-1 | 3-1 | 1-0 | 3-3 | 2-2 | 1-1 | 2-0 | 6-2 | 3-2 | 1-0 | 4-1 | 4-1 | 3-3 | 2-1 | 4-2 | 3-0 | 6-2 | 0-2 | 5-2 | 0-0 | |
| Leyton Orient | 8-3 | 3-0 | 2-1 | 0-1 | 6-0 | 3-1 | 8-0 | 1-1 | 2-0 | 1-2 | 2-1 | 3-1 | 1-1 | 2-2 | 7-1 | 1-0 | 5-2 | 4-0 | 3-0 | 4-0 | 3-2 | 4-0 | 3-1 | |
| Millwall | 3-3 | 4-0 | 4-0 | 2-4 | 0-1 | 0-2 | 1-1 | 2-0 | 5-0 | 0-5 | 5-0 | 2-4 | 4-1 | 1-0 | 2-0 | 4-0 | 1-2 | 3-2 | 5-0 | 1-1 | 3-2 | 3-2 | 1-1 | |
| Newport County | 0-1 | 1-0 | 1-2 | 1-0 | 0-0 | 4-2 | 0-1 | 1-2 | 3-2 | 2-1 | 3-0 | 1-4 | 0-1 | 2-2 | 2-1 | 2-3 | 1-2 | 1-0 | 2-0 | 1-0 | 2-1 | 2-0 | 0-1 | |
| Northampton Town | 3-2 | 2-1 | 1-0 | 3-0 | 0-2 | 2-1 | 1-1 | 3-0 | 0-2 | 0-5 | 0-1 | 4-0 | 5-0 | 1-1 | 5-2 | 1-2 | 1-0 | 3-1 | 1-1 | 2-1 | 2-0 | 3-1 | 1-3 | |
| Norwich City | 0-1 | 0-2 | 1-0 | 3-3 | 1-1 | 1-0 | 3-1 | 2-1 | 5-1 | 3-2 | 2-2 | 4-1 | 2-3 | 4-1 | 1-0 | 2-1 | 3-1 | 1-4 | 7-2 | 4-1 | 0-0 | 3-2 | 4-1 | |
| Queens Park Rangers | 2-2 | 0-1 | 1-1 | 2-1 | 6-2 | 1-2 | 0-3 | 1-0 | 2-2 | 1-1 | 0-1 | 4-0 | 0-0 | 3-2 | 2-3 | 3-3 | 1-1 | 4-0 | 1-2 | 1-0 | 3-1 | 3-2 | 3-2 | |
| Reading | 0-5 | 0-2 | 5-2 | 0-2 | 1-3 | 1-0 | 1-0 | 1-2 | 1-2 | 1-5 | 0-1 | 4-1 | 3-0 | 4-1 | 2-2 | 3-1 | 0-1 | 1-1 | 4-1 | 0-1 | 0-3 | 2-0 | 6-1 | |
| Shrewsbury Town | 3-3 | 1-1 | 1-1 | 2-1 | 2-1 | 3-0 | 2-0 | 2-0 | 3-1 | 1-1 | 1-4 | 3-1 | 5-0 | 1-1 | 6-0 | 1-1 | 3-0 | 2-0 | 1-1 | 1-1 | 1-2 | 2-1 | 0-0 | |
| Southampton | 3-1 | 3-2 | 1-1 | 1-2 | 3-0 | 3-0 | 3-1 | 5-0 | 1-1 | 2-2 | 1-2 | 3-0 | 3-3 | 2-3 | 2-5 | 4-0 | 5-2 | 1-1 | 0-0 | 2-1 | 6-2 | 4-1 | 2-0 | |
| Southend United | 3-2 | 4-1 | 2-2 | 1-2 | 4-0 | 3-0 | 4-3 | 6-0 | 2-2 | 2-3 | 0-0 | 3-1 | 4-1 | 2-0 | 3-1 | 5-1 | 1-0 | 1-0 | 2-1 | 0-0 | 2-3 | 3-2 | 1-0 | |
| Swindon Town | 1-1 | 2-2 | 0-1 | 0-0 | 3-1 | 1-1 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 1-0 | 1-2 | 0-1 | 1-1 | 0-1 | 0-0 | 2-1 | 1-1 | 1-1 | 2-1 | 1-2 | 0-0 | |
| Torquay United | 5-0 | 0-0 | 3-1 | 0-0 | 1-2 | 0-0 | 1-1 | 3-1 | 1-1 | 2-2 | 1-3 | 3-0 | 1-1 | 3-1 | 1-1 | 2-0 | 0-0 | 5-0 | 3-2 | 2-2 | 4-0 | 3-2 | 4-1 | |
| Walsall | 4-2 | 0-0 | 1-2 | 2-2 | 0-0 | 2-0 | 4-0 | 3-1 | 2-1 | 1-3 | 0-2 | 2-1 | 3-3 | 2-0 | 2-0 | 2-2 | 1-0 | 1-0 | 1-3 | 3-1 | 4-0 | 1-4 | 2-1 | |
| Watford | 1-1 | 0-2 | 0-2 | 1-3 | 1-1 | 2-1 | 0-2 | 2-3 | 0-1 | 0-2 | 0-4 | 4-2 | 1-1 | 2-2 | 1-1 | 0-1 | 1-0 | 3-4 | 1-0 | 3-2 | 2-1 | 2-1 | 4-2 |
Voci correlate
Collegamenti esterni
- (EN) Season 1955–56, su englishfootballleaguetables.co.uk, English Football League Tables.
- (EN) Football League 1955-1956 su rsssf.com., su rsssf.com.
- (EN) English League Leading Goalscorers su RSSSF, su rsssf.com.
- (EN) A history of admission to the Football League, su nonleaguematters.co.uk. URL consultato il 12 maggio 2020 (archiviato dall'url originale il 5 gennaio 2015).