First Division 1898-1899
| First Division 1898-1899 | |
|---|---|
| Competizione | First Division |
| Sport | |
| Edizione | 11ª |
| Organizzatore | Federazione calcistica dell'Inghilterra |
| Date | dal 1º settembre 1898 al 29 aprile 1899 |
| Luogo | |
| Partecipanti | 18 |
| Formula | Girone all'italiana |
| Risultati | |
| Vincitore | Aston Villa (4º titolo) |
| Retrocessioni | Bolton Sheffield Weds |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 306 |
| Gol segnati | 868 (2,84 per incontro) |
| Cronologia della competizione | |
La First Division 1898-1899 è stata l'11ª edizione della massima serie del campionato inglese di calcio, disputato tra il 1º settembre 1898 e il 29 aprile 1899 e concluso con la vittoria dell'Aston Villa, al suo quarto titolo.
Capocannoniere del torneo è stato Steve Bloomer (Derby County) con 23 reti[1].
Stagione
A partire da questa stagione la Football Association istituì un meccanismo di promozione-retrocessione differente dai test-match utilizzati in passato. Si decise la retrocessione automatica delle ultime due squadre della First Division e la promozione delle prime due classificate della Second Division, onde evitare possibili accuse di combine.
Prima dell'inizio del campionato fu deciso anche l'aumento delle squadre da 16 a 18 mediante l'ammissione delle squadre retrocesse dopo i polemici play-off 1897-1898: Blackburn Rovers e Stoke City.
Squadre partecipanti
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | Med | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aston Villa | 45 | 34 | 19 | 7 | 8 | 76 | 40 | 1,900 | |
| 2. | Liverpool | 43 | 34 | 19 | 5 | 10 | 49 | 33 | 1,485 | |
| 3. | Burnley | 39 | 34 | 15 | 9 | 10 | 45 | 47 | 0,957 | |
| 4. | Everton | 38 | 34 | 15 | 8 | 11 | 48 | 41 | 1,171 | |
| 5. | Notts County | 37 | 34 | 12 | 13 | 9 | 47 | 51 | 0,922 | |
| 6. | Blackburn Rovers | 36 | 34 | 14 | 8 | 12 | 60 | 52 | 1,154 | |
| 7. | Sunderland | 36 | 34 | 15 | 6 | 13 | 41 | 41 | 1,000 | |
| 8. | Wolverhampton | 35 | 34 | 14 | 7 | 13 | 54 | 48 | 1,125 | |
| 9. | Derby County | 35 | 34 | 12 | 11 | 11 | 62 | 57 | 1,088 | |
| 10. | Bury | 35 | 34 | 14 | 7 | 13 | 48 | 49 | 0,980 | |
| 11. | Nottingham Forest | 33 | 34 | 11 | 11 | 12 | 42 | 42 | 1,000 | |
| 12. | Stoke City | 33 | 34 | 13 | 7 | 14 | 47 | 52 | 0,904 | |
| 13. | Newcastle Utd | 30 | 34 | 11 | 8 | 15 | 49 | 48 | 1,021 | |
| 14. | West Bromwich | 30 | 34 | 12 | 6 | 16 | 42 | 57 | 0,737 | |
| 15. | Preston N.E. | 29 | 34 | 10 | 9 | 15 | 44 | 47 | 0,936 | |
| [2] | 16. | Sheffield Utd | 29 | 34 | 9 | 11 | 14 | 45 | 51 | 0,882 |
| 17. | Bolton | 25 | 34 | 9 | 7 | 18 | 37 | 51 | 0,725 | |
| 18. | Sheffield Weds | 24 | 34 | 8 | 8 | 18 | 32 | 61 | 0,525 |
Legenda:
- Campione d'Inghilterra.
- Retrocessa in Second Division 1899-1900.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate in base al quoziente reti.
Squadra campione
Risultati
Tabellone
| Ast | Bla | Bol | Bnl | Bry | Der | Eve | Liv | New | NmF | NtC | Pre | ShU | ShW | Sto | Sun | WBA | Wol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | –––– | 3-1 | 2-1 | 4-0 | 3-2 | 7-1 | 3-0 | 5-0 | 1-0 | 3-0 | 6-1 | 4-2 | 1-1 | 3-1 | 3-1 | 2-0 | 7-1 | 1-1 |
| Blackburn | 0-0 | –––– | 4-1 | 0-2 | 0-0 | 3-0 | 1-3 | 1-3 | 4-2 | 3-3 | 6-0 | 2-2 | 2-1 | 2-0 | 4-1 | 3-2 | 4-1 | 2-2 |
| Bolton | 0-0 | 0-2 | –––– | 2-0 | 0-1 | 2-1 | 2-4 | 2-1 | 0-0 | 0-2 | 0-1 | 2-2 | 3-0 | 0-0 | 0-2 | 6-1 | 3-3 | 2-1 |
| Burnley | 2-4 | 2-0 | 2-0 | –––– | 2-1 | 2-1 | 0-0 | 2-1 | 2-1 | 1-1 | 1-1 | 3-1 | 1-0 | 5-0 | 1-1 | 1-0 | 1-1 | 4-2 |
| Bury | 2-1 | 3-2 | 3-1 | 1-1 | –––– | 0-0 | 3-1 | 3-0 | 1-1 | 2-0 | 2-0 | 3-1 | 1-3 | 0-0 | 5-2 | 1-2 | 1-1 | 0-2 |
| Derby County | 1-1 | 0-0 | 1-1 | 2-1 | 1-2 | –––– | 5-5 | 1-0 | 3-1 | 2-0 | 4-2 | 1-0 | 1-0 | 9-0 | 1-1 | 4-2 | 4-1 | 6-2 |
| Everton | 1-1 | 2-1 | 1-0 | 4-0 | 0-1 | 1-2 | –––– | 1-2 | 3-0 | 1-3 | 1-2 | 2-0 | 1-0 | 2-0 | 2-0 | 0-0 | 1-0 | 2-1 |
| Liverpool | 0-3 | 2-0 | 2-0 | 2-0 | 1-0 | 4-0 | 2-0 | –––– | 3-2 | 0-1 | 0-0 | 3-1 | 2-1 | 4-0 | 1-0 | 0-0 | 2-2 | 1-0 |
| Newcastle Utd | 1-1 | 1-0 | 4-1 | 4-1 | 2-0 | 2-0 | 2-2 | 3-0 | –––– | 0-1 | 1-2 | 2-1 | 1-2 | 2-2 | 3-0 | 0-1 | 3-0 | 2-4 |
| Nottingham Forest | 1-0 | 0-1 | 1-2 | 0-1 | 1-2 | 3-3 | 0-0 | 0-3 | 2-0 | –––– | 0-0 | 2-2 | 2-1 | 1-1 | 2-1 | 1-1 | 3-0 | 3-0 |
| Notts County | 1-0 | 5-3 | 2-1 | 2-2 | 4-1 | 2-2 | 0-1 | 1-1 | 3-1 | 2-2 | –––– | 1-0 | 2-2 | 1-0 | 2-0 | 5-2 | 0-0 | 0-2 |
| Preston | 2-0 | 1-1 | 0-1 | 1-1 | 3-1 | 3-1 | 0-0 | 1-2 | 1-0 | 1-0 | 2-0 | –––– | 1-0 | 1-1 | 4-2 | 2-3 | 4-0 | 2-1 |
| Sheffield Utd | 1-3 | 1-1 | 3-1 | 1-1 | 4-1 | 2-1 | 1-1 | 0-2 | 2-2 | 2-2 | 2-2 | 1-1 | –––– | 2-1 | 1-1 | 2-0 | 5-0 | 1-0 |
| Sheffield Weds | 4-1 | 1-2 | 1-0 | 1-0 | 3-2 | 3-1 | 1-2 | 0-3 | 1-3 | 2-1 | 1-1 | 2-1 | 1-1 | –––– | 1-3 | 0-1 | 1-2 | 3-0 |
| Stoke City | 3-0 | 0-1 | 2-3 | 4-1 | 1-1 | 0-0 | 2-1 | 2-1 | 0-0 | 2-1 | 1-1 | 2-1 | 4-1 | 1-0 | –––– | 1-0 | 2-1 | 2-4 |
| Sunderland | 4-2 | 0-1 | 0-0 | 0-1 | 3-0 | 1-0 | 2-1 | 1-0 | 2-3 | 1-1 | 1-1 | 1-0 | 1-0 | 2-0 | 2-0 | –––– | 2-0 | 3-0 |
| West Bromwich | 0-1 | 6-2 | 1-0 | 0-1 | 2-0 | 1-1 | 3-0 | 0-1 | 2-0 | 2-0 | 2-0 | 2-0 | 3-0 | 2-0 | 0-1 | 1-0 | –––– | 1-2 |
| Wolverhampton | 4-0 | 2-1 | 1-0 | 4-0 | 1-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-2 | 1-0 | 0-0 | 4-1 | 0-0 | 3-2 | 2-0 | 5-1 | –––– |
Calendario
| Everton | 2 - 1 | Blackburn Rovers |
| Stoke City | 0 - 0 | Derby County |
| Aston Villa | 3 - 1 | Stoke City |
| Bolton | 3 - 3 | West Bromwich |
| Burnley | 1 - 1 | Notts County |
| Derby County | 1 - 2 | Bury |
| Liverpool | 4 - 0 | Sheffield Weds |
| Newcastle Utd | 2 - 4 | Wolverhampton |
| Nottingham Forest | 0 - 1 | Blackburn Rovers |
| Preston N.E. | 2 - 3 | Sunderland |
| Sheffield Utd} | 1 - 1 | Everton |
| Burnley | 3 - 1 | Preston N.E. |
| Blackburn Rovers | 4 - 1 | Bolton |
| Bury | 2 - 1 | Aston Villa |
| Everton | 3 - 0 | Newcastle Utd |
| Notts County | 2 - 2 | Sheffield Utd |
| Sheffield Weds | 2 - 1 | Nottingham Forest |
| Stoke City | 4 - 1 | Burnley |
| Sunderland | 1 - 0 | Liverpool |
| West Bromwich | 1 - 1 | Derby County |
| Wolverhampton | 0 - 0 | Preston N.E. |
| Sheffield Utd | 1 - 0 | Wolverhampton |
| Bolton | 0 - 0 | Sheffield Weds |
| Burnley | 2 - 4 | Aston Villa |
| Derby County | 0 - 0 | Blackburn Rovers |
| Liverpool | 1 - 0 | Wolverhampton |
| Newcastle Utd | 1 - 2 | Notts County |
| Nottingham Forest | 1 - 1 | Sunderland |
| Preston N.E. | 0 - 0 | Everton |
| Sheffield Utd | 1 - 1 | Stoke City |
| West Bromwich | 2 - 0 | Bury |
| Sheffield Weds | 2 - 1 | Preston N.E. |
| Aston Villa | 1 - 1 | Sheffield Utd |
| Blackburn Rovers | 4 - 1 | West Bromwich |
| Bury | 1 - 1 | Burnley |
| Everton | 1 - 2 | Liverpool |
| Notts County | 1 - 0 | Preston N.E. |
| Sheffield Weds | 3 - 1 | Derby County |
| Stoke City | 0 - 0 | Newcastle Utd |
| Sunderland | 0 - 0 | Bolton |
| Wolverhampton | 0 - 2 | Nottingham Forest |
| Sheffield Utd | 2 - 2 | Newcastle Utd |
| Blackburn Rovers | 0 - 0 | Bury |
| Bolton | 2 - 1 | Wolverhampton |
| Derby County | 4 - 2 | Sunderland |
| Liverpool | 0 - 0 | Notts County |
| Newcastle Utd | 1 - 1 | Aston Villa |
| Nottingham Forest | 0 - 0 | Everton |
| Preston N.E. | 4 - 2 | Stoke City |
| Sheffield Utd | 1 - 1 | Burnley |
| West Bromwich | 2 - 0 | Sheffield Weds |
| Sheffield Weds | 1 - 1 | Sheffield Utd |
| Nottingham Forest | 2 - 2 | Preston N.E. |
| Aston Villa | 4 - 2 | Preston N.E. |
| Burnley | 2 - 1 | Newcastle Utd |
| Bury | 1 - 3 | Sheffield Utd |
| Everton | 1 - 0 | Bolton |
| Notts County | 2 - 2 | Nottingham Forest |
| Sheffield Weds | 1 - 2 | Blackburn Rovers |
| Stoke City | 2 - 1 | Liverpool |
| Sunderland | 2 - 0 | West Bromwich |
| Wolverhampton | 2 - 2 | Derby County |
| Blackburn Rovers | 3 - 2 | Sunderland |
| Bolton | 0 - 1 | Notts County |
| Derby County | 5 - 5 | Everton |
| Liverpool | 0 - 3 | Aston Villa |
| Newcastle Utd | 1 - 2 | Sheffield Utd |
| Nottingham Forest | 2 - 1 | Stoke City |
| Preston N.E. | 1 - 1 | Burnley |
| Sheffield Weds | 3 - 2 | Bury |
| West Bromwich | 1 - 2 | Wolverhampton |
| Aston Villa | 3 - 0 | Nottingham Forest |
| Burnley | 2 - 1 | Liverpool |
| Bury | 1 - 1 | Newcastle Utd |
| Everton | 1 - 0 | West Bromwich |
| Notts County | 2 - 2 | Derby County |
| Stoke City | 2 - 3 | Bolton |
| Sheffield Utd | 1 - 1 | Preston N.E. |
| Sunderland | 2 - 0 | Sheffield Weds |
| Wolverhampton | 2 - 1 | Blackburn Rovers |
| Aston Villa | 2 - 1 | Bolton |
| Blackburn Rovers | 1 - 3 | Everton |
| Derby County | 1 - 1 | Stoke City |
| Liverpool | 2 - 1 | Sheffield Utd |
| Nottingham Forest | 0 - 1 | Burnley |
| Preston N.E. | 1 - 0 | Newcastle Utd |
| Sheffield Weds | 3 - 0 | Wolverhampton |
| Sunderland | 3 - 0 | Bury |
| West Bromwich | 2 - 0 | Notts County |
| Aston Villa | 7 - 1 | Derby County |
| Burnley | 2 - 0 | Bolton |
| Bury | 3 - 1 | Preston N.E. |
| Everton | 2 - 0 | Sheffield Weds |
| Newcastle Utd | 3 - 0 | Liverpool |
| Notts County | 5 - 3 | Blackburn Rovers |
| Sheffield Utd | 2 - 2 | Nottingham Forest |
| Stoke City | 2 - 1 | West Bromwich |
| Wolverhampton | 2 - 0 | Sunderland |
| West Bromwich | 3 - 0 | Everton |
| Blackburn Rovers | 4 - 1 | Stoke City |
| Bolton | 3 - 0 | Sheffield Utd |
| Derby County | 2 - 1 | Burnley |
| Liverpool | 3 - 1 | Preston N.E. |
| Nottingham Forest | 2 - 0 | Newcastle Utd |
| Sheffield Weds | 1 - 1 | Notts County |
| Sunderland | 2 - 1 | Everton |
| West Bromwich | 0 - 1 | Aston Villa |
| Wolverhampton | 1 - 2 | Bury |
| Stoke City | 2 - 1 | Preston N.E. |
| Aston Villa | 3 - 1 | Blackburn Rovers |
| Burnley | 1 - 1 | West Bromwich |
| Bury | 3 - 0 | Liverpool |
| Everton | 2 - 1 | Wolverhampton |
| Newcastle Utd | 4 - 1 | Bolton |
| Notts County | 5 - 2 | Sunderland |
| Preston N.E. | 1 - 0 | Nottingham Forest |
| Sheffield Utd | 2 - 1 | Derby County |
| Bolton | 2 - 2 | Preston N.E. |
| Burnley | 2 - 0 | Blackburn Rovers |
| Derby County | 3 - 1 | Newcastle Utd |
| Everton | 0 - 1 | Bury |
| Nottingham Forest | 0 - 3 | Liverpool |
| Sunderland | 2 - 0 | Stoke City |
| West Bromwich | 3 - 0 | Sheffield Utd |
| Wolverhampton | 1 - 0 | Notts County |
| Aston Villa | 2 - 0 | Sunderland |
| Burnley | 5 - 0 | Sheffield Weds |
| Bury | 2 - 0 | Nottingham Forest |
| Liverpool | 2 - 0 | Bolton |
| Newcastle Utd | 3 - 0 | West Bromwich |
| Notts County | 0 - 1 | Everton |
| Preston N.E. | 3 - 1 | Derby County |
| Sheffield Utd | 1 - 1 | Blackburn Rovers |
| Stoke City | 2 - 4 | Wolverhampton |
| Aston Villa | 1 - 1 | Wolverhampton |
| Blackburn Rovers | 4 - 2 | Newcastle Utd |
| Bolton | 0 - 2 | Nottingham Forest |
| Derby County | 1 - 0 | Liverpool |
| Everton | 2 - 0 | Stoke City |
| Notts County | 4 - 1 | Bury |
| Sunderland | 0 - 1 | Burnley |
| West Bromwich | 2 - 0 | Preston N.E. |
| Aston Villa | 3 - 0 | Everton |
| Bolton | 0 - 1 | Bury |
| Burnley | 4 - 2 | Wolverhampton |
| Liverpool | 2 - 2 | West Bromwich |
| Newcastle Utd | 2 - 2 | Sheffield Weds |
| Nottingham Forest | 3 - 3 | Derby County |
| Preston N.E. | 1 - 1 | Blackburn Rovers |
| Sheffield Utd | 2 - 0 | Sunderland |
| Stoke City | 1 - 1 | Notts County |
| Blackburn Rovers | 1 - 3 | Liverpool |
| Bury | 5 - 2 | Stoke City |
| Everton | 4 - 0 | Burnley |
| Notts County | 2 - 0 | Aston Villa |
| Sunderland | 2 - 3 | Newcastle Utd |
| West Bromwich | 2 - 0 | Nottingham Forest |
| Wolverhampton | 4 - 1 | Sheffield Utd |
| Aston Villa | 1 - 0 | Newcastle Utd |
| Blackburn Rovers | 0 - 2 | Burnley |
| Derby County | 1 - 1 | Bolton |
| Preston N.E. | 3 - 1 | Bury |
| Sheffield Utd | 2 - 1 | Sheffield Weds |
| Stoke City | 2 - 1 | Nottingham Forest |
| West Bromwich | 0 - 1 | Liverpool |
| Notts County | 1 - 1 | Liverpool |
| Wolverhampton | 5 - 1 | West Bromwich |
| Blackburn Rovers | 3 - 3 | Nottingham Forest |
| Bury | 0 - 0 | Derby County |
| Everton | 1 - 0 | Sheffield Utd |
| Notts County | 2 - 2 | Burnley |
| Sheffield Weds | 0 - 3 | Liverpool |
| Stoke City | 3 - 0 | Aston Villa |
| Sunderland | 1 - 0 | Preston N.E. |
| West Bromwich | 1 - 0 | Bolton |
| Wolverhampton | 0 - 0 | Newcastle Utd |
| Blackburn Rovers | 6 - 0 | Notts County |
| Bury | 0 - 0 | Sheffield Weds |
| Everton | 1 - 3 | Nottingham Forest |
| Sheffield Utd | 0 - 2 | Liverpool |
| Sunderland | 1 - 0 | Derby County |
| Bolton | 2 - 0 | Burnley |
| Aston Villa | 3 - 2 | Bury |
| Bolton | 0 - 2 | Blackburn Rovers |
| Derby County | 4 - 1 | West Bromwich |
| Liverpool | 0 - 0 | Sunderland |
| Newcastle Utd | 2 - 2 | Everton |
| Nottingham Forest | 1 - 1 | Sheffield Weds |
| Preston N.E. | 2 - 1 | Wolverhampton |
| Sheffield Utd | 2 - 2 | Notts County |
| Aston Villa | 4 - 0 | Burnley |
| Blackburn Rovers | 3 - 0 | Derby County |
| Bury | 1 - 1 | West Bromwich |
| Everton | 2 - 0 | Preston N.E. |
| Notts County | 3 - 1 | Newcastle Utd |
| Sheffield Weds | 1 - 0 | Bolton |
| Stoke City | 4 - 1 | Sheffield Utd |
| Sunderland | 1 - 1 | Nottingham Forest |
| Wolverhampton | 0 - 0 | Liverpool |
| Bolton | 6 - 1 | Sunderland |
| Burnley | 2 - 1 | Bury |
| Derby County | 9 - 0 | Sheffield Weds |
| Liverpool | 2 - 0 | Everton |
| Newcastle Utd | 3 - 0 | Stoke City |
| Nottingham Forest | 3 - 0 | Wolverhampton |
| Sheffield Utd | 1 - 3 | Aston Villa |
| West Bromwich | 6 - 2 | Blackburn Rovers |
| Blackburn Rovers | 2 - 0 | Sheffield Weds |
| Derby County | 6 - 2 | Wolverhampton |
| Liverpool | 1 - 0 | Stoke City |
| Newcastle Utd | 4 - 1 | Burnley |
| Nottingham Forest | 0 - 0 | Notts County |
| Preston N.E. | 2 - 0 | Aston Villa |
| Sheffield Utd | 4 - 1 | Bury |
| West Bromwich | 1 - 0 | Sunderland |
| Bury | 3 - 2 | Blackburn Rovers |
| Sheffield Weds | 1 - 2 | West Bromwich |
| Blackburn Rovers | 2 - 2 | Wolverhampton |
| Bolton | 0 - 2 | Stoke City |
| Derby County | 4 - 2 | Notts County |
| Liverpool | 2 - 0 | Burnley |
| Newcastle Utd | 2 - 0 | Bury |
| Nottingham Forest | 1 - 0 | Aston Villa |
| Preston N.E. | 1 - 0 | Sheffield Utd |
| Sheffield Weds | 0 - 1 | Sunderland |
| Bolton | 2 - 4 | Everton |
| Newcastle Utd | 2 - 1 | Preston N.E. |
| Wolverhampton | 0 - 0 | Sheffield Weds |
| Derby County | 1 - 1 | Aston Villa |
| Nottingham Forest | 2 - 1 | Sheffield Utd |
| Sheffield Weds | 1 - 2 | Everton |
| Sunderland | 3 - 0 | Wolverhampton |
| West Bromwich | 0 - 1 | Stoke City |
| Burnley | 1 - 1 | Nottingham Forest |
| Notts County | 0 - 0 | West Bromwich |
| Burnley | 2 - 1 | Derby County |
| Everton | 0 - 0 | Sunderland |
| Newcastle Utd | 0 - 1 | Nottingham Forest |
| Notts County | 1 - 0 | Sheffield Weds |
| Preston N.E. | 1 - 2 | Liverpool |
| Sheffield Utd | 3 - 1 | Bolton |
| Stoke City | 0 - 1 | Blackburn Rovers |
| Sheffield Weds | 4 - 1 | Aston Villa |
| Bury | 0 - 2 | Wolverhampton |
| Blackburn Rovers | 0 - 0 | Aston Villa |
| Bolton | 0 - 0 | Newcastle Utd |
| Bury | 3 - 1 | Everton |
| Sunderland | 1 - 1 | Notts County |
| West Bromwich | 0 - 1 | Burnley |
| Preston N.E. | 2 - 0 | Notts County |
| Aston Villa | 3 - 1 | Sheffield Weds |
| Liverpool | 0 - 1 | Nottingham Forest |
| Newcastle Utd | 2 - 0 | Derby County |
| Notts County | 0 - 2 | Wolverhampton |
| Stoke City | 1 - 0 | Sunderland |
| Sheffield Utd | 5 - 0 | West Bromwich |
| Sheffield Weds | 1 - 3 | Stoke City |
| Bolton | 2 - 1 | Derby County |
| Burnley | 1 - 0 | Sheffield Utd |
| Bury | 1 - 2 | Sunderland |
| Blackburn Rovers | 2 - 1 | Sheffield Utd |
| Bolton | 2 - 1 | Liverpool |
| Derby County | 1 - 0 | Preston N.E. |
| Everton | 1 - 2 | Notts County |
| Nottingham Forest | 1 - 2 | Bury |
| Sheffield Weds | 1 - 0 | Burnley |
| Sunderland | 4 - 2 | Aston Villa |
| West Bromwich | 2 - 0 | Newcastle Utd |
| Wolverhampton | 3 - 2 | Stoke City |
| Everton | 1 - 2 | Derby County |
| Liverpool | 3 - 2 | Newcastle Utd |
| Notts County | 2 - 1 | Bolton |
| Sunderland | 0 - 1 | Blackburn Rovers |
| Wolverhampton | 4 - 0 | Aston Villa |
| Wolverhampton | 1 - 0 | Bolton |
| Burnley | 1 - 0 | Sunderland |
| Bury | 2 - 0 | Notts County |
| Liverpool | 4 - 0 | Derby County |
| Newcastle Utd | 1 - 0 | Blackburn Rovers |
| Nottingham Forest | 1 - 2 | Bolton |
| Preston N.E. | 4 - 0 | West Bromwich |
| Stoke City | 2 - 1 | Everton |
| Blackburn Rovers | 2 - 2 | Preston N.E. |
| Bury | 3 - 1 | Bolton |
| Everton | 1 - 1 | Aston Villa |
| Notts County | 2 - 0 | Stoke City |
| Sheffield Weds | 1 - 3 | Newcastle Utd |
| Wolverhampton | 4 - 0 | Burnley |
| Bolton | 0 - 0 | Aston Villa |
| Burnley | 1 - 1 | Stoke City |
| Derby County | 2 - 0 | Nottingham Forest |
| Liverpool | 1 - 0 | Bury |
| Aston Villa | 6 - 1 | Notts County |
| Burnley | 0 - 0 | Everton |
| Derby County | 1 - 0 | Sheffield Utd |
| Liverpool | 2 - 0 | Blackburn Rovers |
| Newcastle Utd | 0 - 1 | Sunderland |
| Nottingham Forest | 3 - 0 | West Bromwich |
| Preston N.E. | 1 - 1 | Sheffield Weds |
| Stoke City | 1 - 1 | Bury |
| Aston Villa | 7 - 1 | West Bromwich |
| Aston Villa | 5 - 0 | Liverpool |
| Preston N.E. | 0 - 1 | Bolton |
| Sunderland | 1 - 0 | Sheffield Utd |
| Wolverhampton | 1 - 2 | Everton |
Statistiche
Squadra
Primati stagionali
- Maggior numero di vittorie: Aston Villa e Liverpool (19)
- Minor numero di sconfitte: Aston Villa (8)
- Migliore attacco: Aston Villa (76 reti segnate)
- Miglior difesa: Liverpool (33 reti subite)
- Maggior numero di pareggi: Notts County (13)
- Minor numero di pareggi: Liverpool (5)
- Maggior numero di sconfitte: Bolton e Sheffield United (18)
- Minor numero di vittorie: Sheffield United (7)
- Peggior attacco: Sheffield United (32 reti segnate)
- Peggior difesa: Sheffield United (62 reti subite)
Note
- ^ Football League Div 1 & 2 Leading Goalscorers 1889-1915, su rsssf.com.
- ^ Vincitrice dell'FA Cup
Bibliografia
- Gordon Smailes, The Breedon Book of Football League Records, Derby (UK), The Breedon Books Publishing Company Limited, 1992, ISBN 1-873626-33-9.
Voci correlate
Collegamenti esterni
- First Division 1898-1899 con dettaglio risultati su worldfootball.net., su worldfootball.net.
- First Division 1898-1899 su rsssf.com., su rsssf.com.
- Historicalkits.uk I colori delle vecchie squadre di calcio inglesi., su historicalkits.co.uk.