Minnesota Timberwolves 2013-2014
| Minnesota Timberwolves | |
|---|---|
| Stagione 2013-2014 | |
| Sport | |
| Squadra | Minnesota T'wolves |
| Allenatore | Rick Adelman |
| Vice-allenatori | Terry Porter, Jack Sikma, T.R. Dunn, David Adelman |
| NBA | 40-42 (.488) Division: 3º posto (Northwest) Conference: 10º posto (Western) |
| Playoff | non qualificata |
| Stadio | Target Center |
La stagione 2013-14 dei Minnesota Timberwolves fu la 25ª nella NBA per la franchigia.
I Minnesota Timberwolves arrivarono terzi nella Northwest Division della Western Conference con un record di 40-42, non qualificandosi per i play-off.
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso | |
|---|---|---|---|---|---|---|---|
| 0 | G | Othyus Jeffers | 1985 | 196 | 91 | ||
| 1 | G | Aleksej Šved | 1988 | 198 | 86 | ||
| 5 | C | Gorgui Dieng | 1990 | 211 | 111 | ||
| 6 | A | Robbie Hummel | 1989 | 203 | 98 | ||
| 7 | A | Derrick Williams | 1991 | 203 | 109 | ||
| 9 | G | Ricky Rubio | 1990 | 193 | 82 | ||
| 10 | G | Chase Budinger | 1988 | 201 | 99 | ||
| 11 | G | José Barea | 1984 | 183 | 79 | ||
| 12 | A | Luc Mbah a Moute | 1986 | 203 | 104 | ||
| 13 | A | Corey Brewer | 1986 | 206 | 84 | ||
| 14 | A | Nikola Peković | 1986 | 211 | 110 | ||
| 15 | G | Shabazz Muhammad | 1992 | 198 | 102 | ||
| 22 | G | A.J. Price | 1986 | 188 | 82 | ||
| 23 | G | Kevin Martin | 1983 | 201 | 84 | ||
| 32 | A | Ronny Turiaf | 1983 | 208 | 113 | ||
| 33 | A | Dante Cunningham | 1987 | 203 | 104 | ||
| 42 | A | Kevin Love | 1988 | 208 | 118 |
Staff tecnico
- Allenatore: Rick Adelman
- Vice-allenatori: Terry Porter, Jack Sikma, T.R. Dunn, David Adelman
- Vice-allenatore per lo sviluppo dei giocatori: Bobby Jackson
- Advance scout: Pat Zipfel
- Preparatore fisico: Dave Vitel
- Preparatore atletico: Gregg Farnam
Altri progetti
Wikimedia Commons contiene immagini o altri file su Minnesota Timberwolves 2013-2014
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.