NBA All-Star Game 1979
| NBA All-Star Game 1979 | |
|---|---|
| Dettagli evento | |
| Organizzatore | NBA |
| Data | 4 febbraio 1979 |
| Città | Detroit |
| Impianto di gioco | Pontiac Silverdome |
| All-Star Game | |
East 129 West
134 | |
| Spettatori | 31.745 |
| MVP | David Thompson |
| ← ed. precedente ed. successiva → | |
L'NBA All-Star Game 1979, svoltosi a Detroit, vide la vittoria finale della Western Conference sulla Eastern Conference per 134 a 129.
David Thompson, dei Denver Nuggets, fu nominato MVP della partita.
Squadre
Western Conference
Western Conference | |||||||||
| Giocatore | Squadra | MIN | FGM | FGA | FTM | FTA | RIM | AST | PT |
| Milwaukee Bucks | 20 | 3 | 11 | 4 | 6 | 6 | 2 | 10 | |
| Denver Nuggets | 25 | 5 | 12 | 6 | 11 | 6 | 3 | 16 | |
| Los Angeles Lakers | 28 | 5 | 12 | 1 | 2 | 8 | 3 | 11 | |
| Denver Nuggets | 34 | 11 | 17 | 3 | 7 | 5 | 2 | 25 | |
| Phoenix Suns | 21 | 8 | 12 | 1 | 2 | 1 | 5 | 17 | |
| Kansas City Kings | 14 | 4 | 6 | 1 | 2 | 2 | 0 | 9 | |
| Phoenix Suns | 19 | 4 | 9 | 0 | 0 | 4 | 4 | 8 | |
| Chicago Bulls | 15 | 3 | 4 | 2 | 2 | 1 | 2 | 8 | |
| Seattle SuperSonics | 27 | 5 | 7 | 2 | 2 | 1 | 3 | 12 | |
| Portland Trail Blazers | 19 | 4 | 10 | 2 | 2 | 7 | 1 | 10 | |
| Seattle SuperSonics | 18 | 4 | 5 | 0 | 0 | 4 | 0 | 8 | |
| Totale | 240 | 56 | 105 | 22 | 36 | 45 | 25 | 134 | |
| All. Lenny Wilkens | Seattle SuperSonics | ||||||||
MIN: minuti. FGM: tiri dal campo riusciti. FGA: tiri dal campo tentati. FTM: tiri liberi riusciti. FTA: tiri liberi tentati. RIM: rimbalzi. AST: assist. PT: punti
Eastern Conference
Eastern Conference | |||||||||
| Giocatore | Squadra | MIN | FGM | FGA | FTM | FTA | RIM | AST | PT |
| Philadelphia 76ers | 39 | 10 | 22 | 9 | 12 | 8 | 5 | 29 | |
| Houston Rockets | 24 | 6 | 13 | 0 | 0 | 6 | 1 | 12 | |
| Houston Rockets | 17 | 2 | 2 | 4 | 5 | 7 | 1 | 8 | |
| New Orleans Jazz | 14 | 5 | 8 | 0 | 0 | 2 | 2 | 10 | |
| San Antonio Spurs | 34 | 8 | 16 | 10 | 11 | 6 | 2 | 26 | |
| Washington Bullets | 18 | 3 | 5 | 2 | 3 | 3 | 1 | 8 | |
| Washington Bullets | 28 | 5 | 11 | 3 | 5 | 13 | 0 | 13 | |
| San Antonio Spurs | 7 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | |
| Detroit Pistons | 31 | 5 | 10 | 0 | 0 | 4 | 4 | 10 | |
| Houston Rockets | 15 | 3 | 5 | 0 | 0 | 1 | 5 | 6 | |
| Cleveland Cavaliers | 13 | 2 | 8 | 0 | 0 | 1 | 0 | 4 | |
| Philadelphia 76ers | infortunato | ||||||||
| Totale | 240 | 50 | 103 | 29 | 38 | 53 | 22 | 129 | |
| All. Dick Motta | Washington Bullets | ||||||||
MIN: minuti. FGM: tiri dal campo riusciti. FGA: tiri dal campo tentati. FTM: tiri liberi riusciti. FTA: tiri liberi tentati. RIM: rimbalzi. AST: assist. PT: punti
Voci correlate
Collegamenti esterni
- Statistiche NBA All-Star Game 1979 su NBA.com, su nba.com. URL consultato il 24 novembre 2008 (archiviato dall'url originale il 12 ottobre 2008).
- NBA All-Star 1979 su Basketball-Reference.com, su basketball-reference.com.