OFC Champions League 2011-2012
| OFC Champions League 2011-2012 O-League 2012 | |
|---|---|
| Competizione | OFC Champions League |
| Sport | |
| Edizione | 11ª |
| Organizzatore | OFC |
| Date | 29 ottobre 2011 - 13 maggio 2012 |
| Partecipanti | 8 |
| Risultati | |
| Vincitore | Auckland City (4º titolo) |
| Secondo | Tefana |
| Statistiche | |
| Miglior giocatore | |
| Miglior marcatore | |
| Incontri disputati | 26 |
| Gol segnati | 88 (3,38 per incontro) |
| Cronologia della competizione | |
La OFC Champions League 2011-2012 è stata l'undicesima edizione della OFC Champions League, la massima competizione calcistica per squadre di club dell'Oceania. Il torneo è stato vinto per la quarta volta nella sua storia dal club neozelandese dell'Auckland City, che si è quindi qualificato per la Coppa del mondo per club FIFA 2012 che si è poi disputata in Giappone.
Squadre partecipanti
| Squadra | Nazione | Qualificazione |
|---|---|---|
| Ba F.C. | Campione Fiji National Football League 2011 | |
| A.S. Mont Dore | Campione Division Honneur 2011 | |
| Waitakere United | Campione New Zealand Football Championship 2010/11 | |
| Auckland City F.C.* | 2º classificato New Zealand Football Championship 2010/11 | |
| PRK Hekari United | Campione Papua New Guinea National Soccer League 2010/11 | |
| Koloale F.C. | Vincitore S-League playoff 2011 | |
| A.S. Tefana | Campione Division Fédérale 2010/11 | |
| Amicale F.C. | Campione Vanuatu Premia Divisen 2011 |
* = Campioni in carica
Fase a gruppi
Gruppo A
|
|
| Auckland 29 ottobre 2011, ore 15:00 UTC+13 | Waitakere United | 10 – 0 referto | Fred Taylor Park (900 spett.)
| |||
| Ba 30 ottobre 2011, ore 15:00 UTC+13 | Ba | 2 – 1 referto | Govind Park (1.500 spett.)
| |||
| Nouméa 12 novembre 2011, ore 15:00 UTC+11 | Mont-Dore | 1 – 1 referto | Stade Numa-Daly Magenta (300 spett.)
| |||
| Auckland 20 novembre 2011, ore 15:00 UTC+13 | Waitakere United | 4 – 0 referto | Fred Taylor Park (4.000 spett.)
| |||
| Faa'a 2 dicembre 2011, ore 19:30 UTC-10 | Tefana | 4 – 1 referto | Stade Louis Ganivet (117 spett.)
| |||
| Nouméa 3 dicembre 2011, ore 15:00 UTC+11 | Mont-Dore | 0 – 1 referto | Stade Numa-Daly Magenta (400 spett.)
| |||
| Faa'a 17 febbraio 2012, ore 19:30 UTC-10 | Tefana | 3 – 0 [http://210.48.80.94/OFC/Portals/0/Images/Articles/OL%20MD4%20TEF_WAI%20Match%20Summary.pdf referto] | Stade Louis Ganivet (193 spett.)
| |||
| Nouméa 18 febbraio 2012, ore 15:00 UTC+11 | Mont-Dore | 0 – 1 [http://210.48.80.94/OFC/Portals/0/Images/Articles/OL%20MD4%20ASM-BAF%20Match%20Summary.pdf referto] | Stade Numa-Daly Magenta (100 spett.)
| |||
| Faa'a 2 marzo 2012, ore 19:30 UTC-10 | Tefana | 2 – 0 [http://210.48.80.94/OFC/Portals/0/Images/Articles/Match%20Summary%20MD5%20TEFvMtDR.pdf referto] | Stade Louis Ganivet (248 spett.)
| |||
| Ba 4 marzo 2012, ore 15:00 UTC+12 | Ba | 3 – 2 referto | Govind Park
| |||
| Auckland 31 marzo 2012, ore 15:00 UTC+13 | Waitakere United | 4 – 0 [http://210.48.80.94/OFC/Portals/0/Images/Articles/OL%202012%20WAI_MON%20Match%20Summary.pdf referto] | Trusts Stadium (150 spett.)
| |||
| Auckland 15 aprile 2012, ore 15:00 UTC+12 | Ba | 0 – 5 referto | Bill McKinlay Park[1][2]
| |||
Gruppo B
|
|
| Port Vila 29 ottobre 2011, ore 15:00 UTC+11 | Amicale F.C. | 1 – 1 referto | Korman Stadium (6.500 spett.)
| |||
| Honiara 29 ottobre 2011, ore 15:00 UTC+11 | Koloale | 1 – 4 referto | Lawson Tama Stadium (18.000 spett.)
| |||
| Auckland 19 novembre 2011, ore 15:00 UTC+13 | Auckland City | 2 – 0 referto | Kiwitea Street (800 spett.)
| |||
| Port Vila 19 novembre 2011, ore 15:00 UTC+11 | Amicale F.C. | 2 – 0 referto | Korman Stadium (6.000 spett.)
| |||
| Port Moresby 10 dicembre 2011, ore 15:00 UTC+10 | PRK Hekari United | 3 – 1 [http://210.48.80.94/OFC/Portals/0/Images/Articles/HEK_KOL%20Match%20Summary.pdf referto] | PMRL Stadium
| |||
| Auckland 18 gennaio 2012, ore 17:45 UTC+13 | Auckland City | 3 – 2 [http://210.48.80.94/OFC/Portals/0/Images/Articles/OL%20Match%20Summary%20AKL%20vs%20AMC.pdf referto] | Kiwitea Street (800 spett.)
| |||
| Auckland 18 febbraio 2012, ore 15:00 UTC+13 | Auckland City | 7 – 3 [http://210.48.80.94/OFC/Portals/0/Images/Articles/OL%20MD4%20AKL-KOL%20Match%20Summary.pdf referto] | Kiwitea Street (850 spett.)
| |||
| Port Moresby 18 febbraio 2012, ore 15:00 UTC+10 | PRK Hekari United | 2 – 0 [http://210.48.80.94/OFC/Portals/0/Images/Articles/OL%20MD4%20HEK_AMI%20Match%20Summary.pdf referto] | PMRL Stadium (5.000 spett.)
| |||
| Honiara 3 marzo 2012, ore 15:00 UTC+11 | Koloale | 1 – 0 [http://210.48.80.94/OFC/Portals/0/Images/Articles/Match%20Summary%20MD5%20KOLvAMI.pdf referto] | Lawson Tama Stadium
| |||
| Port Moresby 3 marzo 2012, ore 15:00 UTC+10 | PRK Hekari United | 1 – 1 referto | PMRL Stadium
| |||
| Port Vila 31 marzo 2012, ore 15:00 UTC+11 | Amicale F.C. | 1 – 0 [http://210.48.80.94/OFC/Portals/0/Images/Articles/OL%202012%20AMI_AKL%20Match%20Summary.pdf referto] | Korman Stadium (5.000 spett.)
| |||
| Honiara 31 marzo 2012, ore 15:00 UTC+11 | Koloale | 1 – 2 [http://210.48.80.94/OFC/Portals/0/Images/Articles/OL%202012%20KOL_HEK%20Match%20Summary.pdf referto] | Lawson Tama Stadium (5.000 spett.)
| |||
Finale
| Squadra 1 | Totale | Squadra 2 | Andata | Ritorno |
|---|---|---|---|---|
| Auckland City |
3 – 1 | 2 – 1 | 1 – 0 |
Andata
| Auckland 29 aprile 2012, ore 14:00 UTC+12 | Auckland City | 2 – 1 referto | Kiwitea Street (1.500 spett.)
| |||||||
| ||||||||||
Ritorno
| Faa'a 13 maggio 2012, ore 16:00 UTC-10 | Tefana | 0 – 1 referto | Stade Louis Ganivet (1.900 spett.)
| |||||||
| ||||||||||
Classifica marcatori
| Gol | Rigori | Giocatore | Squadra | |
|---|---|---|---|---|
| 6 | 2 | |||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | 1 | |||
| 3 | ||||
| 3 | 2 | |||
| 3 | ||||
| 3 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 2 |
Premi individuali[3]
- Golden Boot (Capocannoniere)
- Golden Ball (Miglior giocatore)
- Golden Gloves (Miglior portiere)
- Fair Play Award
Note
- ^ (EN) Ba-Tefana clash postponed, su oceaniafootball.com, OFC.com. URL consultato il 31 marzo 2012 (archiviato dall'url originale il 1º aprile 2012).
- ^ (EN) Ba-Tefana game postponed until further notice, su oceaniafootball.com, OFC.com. URL consultato il 2 aprile 2012 (archiviato dall'url originale il 2 aprile 2012).
- ^ (EN) Auckland book FIFA Club World Cup spot, su oceaniafootball.com, OFC.com, 12 maggio 2012 (archiviato dall'url originale il 18 maggio 2012).