Washington Bullets 1981-1982
| Washington Bullets | |
|---|---|
| Stagione 1981-1982 | |
| Sport | |
| Squadra | Wash. Wizards |
| Allenatore | Gene Shue |
| Vice-allenatori | Bernie Bickerstaff, Don Moran |
| NBA | 43-39 (.524) Division: 4º posto (Atlantic) Conference: 5º posto (Eastern) |
| Playoff | Semifinale Eastern Conference (perso 1-4 contro Boston) |
| Stadio | Capital Centre |
La stagione 1981-82 dei Washington Bullets fu la 21ª nella NBA per la franchigia.
I Washington Bullets arrivarono quarti nella Atlantic Division della Eastern Conference con un record di 43-39. Nei play-off vinsero il primo turno con i New Jersey Nets (2-0), perdendo poi la semifinale di conference con i Boston Celtics (4-1).
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| G | Frank Johnson | 1958 | 185 | 84 | ||
| 5 | G | John Lucas | 1953 | 191 | 79 | |
| 9 | AC | Jim Chones | 1949 | 211 | 100 | |
| 12 | GA | Carlos Terry | 1956 | 196 | 95 | |
| 14 | G | Brad Holland | 1956 | 191 | 82 | |
| 20 | GA | Garry Witts | 1959 | 201 | 86 | |
| 22 | GA | Don Collins | 1958 | 198 | 86 | |
| 23 | A | Charles Davis | 1958 | 201 | 98 | |
| 24 | AC | Spencer Haywood | 1949 | 203 | 102 | |
| 35 | GA | Kevin Grevey | 1953 | 196 | 95 | |
| 42 | A | Greg Ballard | 1955 | 201 | 98 | |
| 43 | AC | Jeff Ruland | 1958 | 208 | 109 | |
| 44 | AC | Rick Mahorn | 1958 | 208 | 109 |
Staff tecnico
- Allenatore: Gene Shue
- Vice-allenatori: Bernie Bickerstaff, Don Moran
Collegamenti esterni
- (EN) Scheda su basketball-reference.com, su basketball-reference.com.