New York Jets 2004
| New York Jets | |
|---|---|
| Stagione 2004 | |
| Sport | |
| Squadra | New York Jets |
| Allenatore | |
| Proprietario | |
| Risultati | |
| NFL 2004 | 10-6 Secondi nella AFC East |
| Play-off | Vittoria nel wild card round Chargers Sconfitta nel divisional round (Steelers) |
| Statistiche individuali | |
| Pro Bowler | RB Curtis Martin C Kevin Mawae LB John Abraham |
| Uniformi | |
![]() | |
| Cronologia delle stagioni | |
La stagione 2004 dei New York Jets è stata la 34ª della franchigia nella National Football League, la 44ª complessiva.[1] La squadra vinse tutte le prime cinque gare, un record di franchigia, e terminò con un record di 10-6, raggiungendo i playoff per la terza volta nelle ultime tre stagioni.
Nel primo turno di playoff i Jets batterono i favoriti San Diego Chargers superandoli in trasferta per 20–17 ai tempi supplementari. La settimana successiva furono eliminati dai Pittsburgh Steelers perdendo invece per 20-17 e di nuovo ai supplementari.
Scelte nel Draft 2004

Scelte dei Jets nel Draft 2004
| ||||
|---|---|---|---|---|
| Giro | Giro | Scelta | Scelta | College |
| 1 | 12 | Jonathan Vilma | Linebacker | Miami (FL) |
| 3 | 76 | Derrick Strait | Cornerback | Oklahoma |
| 4 | 108 | Jerricho Cotchery | Wide receiver | NC State |
| 132 | Adrian Jones | Offensive tackle | Kansas | |
| 5 | 143 | Erik Coleman | Safety | Washington State |
| 6 | 178 | Marko Cavka | Tackle | Sacramento State |
| 7 | 213 | Darrell McClover | Linebacker | Miami (FL) |
| 234 | Trevor Johnson | Defensive end | Nebraska | |
| 235 | Derrick Ward | Running back | Ottawa (KS) | |
| 236 | Rashad Washington | Strong safety | Kansas State | |
Roster
| Roster dei New York Jets nel 2003 |
|---|
|
|
Calendario
Stagione regolare
| |||||
|---|---|---|---|---|---|
| Turno | Avversario | Risultato | Stadio | Ora | TV |
| 1 | Cincinnati Bengals | V 31–24 | Giants Stadium | 1:00pm | CBS |
| 2 | San Diego Chargers | V 34–28 | Qualcomm Stadium | 4:15pm | CBS |
| 3 | Settimana di pausa | ||||
| 4 | Miami Dolphins | V 17–9 | Pro Player Stadium | 4:15pm | CBS |
| 5 | Buffalo Bills | V 16–14 | Giants Stadium | 4:15pm | CBS |
| 6 | San Francisco 49ers | V 22–14 | Giants Stadium | 1:00pm | FOX |
| 7 | New England Patriots | S 13–7 | Gillette Stadium | 4:15pm | CBS |
| 8 | Miami Dolphins | V 41–14 | Giants Stadium | 9:00pm | ABC |
| 9 | Buffalo Bills | S 22–17 | Ralph Wilson Stadium | 1:00pm | CBS |
| 10 | Baltimore Ravens | S 20–17 (DTS) | Giants Stadium | 1:00pm | CBS |
| 11 | Cleveland Browns | V 10–7 | Cleveland Browns Stadium | 1:00pm | CBS |
| 12 | Arizona Cardinals | V 13–3 | Sun Devil Stadium | 4:15pm | CBS |
| 13 | Houston Texans | V 29–7 | Giants Stadium | 1:00pm | CBS |
| 14 | Pittsburgh Steelers | S 17–6 | Heinz Field | 4:15pm | CBS |
| 15 | Seattle Seahawks | V 37–14 | Giants Stadium | 1:00pm | FOX |
| 16 | New England Patriots | S 23–7 | Giants Stadium | 4:15pm | CBS |
| 17 | St. Louis Rams | S 32–29 (DTS) | Edward Jones Dome | 1:00pm | CBS |

Playoff
Playoff
| |||||
|---|---|---|---|---|---|
| Turno | Avversario | Risultato | Stadio | Ora | TV |
| Wild card | San Diego Chargers | V 20–17 (DTS) | Qualcomm Stadium | 8:00pm | ABC |
| Divisional | Pittsburgh Steelers | S 20–17 (DTS) | Heinz Field | 4:30pm | CBS |
Classifiche
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| V | S | P | % | DIV | CONF | PF | PS | STR | |
| (2) New England Patriots | 14 | 2 | 0 | .875 | 5–1 | 10–2 | 437 | 260 | V2 |
| (5) New York Jets | 10 | 6 | 0 | .625 | 3–3 | 7–5 | 333 | 261 | S2 |
| Buffalo Bills | 9 | 7 | 0 | .563 | 3–3 | 5–7 | 395 | 284 | S1 |
| Miami Dolphins | 4 | 12 | 0 | .250 | 1–5 | 2–10 | 275 | 354 | S1 |
Premi
Note
- ^ (EN) 2004 New York Jets, Pro Football Reference. URL consultato il 28 maggio 2018.
Altri progetti
Wikimedia Commons contiene immagini o altri file su New York Jets 2004
Collegamenti esterni
- Sito dei New York Jets, su newyorkjets.com.

