New York Jets 2011
| New York Jets | |
|---|---|
| Stagione 2011 | |
| Sport | |
| Squadra | New York Jets |
| Allenatore | |
| Proprietario | |
| Manager | |
| Risultati | |
| NFL 2011 | 8-8 Secondi nella AFC East |
| Play-off | Non qualificati |
| Statistiche individuali | |
| Pro Bowler | T D'Brickashaw Ferguson C Nick Mangold G Brandon Moore CB Darrelle Revis |
| Uniformi | |
![]() | |
| Cronologia delle stagioni | |
La stagione 2011 dei New York Jets è stata la 41ª della franchigia nella National Football League, la 51ª complessiva.[1] Nella terza stagione di Rex Ryan come capo-allenatore, la squadra scese da un record di 11-5 a 8-8, mancando l'accesso ai playoff per la prima volta dal 2008.
Scelte nel Draft 2011

Scelte dei Jets nel Draft 2011
| ||||
|---|---|---|---|---|
| Ordine | Giocatore | Ruolo | College | |
| Giro | Scelta | |||
| 1 | 30 | Muhammad Wilkerson | DL | Temple |
| 3 | 94 | Kenrick Ellis | DT | Hampton |
| 4 | 126 | Bilal Powell | RB | Louisville |
| 5 | 153 | Jeremy Kerley | WR | TCU |
| 7 | 208 | Greg McElroy | QB | Alabama |
| 227 | Scotty McKnight | WR | Colorado | |
Roster
| Roster dei New York Jets nel 2011 |
|---|
|
|
Calendario

Calendario
| ||||
|---|---|---|---|---|
| Turno | Avversario | Risultato | Record | Stadio |
| 1 | Dallas Cowboys | V 27–24 | 1–0 | MetLife Stadium |
| 2 | Jacksonville Jaguars | V 32–3 | 2–0 | MetLife Stadium |
| 3 | at Oakland Raiders | S 24–34 | 2–1 | O.co Coliseum |
| 4 | at Baltimore Ravens | S 17–34 | 2–2 | M&T Bank Stadium |
| 5 | at New England Patriots | S 21–30 | 2–3 | Gillette Stadium |
| 6 | Miami Dolphins | V 24–6 | 3–3 | MetLife Stadium |
| 7 | San Diego Chargers | V 27–21 | 4–3 | MetLife Stadium |
| 8 | Settimana di pausa | |||
| 9 | at Buffalo Bills | V 27–11 | 5–3 | Ralph Wilson Stadium |
| 10 | New England Patriots | S 16–37 | 5–4 | MetLife Stadium |
| 11 | at Denver Broncos | S 13–17 | 5–5 | Sports Authority Field at Mile High |
| 12 | Buffalo Bills | V 28–24 | 6–5 | MetLife Stadium |
| 13 | at Washington Redskins | V 34–19 | 7–5 | FedExField |
| 14 | Kansas City Chiefs | V 37–10 | 8–5 | MetLife Stadium |
| 15 | at Philadelphia Eagles | S 19–45 | 8–6 | Lincoln Financial Field |
| 16 | New York Giants | S 14–29 | 8–7 | MetLife Stadium |
| 17 | at Miami Dolphins | S 17–19 | 8–8 | Sun Life Stadium |
Classifiche
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| V | L | T | % | DIV | CONF | PF | PS | STR | |
| (1) New England Patriots | 13 | 3 | 0 | .813 | 5–1 | 10–2 | 513 | 342 | V8 |
| New York Jets | 8 | 8 | 0 | .500 | 3–3 | 6–6 | 394 | 382 | S3 |
| Miami Dolphins | 6 | 10 | 0 | .375 | 3–3 | 5–7 | 348 | 330 | V1 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 1–5 | 4–8 | 372 | 434 | S1 |
Note
- ^ (EN) 2011 New York Jets, Pro Football Reference. URL consultato il 30 maggio 2018.
Altri progetti
Wikimedia Commons contiene immagini o altri file su New York Jets 2011
Collegamenti esterni
- Sito dei New York Jets, su newyorkjets.com.

