New York Jets 2012
| New York Jets | |
|---|---|
| Stagione 2012 | |
| Sport | |
| Squadra | New York Jets |
| Allenatore | |
| Proprietario | |
| Manager | |
| Risultati | |
| NFL 2012 | 6-10 Terzi nella AFC East |
| Play-off | Non qualificati |
| Statistiche individuali | |
| Pro Bowler | CB Antonio Cromartie S LaRon Landry |
| Uniformi | |
![]() | |
| Cronologia delle stagioni | |
La stagione 2011 dei New York Jets è stata la 43ª della franchigia nella National Football League, la 53ª complessiva.[1] La squadra scese dal record di 8-8 della stagione precedente a 6-10, mancando l'accesso ai playoff per il secondo anno consecutivo. L'attacco dei Jets fu il terzo peggiore della lega mentre la difesa fu l'ottava migliore.
Scelte nel Draft 2012

Scelte dei Jets nel Draft 2012
| ||||
|---|---|---|---|---|
| Giro | Scelta | Giocatore | Ruolo | College |
| 1 | 16 | Quinton Coples | Defensive end | North Carolina |
| 2 | 43 | Stephen Hill | Wide receiver | Georgia Tech |
| 3 | 77 | Demario Davis | Inside Linebacker | Arkansas State |
| 6 | 187 | Josh Bush | Safety | Wake Forest |
| 202 | Terrance Ganaway | Running back | Baylor | |
| 203 | Robert Griffin | Guardia | Baylor | |
| 7 | 242 | Antonio Allen | Safety | South Carolina |
| 244 | Jordan White | Wide receiver | Western Michigan | |
Roster
| Roster dei New York Jets nel 2012 |
|---|
|
|
Calendario

Stagione regolare
| ||||
|---|---|---|---|---|
| Turno | Avversario | Risultato | Record | Stadio |
| 1 | Buffalo Bills | V 48–28 | 1–0 | MetLife Stadium |
| 2 | at Pittsburgh Steelers | S 10–27 | 1–1 | Heinz Field |
| 3 | at Miami Dolphins | V 23–20 (dts) | 2–1 | Sun Life Stadium |
| 4 | San Francisco 49ers | S 0–34 | 2–2 | MetLife Stadium |
| 5 | Houston Texans | S 17–23 | 2–3 | MetLife Stadium |
| 6 | Indianapolis Colts | V 35–9 | 3–3 | MetLife Stadium |
| 7 | at New England Patriots | S 26–29 (dts) | 3–4 | Gillette Stadium |
| 8 | Miami Dolphins | S 9–30 | 3–5 | MetLife Stadium |
| 9 | Settimana di pausa | |||
| 10 | at Seattle Seahawks | S 7–28 | 3–6 | CenturyLink Field |
| 11 | at St. Louis Rams | V 27–13 | 4–6 | Edward Jones Dome |
| 12 | New England Patriots | S 19–49 | 4–7 | MetLife Stadium |
| 13 | Arizona Cardinals | V 7–6 | 5–7 | MetLife Stadium |
| 14 | at Jacksonville Jaguars | V 17–10 | 6–7 | EverBank Field |
| 15 | at Tennessee Titans | S 10–14 | 6–8 | LP Field |
| 16 | San Diego Chargers | S 17–27 | 6–9 | MetLife Stadium |
| 17 | at Buffalo Bills | S 9–28 | 6–10 | Ralph Wilson Stadium |
Nota: gli avversari della propria division sono in grassetto
Classifiche
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| V | S | P | % | DIV | CONF | PF | PA | STR | |
| (2) New England Patriots | 12 | 4 | 0 | .750 | 6–0 | 11–1 | 557 | 331 | V2 |
| Miami Dolphins | 7 | 9 | 0 | .438 | 2–4 | 5–7 | 288 | 317 | S1 |
| New York Jets | 6 | 10 | 0 | .375 | 2–4 | 4–8 | 281 | 375 | S3 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 2–4 | 5–7 | 344 | 435 | V1 |
Note
- ^ (EN) 2012 New York Jets, Pro Football Reference. URL consultato il 31 maggio 2018.
Voci correlate
Altri progetti
Wikimedia Commons contiene immagini o altri file su New York Jets 2012
Collegamenti esterni
- Sito dei New York Jets, su newyorkjets.com.

